Orlando STOTT is a french rugby player at the centre position.He was born on 12/10/1986. He measures 1 m 86 for 90 kg.
Team career By year My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
19/20 | Narbonne | ![]() | Federale 1 | 10 | 10 | 5 | 2 | - | - | - | - | - | 483 | ||||||||||||
18/19 | Narbonne | ![]() | Federale 1 | 30 | 16 | 10 | 6 | - | - | - | - | - | 873 | ||||||||||||
17/18 | Narbonne | ![]() | Pro D2 | 10 | 17 | 14 | 2 | - | - | - | 1 | - | 1118 | ||||||||||||
16/17 | Narbonne | ![]() | Pro D2 | 15 | 12 | 11 | 3 | - | - | - | 1 | - | 867 | ||||||||||||
15/16 | US Bressane | ![]() | Federale 1 | 30 | 17 | 15 | 6 | - | - | - | - | - | 1127 | ||||||||||||
14/15 | US Bressane | ![]() | Federale 1 | 10 | 11 | 11 | 2 | - | - | - | - | - | 842 | ||||||||||||
13/14 | US Bressane | ![]() | Pro D2 | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
12/13 | Valence d'Agen | ![]() | Federale 1 | 45 | 17 | 17 | 9 | - | - | - | - | - | 1360 | ||||||||||||
11/12 | Valence d'Agen | ![]() | Federale 1 | 35 | 23 | 23 | 7 | - | - | - | - | - | 1696 | ||||||||||||
10/11 | Figeac | ![]() | Federale 1 | 35 | 19 | 19 | 7 | - | - | - | - | - | 1445 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Federale 1 | 195 | 113 | 100 | 39 | - | - | - | - | - | 7826 | ||||||||||
Pro D2 | 25 | 30 | 26 | 5 | - | - | - | 2 | - | 2065 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Narbonne | 65 | 55 | 40 | 13 | - | - | - | 2 | - | 3341 | ||||||||||
US Bressane | 40 | 29 | 27 | 8 | - | - | - | - | - | 2049 | ||||||||||
Valence d'Agen | 80 | 40 | 40 | 16 | - | - | - | - | - | 3056 | ||||||||||
Figeac | 35 | 19 | 19 | 7 | - | - | - | - | - | 1445 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
220 | 143 | 126 | 44 | - | - | - | 2 | - | 9891 |