FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Otis LOMBARDI is an international italian rugby player at the prop position.He was born on 12/01/1988. He measures 1 m 81 for 116 kg.
Team career International career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 | Piacenza ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Piacenza ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Viadana ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Cavalieri Prato ![]() | Amlin Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavalieri Prato ![]() | Super 10 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Rugby Rovigo ![]() | Amlin Challenge Cup | - | 6 | 4 | - | - | - | - | - | - | 379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby Rovigo ![]() | Super 10 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Rugby Rovigo ![]() | Amlin Challenge Cup | - | 5 | 4 | - | - | - | - | - | - | 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby Rovigo ![]() | Super 10 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | L'Aquila ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Amlin Challenge Cup | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super 10 | 30/09/2016 | Fiamme Oro Roma | Piacenza | 22 - 16 | 16 (48 minutes) |
Super 10 | 08/10/2016 | Piacenza | Calvisano | 17 - 43 | 18 (20 minutes) |
Super 10 | 29/10/2016 | Lazio Rugby | Piacenza | 21 - 23 | 17 (25 minutes) |
Super 10 | 06/11/2016 | Piacenza | Petrarca Rugby | 13 - 20 | - |
Super 10 | 03/12/2016 | Mogliano Rugby | Piacenza | 18 - 8 | 3 (80 minutes) |
Super 10 | 22/12/2016 | Rugby Rovigo | Piacenza | 34 - 3 | 16 (34 minutes) |
Super 10 | 07/01/2017 | Piacenza | Viadana | 18 - 28 | 1 (80 minutes) |
Super 10 | 14/01/2017 | Rugby San Dona | Piacenza | 19 - 13 | 1 (80 minutes) |
Super 10 | 21/01/2017 | Piacenza | Rugby Reggio | 16 - 26 | 1 (41 minutes) |
Super 10 | 28/01/2017 | Piacenza | Fiamme Oro Roma | 24 - 6 | - |
Super 10 | 18/02/2017 | Calvisano | Piacenza | 32 - 7 | 16 (29 minutes) |
Super 10 | 03/03/2017 | Piacenza | Lazio Rugby | 19 - 13 | 16 (9 minutes) |
Super 10 | 11/03/2017 | Petrarca Rugby | Piacenza | 33 - 0 | 1 (80 minutes) |
Super 10 | 19/03/2017 | Piacenza | Mogliano Rugby | 16 - 19 | 16 (24 minutes) |
Super 10 | 25/03/2017 | Piacenza | Rugby Rovigo | 15 - 22 | 16 (2 minutes) |
Super 10 | 08/04/2017 | Viadana | Piacenza | 13 - 13 | 1 (47 minutes) |
Super 10 | 15/04/2017 | Piacenza | Rugby San Dona | 21 - 23 | 1 (43 minutes) |
Super 10 | 29/04/2017 | Rugby Reggio | Piacenza | 22 - 0 | 16 (21 minutes) |
Super 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Calvisano | 19 | 82 | 17 | 0 | 2 | 571 | 266 | 12 | 2 |
2 | Petrarca Rugby | 21 | 69 | 14 | 1 | 6 | 635 | 340 | 8 | 3 |
3 | Rugby Rovigo | 21 | 61 | 12 | 2 | 7 | 550 | 468 | 7 | 2 |
4 | Viadana | 21 | 53 | 11 | 1 | 9 | 499 | 442 | 4 | 3 |
5 | Fiamme Oro Roma | 19 | 43 | 8 | 0 | 11 | 406 | 353 | 3 | 8 |
6 | Rugby San Dona | 19 | 40 | 10 | 1 | 8 | 339 | 452 | 1 | 0 |
7 | Lazio Rugby | 23 | 39 | 6 | 0 | 17 | 499 | 717 | 7 | 8 |
8 | Rugby Reggio | 19 | 34 | 6 | 0 | 13 | 330 | 510 | 4 | 6 |
9 | Mogliano Rugby | 19 | 32 | 7 | 0 | 12 | 300 | 497 | 2 | 2 |
10 | Piacenza | 19 | 20 | 3 | 1 | 15 | 252 | 432 | 0 | 6 |
Qualification 1/2 , Relégation ,