| FRANCE |
|---|
| EUROPE |
|---|
| UK / IRLAND |
|---|
| SOUTHERN HEMISPHERE |
|---|
| RUGBY LEAGUE |
|---|
| INTERNATIONAL |
|---|
| OTHERS |
|---|
Patrick PELLEGRINI is an international sporting tongian rugby player and australian origin. He plays at Moana Pasifika at the fly half position.He is 27 years old and was born on 28/09/1998.
Career My calendars My standings
| Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Tonga | International Tests | - | 1 | 1 | - | - | - | - | - | - | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonga | Pacific Nations Cup | 49 | 4 | 4 | 3 | 4 | - | 11 | - | - | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Harbour | NPC | 10 | 1 | 1 | - | 2 | - | 2 | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/25 | Moana Pasifika | Super Rugby | 79 | 12 | 8 | 2 | 5 | - | 27 | 1 | - | 672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonga | International Tests | 7 | 3 | 2 | - | 1 | - | 2 | - | - | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonga | Pacific Nations Cup | 26 | 3 | 3 | 1 | 3 | - | 6 | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/24 | Coventry | England Championship | 184 | 19 | 18 | 5 | 11 | - | 63 | - | - | 1405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonga | World Cup | 5 | 3 | - | 1 | - | - | - | - | - | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coventry | Premiership Rugby Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonga | World Cup warm-up match | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonga | Pacific Nations Cup | - | 1 | - | - | - | - | - | - | - | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/23 | Coventry | Championship Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coventry | England Championship | 122 | 15 | 13 | 6 | 6 | - | 37 | - | - | 1054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/21 | West Harbour | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup warm-up match | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| NPC | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| World Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| Championship Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| Year |
| Competitions | Date | Team 1 | Team 2 | Score | Played |
|---|---|---|---|---|---|
| NPC | 01/08/2025 | Manawatu | North Harbour | 38 - 25 | |
| NPC | 09/08/2025 | North Harbour | Taranaki | 24 - 46 | - |
| NPC | 16/08/2025 | Hawkes Bay | North Harbour | 36 - 22 | - |
| NPC | 23/08/2025 | North Harbour | Tasman | 19 - 43 | - |
| NPC | 29/08/2025 | North Harbour | Bay of Plenty | 7 - 19 | - |
| NPC | 04/09/2025 | Counties Manukau | North Harbour | 22 - 19 | - |
| NPC | 12/09/2025 | Waikato | North Harbour | 29 - 28 | - |
| NPC | 21/09/2025 | North Harbour | Northland | 21 - 22 | - |
| NPC | 27/09/2025 | Otago | North Harbour | 41 - 26 | - |
| NPC | 03/10/2025 | North Harbour | Southland | 15 - 14 | - |
| NPC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | Pts | W | D | L | F. | A. | TB | LB | |
| 1 | Canterbury | 10 | 42 | 8 | 1 | 1 | 326 | 168 | 7 | 1 |
| 2 | Otago | 10 | 41 | 8 | 0 | 2 | 338 | 248 | 7 | 2 |
| 3 | Bay of Plenty | 10 | 36 | 7 | 0 | 3 | 320 | 178 | 6 | 2 |
| 4 | Hawkes Bay | 10 | 35 | 7 | 0 | 3 | 321 | 226 | 6 | 1 |
| 5 | Taranaki | 10 | 32 | 6 | 0 | 4 | 318 | 229 | 6 | 2 |
| 6 | Tasman | 10 | 30 | 5 | 0 | 5 | 324 | 290 | 8 | 2 |
| 7 | Waikato | 10 | 29 | 6 | 0 | 4 | 234 | 291 | 5 | 0 |
| 8 | Counties Manukau | 10 | 27 | 5 | 0 | 5 | 335 | 318 | 6 | 1 |
| 9 | Northland | 10 | 25 | 5 | 1 | 4 | 222 | 233 | 2 | 1 |
| 10 | Wellington | 10 | 21 | 3 | 0 | 7 | 321 | 337 | 7 | 2 |
| 11 | Manawatu | 10 | 18 | 3 | 0 | 7 | 247 | 403 | 5 | 1 |
| 12 | Auckland | 10 | 16 | 2 | 0 | 8 | 253 | 379 | 6 | 2 |
| 13 | Southland | 10 | 16 | 3 | 0 | 7 | 211 | 366 | 2 | 2 |
| 14 | North Harbour | 10 | 10 | 1 | 0 | 9 | 206 | 310 | 3 | 3 |
Its rugby