FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Peniami Nasali NARISIA is an international fidjian rugby player. He plays at Oyonnax at the hooker position.He is 28 years old and was born on 10/06/1997. He measures 1 m 80 for 92 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Oyonnax | ![]() | Pro D2 | 10 | 14 | 7 | 2 | - | - | - | 1 | - | 502 | ||||||||||||
23/24 | Racing 92 | ![]() | European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 47 | ||||||||||||
Top 14 | - | 8 | 4 | - | - | - | - | - | - | 322 | |||||||||||||||
22/23 | Racing 92 | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 56 | ||||||||||||
European Rugby Champions Cup | - | 3 | - | - | - | - | - | - | - | 48 | |||||||||||||||
Top 14 | - | 10 | 3 | - | - | - | - | - | - | 291 | |||||||||||||||
21/22 | Brive | ![]() | European Rugby Challenge Cup | - | 2 | 2 | - | - | - | - | - | - | 88 | ||||||||||||
Top 14 | 10 | 8 | 4 | 2 | - | - | - | - | - | 306 | |||||||||||||||
20/21 | Brive | ![]() | Top 14 | - | 20 | 11 | - | - | - | - | 1 | - | 819 | ||||||||||||
19/20 | Brive | ![]() | European Rugby Challenge Cup | 5 | 4 | 3 | 1 | - | - | - | - | - | 167 | ||||||||||||
Top 14 | 5 | 6 | 3 | 1 | - | - | - | 2 | - | 322 | |||||||||||||||
18/19 | Brive | ![]() | Pro D2 | - | 5 | 1 | - | - | - | - | - | - | 163 | ||||||||||||
17/18 | Brive | ![]() | European Rugby Challenge Cup | - | 5 | 4 | - | - | - | - | - | - | 264 | ||||||||||||
16/17 | Brive | ![]() | European Rugby Challenge Cup | - | 3 | 1 | - | - | - | - | - | - | 106 | ||||||||||||
Top 14 | - | 1 | - | - | - | - | - | - | - | 31 | |||||||||||||||
15/16 | Brive | ![]() | European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 15 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 10 | 19 | 8 | 2 | - | - | - | 1 | - | 665 | ||||||||||
European Rugby Champions Cup | - | 4 | 1 | - | - | - | - | - | - | 95 | ||||||||||
Top 14 | 15 | 53 | 25 | 3 | - | - | - | 3 | - | 2091 | ||||||||||
European Rugby Challenge Cup | 5 | 16 | 11 | 1 | - | - | - | - | - | 696 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oyonnax | 10 | 14 | 7 | 2 | - | - | - | 1 | - | 502 | ||||||||||
Racing 92 | - | 23 | 9 | - | - | - | - | - | - | 764 | ||||||||||
Brive | 20 | 55 | 29 | 4 | - | - | - | 3 | - | 2281 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 92 | 45 | 6 | - | - | - | 4 | - | 3547 |