FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Pouri Gordon RAKETE-STONES is an international new-zealand rugby player. He plays at Hurricanes at the prop position.He is 28 years old and was born on 17/06/1997. He measures 1 m 81 for 115 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Hawkes Bay | ![]() | NPC | 5 | 8 | 7 | 1 | - | - | - | - | - | 491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellington Hurricanes | ![]() | Super Rugby | 5 | 8 | - | 1 | - | - | - | - | - | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Wellington Hurricanes | ![]() | Super Rugby | - | 13 | 4 | - | - | - | - | - | - | 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawkes Bay | ![]() | NPC | 10 | 13 | 12 | 2 | - | - | - | - | - | 753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Wellington Hurricanes | ![]() | Super Rugby | - | 6 | 1 | - | - | - | - | - | - | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawkes Bay | ![]() | NPC | 5 | 10 | 10 | 1 | - | - | - | - | - | 730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Wellington Hurricanes | ![]() | Super Rugby | 5 | 10 | 8 | 1 | - | - | - | 1 | - | 420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawkes Bay | ![]() | NPC | 10 | 9 | 8 | 2 | - | - | - | - | - | 567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Maoris | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellington Hurricanes | ![]() | Super Rugby | - | 4 | - | - | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellington Hurricanes | ![]() | Super Rugby AOTEAROA | - | 2 | - | - | - | - | - | - | - | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawkes Bay | ![]() | MITRE 10 CUP | 5 | 12 | 10 | 1 | - | - | - | - | - | 668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Wellington Hurricanes | ![]() | Super Rugby AOTEAROA | - | 4 | - | - | - | - | - | - | - | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellington Hurricanes | ![]() | Super Rugby | - | 4 | - | - | - | - | - | - | - | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawkes Bay | ![]() | MITRE 10 CUP | 15 | 12 | 11 | 3 | - | - | - | - | - | 715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Hawkes Bay | ![]() | NPC | - | 8 | - | - | - | - | - | - | - | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Hawkes Bay | ![]() | ITM Cup | - | 10 | 8 | - | - | - | - | 2 | - | 554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | New-Zealand | ![]() | World Cup U20 | 10 | 4 | 3 | 2 | - | - | - | - | - | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITM Cup | 50 | 82 | 66 | 10 | - | - | - | 2 | - | 4616 | ||||||||||
Super Rugby | 10 | 45 | 13 | 2 | - | - | - | 1 | - | 1400 | ||||||||||
International Tests | - | 1 | 1 | - | - | - | - | - | - | 51 | ||||||||||
Super Rugby AOTEAROA | - | 6 | - | - | - | - | - | - | - | 129 | ||||||||||
World Cup U20 | 10 | 4 | 3 | 2 | - | - | - | - | - | 203 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkes Bay | 50 | 82 | 66 | 10 | - | - | - | 2 | - | 4616 | ||||||||||
Wellington Hurricanes | 10 | 51 | 13 | 2 | - | - | - | 1 | - | 1529 | ||||||||||
Maoris | - | 1 | 1 | - | - | - | - | - | - | 51 | ||||||||||
New-Zealand | 10 | 4 | 3 | 2 | - | - | - | - | - | 203 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 138 | 83 | 14 | - | - | - | 3 | - | 6399 |
Year | ||||
Southern Hempispher Championship - NPC | ||||
2024 | Hawke's Bay | Runners up | ||
World Cup - World Cup U20 | ||||
2017 | New-Zealand | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 14/02/2025 | Canterbury Crusaders | Wellington Hurricanes | 33 - 25 | 20 (20 minutes) |
Super Rugby | 22/02/2025 | Wellington Hurricanes | Fidjian Drua | 38 - 34 | 20 (25 minutes) |
Super Rugby | 01/03/2025 | Wellington Hurricanes | Auckland Blues | 29 - 33 | 21 (18 minutes) |
Super Rugby | 08/03/2025 | Moana Pasifika | Wellington Hurricanes | 40 - 31 | - |
Super Rugby | 14/03/2025 | Otago Highlanders | Wellington Hurricanes | 18 - 20 | 22 (16 minutes) |
Super Rugby | 28/03/2025 | Wellington Hurricanes | NSW Waratahs | 57 - 12 | 18 (23 minutes) |
Super Rugby | 05/04/2025 | Auckland Blues | Wellington Hurricanes | 19 - 18 | 17 (21 minutes) |
Super Rugby | 11/04/2025 | Wellington Hurricanes | Canterbury Crusaders | 24 - 31 | 18 (27 minutes) |
Super Rugby | 19/04/2025 | Western Force | Wellington Hurricanes | 17 - 17 | - |
Super Rugby | 26/04/2025 | ACT Brumbies | Wellington Hurricanes | 29 - 35 | - |
Super Rugby | 03/05/2025 | Wellington Hurricanes | Waikato Chiefs | 35 - 17 | - |
Super Rugby | 16/05/2025 | Wellington Hurricanes | Otago Highlanders | 24 - 20 | 20 (15 minutes) |
Super Rugby | 23/05/2025 | Queensland Reds | Wellington Hurricanes | 27 - 31 | - |
Super Rugby | 31/05/2025 | Wellington Hurricanes | Moana Pasifika | 64 - 12 | - |
Super Rugby | 07/06/2025 | ACT Brumbies | Wellington Hurricanes | 35 - 28 | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 14 | 51 | 11 | 0 | 3 | 550 | 319 | 5 | 2 |
2 | Canterbury Crusaders | 14 | 49 | 11 | 0 | 3 | 471 | 371 | 5 | 0 |
3 | ACT Brumbies | 14 | 44 | 9 | 0 | 5 | 448 | 361 | 4 | 4 |
4 | Wellington Hurricanes | 15 | 43 | 9 | 1 | 5 | 477 | 342 | 2 | 3 |
5 | Queensland Reds | 14 | 38 | 8 | 0 | 6 | 425 | 371 | 4 | 2 |
6 | Auckland Blues | 15 | 33 | 6 | 0 | 9 | 377 | 359 | 5 | 4 |
7 | Moana Pasifika | 14 | 28 | 6 | 0 | 8 | 405 | 544 | 2 | 2 |
8 | NSW Waratahs | 14 | 26 | 6 | 0 | 8 | 317 | 451 | 1 | 1 |
9 | Western Force | 14 | 23 | 4 | 1 | 9 | 358 | 472 | 2 | 3 |
10 | Otago Highlanders | 14 | 20 | 3 | 0 | 11 | 332 | 422 | 1 | 7 |
11 | Fidjian Drua | 14 | 20 | 4 | 0 | 10 | 317 | 465 | 1 | 3 |
Qualification phase finale ,
Its rugby