FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Quentin CIESLINSKI is an international sporting polish rugby player and french origin. He plays at Stade Metropolitain at the prop position.He is 26 years old and was born on 14/03/1999. He measures 1 m 84 for 116 kg. He is a JIFF (Player from the Training Sector), training in France.
Team career International career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Stade Metropolitain ![]() | Nationale 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Stade Metropolitain ![]() | Nationale 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Lavaur ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Lavaur ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Lavaur ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Narbonne ![]() | Espoirs | No data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Albi ![]() | Espoirs | No data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Racing 92 ![]() | Espoirs | No data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Espoirs | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale 2 | 01/09/2024 | Aubenas | Stade Metropolitain | 21 - 13 | 1 (46 minutes) |
Nationale 2 | 07/09/2024 | Stade Metropolitain | Bédarrides Chateauneuf | 10 - 20 | 16 (34 minutes) |
Nationale 2 | 14/09/2024 | Mâcon | Stade Metropolitain | 13 - 20 | - |
Nationale 2 | 29/09/2024 | Stade Metropolitain | Servette Genève | 30 - 31 | 1 (64 minutes) |
Nationale 2 | 06/10/2024 | Rumilly | Stade Metropolitain | 28 - 25 | 1 (80 minutes) |
Nationale 2 | 12/10/2024 | Stade Metropolitain | Nantes | 31 - 29 | 1 (40 minutes) |
Nationale 2 | 20/10/2024 | Vienne | Stade Metropolitain | 20 - 13 | - |
Nationale 2 | 02/11/2024 | Rennes | Stade Metropolitain | 40 - 20 | - |
Nationale 2 | 09/11/2024 | Stade Metropolitain | Nimes | 21 - 26 | - |
Nationale 2 | 17/11/2024 | Dijon | Stade Metropolitain | 0 - 25 | - |
Nationale 2 | 30/11/2024 | Stade Metropolitain | Orléans | 20 - 13 | 1 (54 minutes) |
Nationale 2 | 07/12/2024 | Stade Metropolitain | Aubenas | 40 - 13 | 1 (54 minutes) |
Nationale 2 | 14/12/2024 | Bédarrides Chateauneuf | Stade Metropolitain | 20 - 20 | 1 (62 minutes) |
Nationale 2 | 11/01/2025 | Stade Metropolitain | Mâcon | 25 - 22 | 1 (55 minutes) |
Nationale 2 | 18/01/2025 | Servette Genève | Stade Metropolitain | 31 - 30 | 20 (20 minutes) |
Nationale 2 | 25/01/2025 | Stade Metropolitain | Rumilly | 32 - 9 | 1 (38 minutes) |
Nationale 2 | 01/02/2025 | Nantes | Stade Metropolitain | 34 - 14 | - |
Nationale 2 | 15/02/2025 | Stade Metropolitain | Vienne | 27 - 25 | - |
Nationale 2 | 22/02/2025 | Stade Metropolitain | Rennes | 12 - 19 | - |
Nationale 2 | 01/03/2025 | Nimes | Stade Metropolitain | 32 - 26 | 16 (32 minutes) |
Nationale 2 | 22/03/2025 | Stade Metropolitain | Dijon | 25 - 0 | - |
Nationale 2 | 30/03/2025 | Orléans | Stade Metropolitain | - |
Nationale 2 - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Rennes | 20 | 80 | 16 | 0 | 4 | 525 | 287 | 6 | 4 |
2 | Orléans | 20 | 75 | 15 | 0 | 5 | 487 | 318 | 4 | 5 |
3 | Vienne | 20 | 63 | 13 | 0 | 7 | 435 | 380 | 1 | 4 |
4 | Nimes | 21 | 60 | 12 | 0 | 9 | 492 | 413 | 3 | 3 |
5 | Nantes | 20 | 59 | 11 | 0 | 9 | 486 | 421 | 2 | 7 |
6 | Servette Genève | 20 | 56 | 11 | 1 | 8 | 435 | 406 | 1 | 3 |
7 | Stade Metropolitain | 21 | 52 | 9 | 1 | 11 | 479 | 446 | 1 | 7 |
8 | Aubenas | 20 | 48 | 9 | 0 | 11 | 483 | 517 | 1 | 5 |
9 | Bédarrides Chateauneuf | 20 | 46 | 9 | 1 | 10 | 410 | 431 | 0 | 2 |
10 | Rumilly | 20 | 45 | 8 | 0 | 12 | 449 | 485 | 1 | 6 |
11 | Mâcon | 20 | 43 | 7 | 1 | 12 | 398 | 425 | 1 | 6 |
12 | Dijon | 22 | -44 | 0 | 0 | 22 | 0 | 550 | 0 | 0 |
Qualification 1/4 , Qualification 1/8 à domicile , Qualification 1/8 à l'extérieur , Relégation Federale 1 ,