FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Reece MACDONALD is a new-zealand rugby player. He plays at RFC Los Angeles at the fly half position.He is 28 years old and was born on 10/12/1997. He measures 1 m 75 for 83 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | RFC Los Angeles | ![]() | Major League Rugby | 26 | 7 | 3 | 2 | - | - | 8 | - | - | 359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manawatu | ![]() | NPC | 29 | 6 | 6 | 2 | 1 | - | 8 | - | - | 409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | New England Free Jack | ![]() | Major League Rugby | 57 | 16 | 16 | 10 | 1 | - | 2 | 1 | - | 1232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | New England Free Jack | ![]() | Major League Rugby | 24 | 14 | 12 | 1 | 1 | - | 8 | 2 | - | 957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Gordon | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Gordon | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Gordon | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Bay of Plenty | ![]() | NPC | 2 | 1 | - | - | - | - | 1 | - | - | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Rugby | 107 | 37 | 31 | 13 | 2 | - | 18 | 3 | - | 2548 | ||||||||||
NPC | 31 | 7 | 6 | 2 | 1 | - | 9 | - | - | 412 | ||||||||||
New South Wales Shute Shiled | 234 | 40 | 30 | 9 | 21 | - | 63 | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFC Los Angeles | 26 | 7 | 3 | 2 | - | - | 8 | - | - | 359 | ||||||||||
Manawatu | 29 | 6 | 6 | 2 | 1 | - | 8 | - | - | 409 | ||||||||||
New England Free Jack | 81 | 30 | 28 | 11 | 2 | - | 10 | 3 | - | 2189 | ||||||||||
Gordon | 234 | 40 | 30 | 9 | 21 | - | 63 | - | - | - | ||||||||||
Bay of Plenty | 2 | 1 | - | - | - | - | 1 | - | - | 3 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
372 | 84 | 67 | 24 | 24 | - | 90 | 3 | - | 2960 |
Year | ||||
USA - Major League Rugby | ||||
2023 | New England Free Jack | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 16/02/2025 | RFC Los Angeles | New England Free Jack | 17 - 24 | - |
Major League Rugby | 24/02/2025 | RFC Los Angeles | Houston SaberCats | 28 - 45 | - |
Major League Rugby | 09/03/2025 | San Diego Legion | RFC Los Angeles | 36 - 28 | - |
Major League Rugby | 16/03/2025 | RFC Los Angeles | Seattle Seawolves | 35 - 29 | - |
Major League Rugby | 23/03/2025 | NOLA Gold | RFC Los Angeles | 24 - 31 | - |
Major League Rugby | 30/03/2025 | RFC Los Angeles | Old Glory DC | 54 - 44 | 20 (21 minutes) |
Major League Rugby | 06/04/2025 | Houston SaberCats | RFC Los Angeles | 22 - 24 | 16 (34 minutes) |
Major League Rugby | 13/04/2025 | RFC Los Angeles | Utah Warriors | 28 - 45 | 15 (80 minutes) |
Major League Rugby | 23/04/2025 | New England Free Jack | RFC Los Angeles | 23 - 21 | 18 (30 minutes) |
Major League Rugby | 27/04/2025 | RFC Los Angeles | San Diego Legion | 36 - 38 | 15 (80 minutes) |
Major League Rugby | 03/05/2025 | Seattle Seawolves | RFC Los Angeles | 26 - 26 | 15 (80 minutes) |
Major League Rugby | 11/05/2025 | RFC Los Angeles | Anthem RC | 45 - 17 | - |
Major League Rugby | 20/05/2025 | Chicago Hounds | RFC Los Angeles | 24 - 26 | - |
Major League Rugby | 26/05/2025 | RFC Los Angeles | Miami Sharks | 26 - 20 | 16 (34 minutes) |
Major League Rugby | 01/06/2025 | Old Glory DC | RFC Los Angeles | 32 - 43 | - |
Major League Rugby | 08/06/2025 | Utah Warriors | RFC Los Angeles | 48 - 33 | - |
Major League Rugby | 16/06/2025 | Houston SaberCats | RFC Los Angeles | - |
Major League Rugby - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Utah Warriors | 16 | 58 | 11 | 0 | 5 | 529 | 443 | 12 | 2 |
2 | Houston SaberCats | 16 | 54 | 10 | 0 | 6 | 458 | 365 | 10 | 4 |
3 | RFC Los Angeles | 16 | 51 | 8 | 1 | 7 | 501 | 497 | 14 | 3 |
4 | San Diego Legion | 16 | 48 | 8 | 0 | 8 | 490 | 431 | 12 | 4 |
5 | Seattle Seawolves | 15 | 47 | 8 | 1 | 6 | 430 | 385 | 10 | 3 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur ,
Its rugby