FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Reiya UEYAMA is a japanese rugby player. He plays at Kintetsu Liners at the hooker position.He is 25 years old and was born on 28/09/1999. He measures 1 m 75 for 96 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Hanazono Kintetsu Liners | ![]() | Japan Rugby League One - Division 2 | - | 5 | 3 | - | - | - | - | - | - | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Hanazono Kintetsu Liners | ![]() | Japan Rugby League One - Division 1 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Hanazono Kintetsu Liners | ![]() | Japan Rugby League One - Division 1 | - | 2 | 1 | - | - | - | - | - | - | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Hanazono Kintetsu Liners | ![]() | Japan Rugby League One - Division 2 | - | 1 | - | - | - | - | - | - | - | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanazono Kintetsu Liners | ![]() | Japan Rugby League One - Division 2 | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 2 | 5 | 7 | 4 | 1 | - | - | - | - | - | 269 | ||||||||||
Japan Rugby League One - Division 1 | - | 2 | 1 | - | - | - | - | - | - | 91 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 9 | 5 | 1 | - | - | - | - | - | 360 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 2 | 21/12/2024 | Hanazono Kintetsu Liners | Toyota Industries Shuttles | 20 - 24 | 2 (50 minutes) |
Japan Rugby League One - Division 2 | 05/01/2025 | Hino Red Dolphins | Hanazono Kintetsu Liners | 38 - 38 | 2 (60 minutes) |
Japan Rugby League One - Division 2 | 11/01/2025 | Hanazono Kintetsu Liners | Osaka Red Hurricanes | 17 - 36 | 2 (51 minutes) |
Japan Rugby League One - Division 2 | 25/01/2025 | Kamaishi Seawaves | Hanazono Kintetsu Liners | 30 - 33 | - |
Japan Rugby League One - Division 2 | 02/02/2025 | Green Rockets Tokatsu | Hanazono Kintetsu Liners | 19 - 31 | - |
Japan Rugby League One - Division 2 | 22/02/2025 | Kyuden Voltex | Hanazono Kintetsu Liners | 12 - 39 | - |
Japan Rugby League One - Division 2 | 01/03/2025 | Hanazono Kintetsu Liners | Shimizu Blue Sharks | 29 - 36 | - |
Japan Rugby League One - Division 2 | 15/03/2025 | Shimizu Blue Sharks | Hanazono Kintetsu Liners | 10 - 17 | - |
Japan Rugby League One - Division 2 | 22/03/2025 | Hanazono Kintetsu Liners | Kamaishi Seawaves | 50 - 8 | - |
Japan Rugby League One - Division 2 | 29/03/2025 | Hanazono Kintetsu Liners | Hino Red Dolphins | 33 - 5 | 21 (14 minutes) |
Japan Rugby League One - Division 2 | 12/04/2025 | Osaka Red Hurricanes | Hanazono Kintetsu Liners | 31 - 48 | 22 (6 minutes) |
Japan Rugby League One - Division 2 | 18/04/2025 | Hanazono Kintetsu Liners | Kyuden Voltex | 54 - 21 | - |
Japan Rugby League One - Division 2 | 03/05/2025 | Hanazono Kintetsu Liners | Green Rockets Tokatsu | 42 - 19 | - |
Japan Rugby League One - Division 2 | 10/05/2025 | Toyota Industries Shuttles | Hanazono Kintetsu Liners | 7 - 38 | - |
Japan Rugby League One - Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toyota Industries Shuttles | 14 | 52 | 11 | 0 | 3 | 482 | 266 | 7 | 1 |
2 | Hanazono Kintetsu Liners | 14 | 50 | 10 | 1 | 3 | 489 | 296 | 6 | 2 |
3 | Green Rockets Tokatsu | 14 | 49 | 10 | 0 | 4 | 513 | 313 | 9 | 0 |
4 | Osaka Red Hurricanes | 14 | 30 | 6 | 0 | 8 | 337 | 356 | 3 | 3 |
5 | Hino Red Dolphins | 14 | 26 | 5 | 1 | 8 | 348 | 507 | 2 | 2 |
6 | Kyuden Voltex | 14 | 25 | 5 | 1 | 8 | 327 | 436 | 0 | 3 |
7 | Shimizu Blue Sharks | 14 | 24 | 5 | 1 | 8 | 345 | 487 | 0 | 2 |
8 | Kamaishi Seawaves | 14 | 11 | 2 | 0 | 12 | 326 | 506 | 0 | 3 |
Its rugby