FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Richard PALFRAMAN is a english rugby player. He plays at Newcastle at the prop position.He is 29 years old and was born on 20/12/1993. He measures 1 m 83 for 118 kg.
Team career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
23/24 | Newcastle | ![]() | England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||
Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 21 | |||||||||||||||
22/23 | Newcastle | ![]() | European Rugby Challenge Cup | - | 4 | 1 | - | - | - | - | - | - | 114 | ||||||||||||
Premiership Rugby Cup | - | 2 | - | - | - | - | - | - | - | 61 | |||||||||||||||
Guinness Premiership | 3 | 13 | 8 | - | 1 | - | - | - | 1 | 580 | |||||||||||||||
21/22 | Newcastle | ![]() | Premiership Rugby Cup | - | 2 | 2 | - | - | - | - | - | - | 107 | ||||||||||||
Guinness Premiership | - | 7 | 3 | - | - | - | - | - | - | 169 | |||||||||||||||
20/21 | Worcester | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | 1 | - | 80 | ||||||||||||
Guinness Premiership | 10 | 15 | 3 | 2 | - | - | - | - | - | 436 | |||||||||||||||
19/20 | Worcester | ![]() | European Rugby Challenge Cup | 5 | 4 | 2 | 1 | - | - | - | - | - | 171 | ||||||||||||
Premiership Rugby Cup | - | 2 | - | - | - | - | - | - | - | 72 | |||||||||||||||
Guinness Premiership | - | 19 | 5 | - | - | - | - | - | - | 548 | |||||||||||||||
18/19 | London Scottish | ![]() | England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
16/17 | London Irish | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||
15/16 | London Irish | ![]() | European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 24 | ||||||||||||
Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 18 | |||||||||||||||
14/15 | London Irish | ![]() | England Premiership | - | 5 | 4 | - | - | - | - | - | - | 230 | ||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||
13/14 | Ealing Trailfinders | ![]() | England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
London Irish | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||
Amlin Challenge Cup | - | 2 | - | - | - | - | - | - | - | 27 | |||||||||||||||
12/13 | London Irish | ![]() | Amlin Challenge Cup | - | 3 | - | - | - | - | - | 1 | - | 46 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
England Championship | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
England Premiership | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
Amlin Challenge Cup | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
British and Irish Cup | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass1 |