FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Rob THOMPSON is an international new-zealand rugby player. He plays at Toshiba Brave Lupus Tokyo at the centre position.He is 34 years old and was born on 02/08/1991. He measures 1 m 86 for 103 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Toshiba Brave Lupus Tokyo | ![]() | Japan Rugby League One - Division 1 | 10 | 6 | 1 | 2 | - | - | - | - | - | 214 | ||||||||||||
23/24 | Toshiba Brave Lupus Tokyo | ![]() | Japan Rugby League One - Division 1 | 5 | 10 | 8 | 1 | - | - | - | - | - | 570 | ||||||||||||
22/23 | Toyota Verblitz | ![]() | Japan Rugby League One - Division 1 | 30 | 14 | 8 | 6 | - | - | - | - | - | 711 | ||||||||||||
21/22 | Toyota Verblitz | ![]() | Japan Rugby League One - Division 1 | 10 | 6 | 4 | 2 | - | - | - | 1 | - | 338 | ||||||||||||
20/21 | Toyota Verblitz | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||
19/20 | Otago Highlanders | ![]() | Super Rugby AOTEAROA | - | 5 | 5 | - | - | - | - | 1 | - | 361 | ||||||||||||
2020 | Otago Highlanders | ![]() | Super Rugby | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||||
2019 | Manawatu | ![]() | MITRE 10 CUP | 5 | 4 | 3 | 1 | - | - | - | - | - | 269 | ||||||||||||
Highlanders | ![]() | Super Rugby | 15 | 12 | 11 | 3 | - | - | - | - | - | 877 | |||||||||||||
2018 | Manawatu | ![]() | NPC | 10 | 9 | 9 | 2 | - | - | - | - | - | 720 | ||||||||||||
Highlanders | ![]() | Super Rugby | 15 | 16 | 16 | 3 | - | - | - | - | - | 1198 | |||||||||||||
2017 | Canterbury | ![]() | ITM Cup | 25 | 10 | 10 | 5 | - | - | - | - | - | 734 | ||||||||||||
Highlanders | ![]() | Super Rugby | 25 | 11 | 9 | 5 | - | - | - | - | - | 736 | |||||||||||||
2016 | Canterbury | ![]() | NPC | 20 | 6 | 6 | 4 | - | - | - | - | - | 389 | ||||||||||||
Highlanders | ![]() | Super Rugby | 10 | 9 | 8 | 2 | - | - | - | - | - | 577 | |||||||||||||
2015 | Canterbury | ![]() | NPC | 50 | 12 | 9 | 10 | - | - | - | - | - | 807 | ||||||||||||
2014 | Canterbury | ![]() | ITM Cup | 5 | 11 | 9 | 1 | - | - | - | - | - | 742 | ||||||||||||
Crusaders | ![]() | Super Rugby | - | 2 | 1 | - | - | - | - | - | - | 85 | |||||||||||||
2013 | Canterbury | ![]() | ITM Cup | 20 | 10 | 4 | 4 | - | - | - | - | - | 416 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top League | 70 | 45 | 29 | 14 | - | - | - | 1 | - | 2479 | ||||||||||
Super Rugby AOTEAROA | - | 5 | 5 | - | - | - | - | 1 | - | 361 | ||||||||||
Super Rugby | 65 | 53 | 48 | 13 | - | - | - | - | - | 3713 | ||||||||||
ITM Cup | 135 | 62 | 50 | 27 | - | - | - | - | - | 4077 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toshiba Brave Lupus Tokyo | 15 | 16 | 9 | 3 | - | - | - | - | - | 784 | ||||||||||
Toyota Verblitz | 55 | 29 | 20 | 11 | - | - | - | 1 | - | 1695 | ||||||||||
Highlanders | 65 | 56 | 52 | 13 | - | - | - | 1 | - | 3989 | ||||||||||
Manawatu | 15 | 13 | 12 | 3 | - | - | - | - | - | 989 | ||||||||||
Canterbury | 120 | 49 | 38 | 24 | - | - | - | - | - | 3088 | ||||||||||
Crusaders | - | 2 | 1 | - | - | - | - | - | - | 85 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | 165 | 132 | 54 | - | - | - | 2 | - | 10630 |