Player
Ruaan Stephan LERM is a south african rugby player at the third row position.He was born on 25/03/1992. He measures 1 m 92 for 93 kg.
Team career By year Prize list
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
19/20 | Southern Kings | ![]() | PRO 14 | - | 12 | 9 | - | - | - | - | 2 | - | 730 | ||||||||||||
18/19 | Southern Kings | ![]() | PRO 14 | - | 19 | 17 | - | - | - | - | 1 | - | 1293 | ||||||||||||
17/18 | Southern Kings | ![]() | PRO 14 | 10 | 14 | 13 | 2 | - | - | - | - | - | 1011 | ||||||||||||
2017 | Southern Kings | ![]() | Super Rugby | 10 | 7 | 7 | 2 | - | - | - | - | - | 542 | ||||||||||||
16/17 | Golden Lions | ![]() | Currie Cup | 5 | 7 | 3 | 1 | - | - | - | - | - | 289 | ||||||||||||
2016 | Lions | ![]() | Super Rugby | - | 1 | - | - | - | - | - | - | - | 18 | ||||||||||||
15/16 | Golden Lions | ![]() | Provincial Cup | 40 | 11 | 10 | 8 | - | - | - | 1 | - | 779 | ||||||||||||
Currie Cup | - | 4 | 4 | - | - | - | - | - | - | 244 | |||||||||||||||
14/15 | Golden Lions | ![]() | Vodacom Cup | 20 | 7 | 7 | 4 | - | - | - | - | - | 560 | ||||||||||||
2015 | Lions | ![]() | Super Rugby | - | 2 | - | - | - | - | - | - | - | 35 | ||||||||||||
14/15 | Griquas | ![]() | Currie Cup | 5 | 8 | 8 | 1 | - | - | - | - | - | 551 | ||||||||||||
13/14 | Golden Lions | ![]() | Vodacom Cup | 25 | 9 | 9 | 5 | - | - | - | - | - | 706 | ||||||||||||
12/13 | Golden Lions | ![]() | Vodacom Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | ||||||||||||
11/12 | Golden Lions | ![]() | Vodacom Cup | - | 7 | 6 | - | - | - | - | - | - | 469 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
PRO 14 | 10 | 45 | 39 | 2 | - | - | - | 3 | - | 3034 | ||||||||||
Super Rugby | 10 | 10 | 7 | 2 | - | - | - | - | - | 595 | ||||||||||
Currie Cup | 10 | 19 | 15 | 2 | - | - | - | - | - | 1084 | ||||||||||
Provincial Cup | 40 | 11 | 10 | 8 | - | - | - | 1 | - | 779 | ||||||||||
Vodacom Cup | 50 | 24 | 23 | 10 | - | - | - | - | - | 1815 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Southern Kings | 20 | 52 | 46 | 4 | - | - | - | 3 | - | 3576 | ||||||||||
Golden Lions | 95 | 46 | 40 | 19 | - | - | - | 1 | - | 3127 | ||||||||||
Lions | - | 3 | - | - | - | - | - | - | - | 53 | ||||||||||
Griquas | 5 | 8 | 8 | 1 | - | - | - | - | - | 551 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
120 | 109 | 94 | 24 | - | - | - | 4 | - | 7307 |