Player
Ruan ACKERMANN is a south african rugby player. He plays at Gloucester at the third row position.He is 26 years old and was born on 29/12/1995. He measures 1 m 93 for 108 kg.
Team career By year Prize list
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
21/22 | Gloucester | ![]() | European Rugby Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 166 | ||||||||||||
Premiership Rugby Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | |||||||||||||||
Guinness Premiership | 20 | 20 | 19 | 4 | - | - | - | 1 | - | 1492 | |||||||||||||||
20/21 | Gloucester | ![]() | European Rugby Champions Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 121 | ||||||||||||
Guinness Premiership | 5 | 18 | 18 | 1 | - | - | - | 1 | - | 1291 | |||||||||||||||
19/20 | Gloucester | ![]() | European Rugby Champions Cup | - | 6 | 5 | - | - | - | - | - | - | 381 | ||||||||||||
Premiership Rugby Cup | 5 | 2 | 2 | 1 | - | - | - | 1 | - | 149 | |||||||||||||||
Guinness Premiership | 10 | 19 | 17 | 2 | - | - | - | - | - | 1262 | |||||||||||||||
18/19 | Gloucester | ![]() | Premiership Rugby Cup | - | 1 | - | - | - | - | - | - | - | 38 | ||||||||||||
England Premiership | 30 | 14 | 14 | 6 | - | - | - | - | - | 969 | |||||||||||||||
17/18 | Gloucester | ![]() | European Rugby Challenge Cup | 10 | 5 | 3 | 2 | - | - | - | - | - | 279 | ||||||||||||
Guinness Premiership | 10 | 21 | 18 | 2 | - | - | - | 1 | - | 1436 | |||||||||||||||
2017 | Lions | ![]() | Super Rugby | 15 | 17 | 16 | 3 | - | - | - | - | - | 1215 | ||||||||||||
16/17 | Golden Lions | ![]() | Currie Cup | 5 | 9 | 8 | 1 | - | - | - | - | - | 631 | ||||||||||||
15/16 | Golden Lions | ![]() | Provincial Cup | - | 2 | 2 | - | - | - | - | - | - | 158 | ||||||||||||
2016 | Lions | ![]() | Super Rugby | 15 | 16 | 5 | 3 | - | - | - | - | - | 544 | ||||||||||||
14/15 | Golden Lions | ![]() | Vodacom Cup | 5 | 6 | 2 | 1 | - | - | - | - | - | 244 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
European Rugby Challenge Cup | 10 | 8 | 5 | 2 | - | - | - | - | - | 445 | ||||||||||
Premiership Rugby Cup | 10 | 4 | 3 | 2 | - | - | - | 1 | - | 267 | ||||||||||
Guinness Premiership | 75 | 92 | 86 | 15 | - | - | - | 3 | - | 6450 | ||||||||||
European Rugby Champions Cup | 5 | 8 | 7 | 1 | - | - | - | - | - | 502 | ||||||||||
Super Rugby | 30 | 33 | 21 | 6 | - | - | - | - | - | 1759 | ||||||||||
Currie Cup | 5 | 9 | 8 | 1 | - | - | - | - | - | 631 | ||||||||||
Provincial Cup | - | 2 | 2 | - | - | - | - | - | - | 158 | ||||||||||
Vodacom Cup | 5 | 6 | 2 | 1 | - | - | - | - | - | 244 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Gloucester | 100 | 112 | 101 | 20 | - | - | - | 4 | - | 7664 | ||||||||||
Lions | 30 | 33 | 21 | 6 | - | - | - | - | - | 1759 | ||||||||||
Golden Lions | 10 | 17 | 12 | 2 | - | - | - | - | - | 1033 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
140 | 162 | 134 | 28 | - | - | - | 4 | - | 10456 |