FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ryan CONSTABLE is an international australian rugby player at the centre position.He was born on 22/10/1971. He measures 1 m 83 for 89 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04 | Ulster | ![]() | Heineken Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03 | Ulster | ![]() | Heineken Cup | - | 3 | 3 | - | - | - | - | - | - | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02 | Ulster | ![]() | Heineken Cup | 10 | 3 | 1 | 2 | - | - | - | - | - | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00/01 | Ulster | ![]() | Heineken Cup | 5 | 6 | 6 | 1 | - | - | - | - | - | 439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | Saracens | ![]() | Heineken Cup | 10 | 6 | 6 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93/94 | Australia | ![]() | International Tests | - | 2 | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heineken Cup | 25 | 19 | 17 | 5 | - | - | - | - | - | - | ||||||||||
International Tests | - | 2 | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ulster | 15 | 13 | 11 | 3 | - | - | - | - | - | 820 | ||||||||||
Saracens | 10 | 6 | 6 | 2 | - | - | - | - | - | - | ||||||||||
Australia | - | 2 | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 21 | 17 | 5 | - | - | - | - | - | 820 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Heineken Cup | 06/12/2003 | Ebbwale/Newport | Ulster | 24 - 15 | 13 (80 minutes) |
Heineken Cup | 11/12/2003 | Ulster | Stade Français | 22 - 20 | - |
Heineken Cup | 10/01/2004 | Ulster | Leicester | 33 - 0 | - |
Heineken Cup | 16/01/2004 | Leicester | Ulster | 49 - 7 | - |
Heineken Cup | 23/01/2004 | Stade Français | Ulster | 13 - 10 | - |
Heineken Cup | 29/01/2004 | Ulster | Ebbwale/Newport | 22 - 0 | - |
Heineken Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Stade Français | 6 | 18 | 4 | 0 | 2 | 134 | 80 | 1 | 1 |
2 | Leicester | 6 | 15 | 3 | 0 | 3 | 137 | 115 | 3 | 0 |
3 | Ulster | 6 | 14 | 3 | 0 | 3 | 109 | 106 | 1 | 1 |
4 | Ebbwale/Newport | 6 | 9 | 2 | 0 | 4 | 67 | 146 | 0 | 1 |
Its rugby