FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ryno VAN DER MERWE is a south african rugby player at the third row position.He was born on 17/10/1978. He measures 1 m 84 for 97 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09 | SWD Eagles | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Brive | ![]() | Amlin Challenge Cup | 5 | 4 | 3 | 1 | - | - | - | - | - | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brive | ![]() | Top 14 | 5 | 15 | 8 | 1 | - | - | - | 1 | - | 683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free State Cheetahs | ![]() | Currie Cup | 5 | 2 | - | 1 | - | - | - | - | - | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Cheetahs | ![]() | Super 14 | 10 | 12 | 8 | 2 | - | - | - | - | - | 538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free State Cheetahs | ![]() | Currie Cup | 45 | 15 | 14 | 9 | - | - | - | - | - | 1089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Cheetahs | ![]() | Super 14 | 15 | 13 | 13 | 3 | - | - | - | - | - | 941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free State Cheetahs | ![]() | Currie Cup | 10 | 10 | 9 | 2 | - | - | - | - | - | 708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free State Cheetahs | ![]() | Currie Cup | 5 | 6 | 5 | 1 | - | - | - | 1 | - | 412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04 | Rotherham | ![]() | Zurich Championship | - | 7 | 4 | - | - | - | - | - | - | 427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vodacom Cup | - | 7 | 7 | - | - | - | - | - | - | 560 | ||||||||||
Amlin Challenge Cup | 5 | 4 | 3 | 1 | - | - | - | - | - | 253 | ||||||||||
Top 14 | 5 | 15 | 8 | 1 | - | - | - | 1 | - | 683 | ||||||||||
Currie Cup | 65 | 33 | 28 | 13 | - | - | - | 1 | - | 2255 | ||||||||||
Super 14 | 25 | 25 | 21 | 5 | - | - | - | - | - | 1479 | ||||||||||
Zurich Championship | - | 7 | 4 | - | - | - | - | - | - | 427 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWD Eagles | - | 7 | 7 | - | - | - | - | - | - | 560 | ||||||||||
Brive | 10 | 19 | 11 | 2 | - | - | - | 1 | - | 936 | ||||||||||
Free State Cheetahs | 65 | 33 | 28 | 13 | - | - | - | 1 | - | 2255 | ||||||||||
Cheetahs | 25 | 25 | 21 | 5 | - | - | - | - | - | 1479 | ||||||||||
Rotherham | - | 7 | 4 | - | - | - | - | - | - | 427 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 91 | 71 | 20 | - | - | - | 2 | - | 5657 |
Year | ||||
Southern Hempispher Championship - Currie Cup | ||||
2007 | Free State Cheetahs | Winner | ||
2006 | Free State Cheetahs | Runners up | ||
2005 | Free State Cheetahs | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Vodacom Cup | 28/02/2009 | SWD Eagles | Mighty Elephants | 43 - 20 | 8 (80 minutes) |
Vodacom Cup | 06/03/2009 | SWD Eagles | Boland Kavaliers | 19 - 16 | 8 (80 minutes) |
Vodacom Cup | 12/03/2009 | Natal | SWD Eagles | 18 - 13 | 8 (80 minutes) |
Vodacom Cup | 27/03/2009 | Free State Cheetahs | SWD Eagles | 33 - 38 | 8 (80 minutes) |
Vodacom Cup | 02/04/2009 | SWD Eagles | Western Province | 28 - 19 | 8 (80 minutes) |
Vodacom Cup | 16/04/2009 | Border Bulldogs | SWD Eagles | 13 - 20 | 8 (80 minutes) |
Vodacom Cup | 24/04/2009 | SWD Eagles | Impala Leopards | 16 - 32 | 8 (80 minutes) |
Vodacom Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Natal | 6 | 27 | 6 | 0 | 0 | 213 | 80 | 3 | 0 |
2 | SWD Eagles | 6 | 23 | 5 | 0 | 1 | 161 | 119 | 2 | 1 |
3 | Free State Cheetahs | 6 | 21 | 4 | 0 | 2 | 209 | 147 | 3 | 2 |
4 | Western Province | 6 | 15 | 3 | 0 | 3 | 175 | 122 | 2 | 1 |
5 | Border Bulldogs | 6 | 10 | 2 | 0 | 4 | 115 | 157 | 1 | 1 |
6 | Boland Kavaliers | 6 | 8 | 1 | 0 | 5 | 122 | 173 | 2 | 2 |
7 | Mighty Elephants | 6 | 0 | 0 | 0 | 6 | 82 | 279 | 0 | 0 |
Its rugby