FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ryotaro SUZUKI is an international japanese rugby player at the hooker position.He was born on 10/12/1989. He measures 1 m 75 for 104 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/16 | Suntory Sungoliath | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Suntory Sungoliath | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Suntory Sungoliath | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suntory Sungoliath | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Suntory Sungoliath | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Japan | ![]() | World Cup U20 | - | 5 | 2 | - | - | - | - | - | - | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top League | - | 10 | 1 | - | - | - | - | - | - | 177 | ||||||||||
World Cup U20 | - | 5 | 2 | - | - | - | - | - | - | 231 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suntory Sungoliath | - | 10 | 1 | - | - | - | - | - | - | 177 | ||||||||||
Japan | - | 5 | 2 | - | - | - | - | - | - | 231 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 15 | 3 | - | - | - | - | - | - | 408 |
Year | ||||
Japan championship - Top League | ||||
2014 | Suntory Sungoliath | Runners up | ||
2013 | Suntory Sungoliath | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top League | 12/11/2015 | Panasonic Wildknights | Suntory Sungoliath | 38 - 5 | - |
Top League | 20/11/2015 | Suntory Sungoliath | Kubota Spears | 55 - 14 | - |
Top League | 27/11/2015 | Suntory Sungoliath | Kintetsu Liners | 19 - 25 | - |
Top League | 05/12/2015 | Honda Heat | Suntory Sungoliath | 21 - 59 | - |
Top League | 11/12/2015 | NTT Shining Arcs | Suntory Sungoliath | 5 - 38 | - |
Top League | 19/12/2015 | Suntory Sungoliath | Ricoh Black Rams | 37 - 20 | - |
Top League | 25/12/2015 | Suntory Sungoliath | Toshiba Fuchu Brave Lupus | 14 - 25 | - |
Top League | 08/01/2016 | Suntory Sungoliath | Coca-Cola West Red Sparks | 52 - 7 | - |
Top League | 15/01/2016 | Suntory Sungoliath | Honda Heat | 45 - 14 | 23 (10 minutes) |
Top League | 22/01/2016 | Suntory Sungoliath | Toyota Shokki Shuttle | 78 - 14 | 22 (10 minutes) |
Top League - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Panasonic Wildknights | 7 | 31 | 6 | 1 | 0 | 290 | 137 | 5 | 0 |
2 | Toshiba Fuchu Brave Lupus | 7 | 26 | 5 | 1 | 1 | 253 | 100 | 4 | 0 |
3 | Kintetsu Liners | 7 | 23 | 5 | 0 | 2 | 189 | 193 | 3 | 0 |
4 | NTT Shining Arcs | 7 | 22 | 4 | 0 | 3 | 190 | 142 | 4 | 2 |
5 | Suntory Sungoliath | 7 | 21 | 4 | 0 | 3 | 227 | 148 | 4 | 1 |
6 | Kubota Spears | 7 | 10 | 2 | 0 | 5 | 118 | 240 | 1 | 1 |
7 | Honda Heat | 7 | 5 | 1 | 0 | 6 | 99 | 253 | 0 | 1 |
8 | Ricoh Black Rams | 7 | 2 | 0 | 0 | 7 | 129 | 282 | 1 | 1 |
Its rugby