FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Sam DAVIES is a new-zealand rugby player. He plays at Old Glory DC at the prop position.He is 23 years old and was born on 07/06/2002. He measures 1 m 88 for 119 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Old Glory DC | ![]() | Major League Rugby | - | 9 | 1 | - | - | - | - | - | - | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Harbour | ![]() | NPC | - | 5 | - | - | - | - | - | - | - | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | North Harbour | ![]() | NPC | - | 1 | - | - | - | - | - | - | - | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | R.U. New York | ![]() | Major League Rugby | - | 15 | 2 | - | - | - | - | 1 | - | 509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Harbour | ![]() | NPC | - | 4 | - | - | - | - | - | - | - | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Rugby | - | 24 | 3 | - | - | - | - | 1 | - | 739 | ||||||||||
NPC | - | 10 | - | - | - | - | - | - | - | 164 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Glory DC | - | 9 | 1 | - | - | - | - | - | - | 230 | ||||||||||
North Harbour | - | 10 | - | - | - | - | - | - | - | 164 | ||||||||||
R.U. New York | - | 15 | 2 | - | - | - | - | 1 | - | 509 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 34 | 3 | - | - | - | - | 1 | - | 903 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 15/02/2025 | Miami Sharks | Old Glory DC | 29 - 31 | 18 (27 minutes) |
Major League Rugby | 01/03/2025 | Old Glory DC | San Diego Legion | 10 - 26 | 20 (15 minutes) |
Major League Rugby | 08/03/2025 | Old Glory DC | Anthem RC | 26 - 22 | 18 (35 minutes) |
Major League Rugby | 15/03/2025 | Chicago Hounds | Old Glory DC | 30 - 26 | 3 (35 minutes) |
Major League Rugby | 22/03/2025 | Old Glory DC | New England Free Jack | 28 - 14 | 18 (19 minutes) |
Major League Rugby | 30/03/2025 | RFC Los Angeles | Old Glory DC | 54 - 44 | - |
Major League Rugby | 05/04/2025 | Old Glory DC | Seattle Seawolves | 29 - 12 | 16 (41 minutes) |
Major League Rugby | 13/04/2025 | NOLA Gold | Old Glory DC | 51 - 29 | 21 (22 minutes) |
Major League Rugby | 19/04/2025 | Old Glory DC | Miami Sharks | 35 - 37 | 21 (21 minutes) |
Major League Rugby | 27/04/2025 | Houston SaberCats | Old Glory DC | 48 - 27 | 20 (15 minutes) |
Major League Rugby | 04/05/2025 | Old Glory DC | Utah Warriors | 28 - 12 | - |
Major League Rugby | 14/05/2025 | Old Glory DC | NOLA Gold | 27 - 14 | - |
Major League Rugby | 19/05/2025 | Anthem RC | Old Glory DC | 19 - 41 | - |
Major League Rugby | 24/05/2025 | New England Free Jack | Old Glory DC | - | |
Major League Rugby | 01/06/2025 | Old Glory DC | RFC Los Angeles | 32 - 43 | - |
Major League Rugby | 08/06/2025 | San Diego Legion | Old Glory DC | 50 - 5 | - |
Major League Rugby | 15/06/2025 | Chicago Hounds | Old Glory DC | 27 - 16 | - |
Major League Rugby - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Chicago Hounds | 15 | 53 | 11 | 0 | 4 | 405 | 326 | 7 | 2 |
2 | New England Free Jack | 13 | 44 | 9 | 0 | 4 | 344 | 274 | 7 | 1 |
3 | Old Glory DC | 15 | 41 | 7 | 0 | 8 | 418 | 461 | 11 | 2 |
4 | Miami Sharks | 16 | 41 | 8 | 0 | 8 | 380 | 442 | 6 | 3 |
5 | NOLA Gold | 16 | 33 | 4 | 0 | 12 | 430 | 473 | 8 | 9 |
6 | Anthem RC | 16 | 5 | 0 | 0 | 16 | 282 | 570 | 2 | 3 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur ,
Its rugby