FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Sam PAILOR is an international welsh rugby player at the third row position.He was born on 11/09/1989. He measures 1 m 90 for 105 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 | Ealing Trailfinders | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
12/13 | Doncaster | ![]() | England Championship | 10 | 10 | 3 | 2 | - | - | - | - | - | 285 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
11/12 | Bedford | ![]() | England Championship | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Bedford | ![]() | England Championship | - | 12 | 4 | - | - | - | - | - | - | 337 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
08/09 | Wales | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament Under 20 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
British and Irish Cup | 15/10/2016 | Ealing Trailfinders | Yorkshire Carnegie | 51 - 35 | |
British and Irish Cup | 22/10/2016 | Newport Gwent Dragons | Ealing Trailfinders | 27 - 28 | |
British and Irish Cup | 10/12/2016 | Bedford | Ealing Trailfinders | 19 - 19 | - |
British and Irish Cup | 17/12/2016 | Ealing Trailfinders | Bedford | 40 - 23 | - |
British and Irish Cup | 14/01/2017 | Ealing Trailfinders | Newport Gwent Dragons | 56 - 19 | - |
British and Irish Cup | 21/01/2017 | Yorkshire Carnegie | Ealing Trailfinders | 14 - 10 | - |
British and Irish Cup | 11/03/2017 | Ealing Trailfinders | Scarlets | 84 - 7 | - |
British and Irish Cup | 31/03/2017 | Munster | Ealing Trailfinders | 25 - 9 | - |
British and Irish Cup - Groupe 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Ealing Trailfinders | 8 | 22 | 5 | 1 | 2 | 254 | 187 | 3 | 1 |
2 | Yorkshire Carnegie | 8 | 20 | 5 | 0 | 3 | 217 | 190 | 3 | 1 |
3 | Newport Gwent Dragons | 7 | 11 | 2 | 0 | 5 | 149 | 222 | 1 | 2 |
4 | Bedford | 9 | 8 | 3 | 1 | 5 | 202 | 241 | 1 | 1 |
Qualification 1/4 , 3 meilleurs 2eme en 1/4 ,
Its rugby