FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Sam SPINK is a english rugby player. He plays at Saracens at the centre position.He is 26 years old and was born on 10/06/1999. He measures 1 m 78 for 89 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Saracens | ![]() | Premiership Rugby Cup | - | 4 | 4 | - | - | - | - | - | - | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens | ![]() | Guinness Premiership | - | 3 | - | - | - | - | - | - | - | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Western Force | ![]() | Super Rugby | - | 12 | 8 | - | - | - | - | - | - | 674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Western Force | ![]() | Super Rugby | 15 | 11 | 11 | 3 | - | - | - | - | - | 815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Guinness Premiership | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Wasps | ![]() | European Rugby Challenge Cup | - | 3 | 1 | - | - | - | - | - | - | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Guinness Premiership | 10 | 11 | 10 | 2 | - | - | - | - | - | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Nottingham | ![]() | England Championship | - | 1 | - | - | - | - | - | - | - | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Wasps | ![]() | Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Guinness Premiership | 5 | 4 | - | 1 | - | - | - | - | - | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Nottingham | ![]() | England Championship | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Wasps | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass |
Year | ||||
English championship - Guinness Premiership | ||||
2020 | Wasps | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Guinness Premiership | 21/09/2024 | Gloucester | Saracens | 26 - 35 | - |
Guinness Premiership | 28/09/2024 | Saracens | Sale | 45 - 26 | - |
Guinness Premiership | 06/10/2024 | Saracens | Exeter | 29 - 14 | - |
Guinness Premiership | 13/10/2024 | Harlequins | Saracens | 17 - 10 | - |
Guinness Premiership | 19/10/2024 | Bristol | Saracens | 35 - 37 | - |
Guinness Premiership | 26/10/2024 | Saracens | Leicester | 29 - 32 | - |
Premiership Rugby Cup | 02/11/2024 | Ealing Trailfinders | Saracens | 29 - 19 | |
Premiership Rugby Cup | 09/11/2024 | Saracens | London Scottish | 99 - 27 | |
Premiership Rugby Cup | 23/11/2024 | Saracens | Harlequins | 28 - 26 | |
Guinness Premiership | 29/11/2024 | Newcastle | Saracens | 17 - 12 | |
Guinness Premiership | 22/12/2024 | Saracens | Northampton | 39 - 24 | - |
Guinness Premiership | 28/12/2024 | Bath | Saracens | 68 - 10 | |
Guinness Premiership | 04/01/2025 | Saracens | Bristol | 35 - 26 | - |
Guinness Premiership | 25/01/2025 | Exeter | Saracens | 31 - 22 | |
Premiership Rugby Cup | 01/02/2025 | Saracens | Ealing Trailfinders | 29 - 50 | |
Premiership Rugby Cup | 07/02/2025 | London Scottish | Saracens | 0 - 20 | - |
Premiership Rugby Cup | 15/02/2025 | Harlequins | Saracens | 29 - 30 | - |
Guinness Premiership | 22/03/2025 | Saracens | Harlequins | 12 - 23 | - |
Guinness Premiership | 30/03/2025 | Leicester | Saracens | 22 - 29 | - |
Guinness Premiership | 19/04/2025 | Saracens | Gloucester | 36 - 14 | - |
Guinness Premiership | 25/04/2025 | Sale | Saracens | 25 - 7 | - |
Guinness Premiership | 10/05/2025 | Saracens | Newcastle | - | |
Guinness Premiership | 17/05/2025 | Northampton | Saracens | - | |
Guinness Premiership | 31/05/2025 | Saracens | Bath | - |
Guinness Premiership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 15 | 66 | 13 | 0 | 2 | 568 | 330 | 13 | 1 |
2 | Leicester | 15 | 51 | 9 | 1 | 5 | 432 | 342 | 10 | 3 |
3 | Sale | 15 | 48 | 10 | 0 | 5 | 424 | 358 | 8 | 0 |
4 | Bristol | 15 | 47 | 8 | 0 | 7 | 518 | 499 | 13 | 2 |
5 | Gloucester | 15 | 46 | 8 | 0 | 7 | 490 | 411 | 11 | 3 |
6 | Saracens | 15 | 44 | 8 | 0 | 7 | 387 | 400 | 9 | 3 |
7 | Northampton | 15 | 38 | 7 | 0 | 8 | 420 | 408 | 8 | 2 |
8 | Harlequins | 15 | 38 | 6 | 1 | 8 | 350 | 385 | 9 | 3 |
9 | Exeter | 15 | 21 | 3 | 0 | 12 | 313 | 460 | 3 | 6 |
10 | Newcastle | 15 | 12 | 2 | 0 | 13 | 232 | 541 | 2 | 2 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Qualification Champions Cup ,
Premiership Rugby Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Harlequins | 5 | 22 | 4 | -1 | 2 | 193 | 137 | 6 | 2 |
2 | Ealing Trailfinders | 6 | 22 | 4 | 0 | 2 | 193 | 138 | 5 | 1 |
3 | Saracens | 6 | 19 | 4 | 0 | 2 | 225 | 161 | 3 | 0 |
4 | London Scottish | 5 | 0 | 0 | -1 | 6 | 83 | 258 | 2 | 0 |
Its rugby