FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Sampie MASTRIET is an international south african rugby player at the wing position.He was born on 03/08/1990. He measures 1 m 80 for 81 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 | El Salvador Rugby | ![]() | Spain | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Eastern Province | ![]() | Currie Cup | 5 | 7 | 7 | 1 | - | - | - | - | - | 540 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
15/16 | MTM Lions | ![]() | Currie Cup | 5 | 5 | 3 | 1 | - | - | - | - | - | 261 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
14/15 | MTM Lions | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Lions | ![]() | Super Rugby | - | 5 | 5 | - | - | - | - | - | - | 379 | ||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | 20 | 9 | 8 | 4 | - | - | - | - | - | 646 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
13/14 | Bulls | ![]() | Super Rugby | - | 1 | 1 | - | - | - | - | - | - | 64 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Wellington | 15 | 6 | 5 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Las Vegas | - | 3 | 3 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 George | 15 | 6 | 6 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Dubai | 20 | 6 | 4 | 4 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Gold Coast | 5 | 6 | 3 | 1 | - | - | - | 1 | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | - | 7 | 7 | - | - | - | - | - | - | 560 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
12/13 | South Africa | ![]() | World Rugby 7 World Cup | 12 | 3 | 1 | 2 | - | - | 1 | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Bulls | ![]() | Super Rugby | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
11/12 | Blue Bulls | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
10/11 | Blue Bulls | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
09/10 | South Africa | ![]() | World Cup U20 | 5 | 2 | 2 | 1 | - | - | - | - | - | 159 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
08/09 | South Africa | ![]() | World Cup U20 | 15 | 4 | 4 | 3 | - | - | - | - | - | 320 | |||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | - | 5 | 4 | - | - | - | - | - | - | 327 | ||||||||||
Currie Cup | 35 | 30 | 27 | 7 | - | - | - | - | - | 2167 | ||||||||||
Vodacom Cup | 130 | 33 | 33 | 26 | - | - | - | - | - | 2521 | ||||||||||
Super Rugby | 5 | 7 | 7 | 1 | - | - | - | - | - | 523 | ||||||||||
World Rugby 7 | 55 | 27 | 21 | 11 | - | - | - | 1 | - | - | ||||||||||
World Rugby 7 World Cup | 12 | 3 | 1 | 2 | - | - | 1 | - | - | - | ||||||||||
World Cup U20 | 20 | 6 | 6 | 4 | - | - | - | - | - | 479 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Salvador Rugby | - | 5 | 4 | - | - | - | - | - | - | 327 | ||||||||||
Eastern Province | 5 | 7 | 7 | 1 | - | - | - | - | - | 540 | ||||||||||
MTM Lions | 5 | 8 | 6 | 1 | - | - | - | - | - | 477 | ||||||||||
Lions | - | 5 | 5 | - | - | - | - | - | - | 379 | ||||||||||
Blue Bulls | 155 | 48 | 47 | 31 | - | - | - | - | - | 3671 | ||||||||||
Bulls | 5 | 2 | 2 | 1 | - | - | - | - | - | 144 | ||||||||||
South Africa | 87 | 36 | 28 | 17 | - | - | 1 | 1 | - | 479 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257 | 111 | 99 | 51 | - | - | 1 | 1 | - | 6017 |
Year | ||||
Southern Hempispher Championship - Currie Cup | ||||
2015 | Golden Lions | Winner | ||
Spain National Championship - Spain | ||||
2017 | Cetransa El Salvador | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Currie Cup | 12/08/2016 | Eastern Province | Boland Cavaliers | 10 - 28 | 11 (80 minutes) |
Currie Cup | 19/08/2016 | Blue Bulls | Eastern Province | 49 - 35 | 11 (80 minutes) |
Currie Cup | 27/08/2016 | Eastern Province | Western Province | 6 - 36 | 11 (68 minutes) |
Currie Cup | 31/08/2016 | Wildeklawer Griquas | Eastern Province | 47 - 24 | - |
Currie Cup | 03/09/2016 | Free State Cheetahs | Eastern Province | 57 - 25 | 11 (80 minutes) |
Currie Cup | 17/09/2016 | Natal | Eastern Province | 53 - 0 | 11 (80 minutes) |
Currie Cup | 24/09/2016 | Eastern Province | Golden Lions | 7 - 71 | 11 (80 minutes) |
Currie Cup | 30/09/2016 | Eastern Province | Steval Pumas | 30 - 38 | 11 (72 minutes) |
Currie Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Free State Cheetahs | 10 | 43 | 9 | 0 | 1 | 402 | 214 | 7 | 0 |
2 | Western Province | 10 | 35 | 7 | 0 | 3 | 338 | 285 | 6 | 1 |
3 | Xerox Goldens Lions | 10 | 31 | 6 | 0 | 4 | 384 | 220 | 5 | 2 |
4 | Blue Bulls | 10 | 31 | 6 | 0 | 4 | 345 | 279 | 5 | 2 |
5 | Wildeklawer Griquas | 10 | 29 | 6 | 0 | 4 | 308 | 358 | 5 | 0 |
6 | Natal | 10 | 26 | 5 | 0 | 5 | 305 | 221 | 4 | 2 |
7 | Boland Cavaliers | 10 | 14 | 2 | 0 | 8 | 204 | 334 | 3 | 3 |
8 | Steval Pumas | 10 | 12 | 1 | 0 | 9 | 213 | 364 | 4 | 4 |
9 | Eastern Province | 10 | 5 | 1 | 0 | 9 | 170 | 415 | 1 | 0 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Barrage avec Currie First Div (Relégation) ,
Its rugby