FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Sebastian DE KLERK is a south african rugby player. He plays at Bulls at the wing position.He is 25 years old and was born on 05/04/2000.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bulls | ![]() | European Rugby Champions Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | United rugby championship | 30 | 18 | 17 | 6 | - | - | - | 2 | 1 | 1278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Bulls | ![]() | European Rugby Champions Cup | 15 | 5 | 4 | 3 | - | - | - | - | - | 337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | United rugby championship | 10 | 14 | 10 | 2 | - | - | - | - | - | 784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pumas | ![]() | Currie Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Pumas | ![]() | Currie Cup | 35 | 12 | 11 | 7 | - | - | - | 1 | - | 887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Pumas | ![]() | Currie Cup | 10 | 7 | 5 | 2 | - | - | - | - | - | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Pumas | ![]() | Currie Cup | - | 1 | - | - | - | - | - | - | - | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | 20 | 8 | 7 | 4 | - | - | - | - | - | 577 | ||||||||||
United rugby championship | 40 | 32 | 27 | 8 | - | - | - | 2 | 1 | 2062 | ||||||||||
Currie Cup | 50 | 21 | 17 | 10 | - | - | - | 1 | - | 1362 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 60 | 40 | 34 | 12 | - | - | - | 2 | 1 | 2639 | ||||||||||
Pumas | 50 | 21 | 17 | 10 | - | - | - | 1 | - | 1362 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 61 | 51 | 22 | - | - | - | 3 | 1 | 4001 |
Year | ||||
Southern Hempispher Championship - Currie Cup | ||||
2024 | Barloworld Toyota Pumas | Runners up | ||
2022 | Barloworld Toyota Pumas | Winner | ||
Irish Championship - United rugby championship | ||||
2024 | Bulls | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
United rugby championship | 28/09/2024 | Bulls | Edinburgh Rugby | 22 - 16 | 11 (80 minutes) |
United rugby championship | 05/10/2024 | Bulls | Ulster | 47 - 21 | 14 (80 minutes) |
United rugby championship | 12/10/2024 | Ospreys | Bulls | 19 - 29 | 14 (80 minutes) |
United rugby championship | 18/10/2024 | Scarlets | Bulls | 23 - 22 | 14 (80 minutes) |
United rugby championship | 25/10/2024 | Benetton Rugby Treviso | Bulls | 15 - 17 | - |
United rugby championship | 30/11/2024 | Connacht | Bulls | 14 - 28 | 11 (62 minutes) |
European Rugby Champions Cup | 07/12/2024 | Saracens | Bulls | 27 - 5 | 14 (80 minutes) |
European Rugby Champions Cup | 14/12/2024 | Bulls | Northampton | 21 - 30 | 14 (80 minutes) |
United rugby championship | 21/12/2024 | Sharks | Bulls | 20 - 17 | 14 (65 minutes) |
European Rugby Champions Cup | 11/01/2025 | Castres | Bulls | 49 - 10 | - |
European Rugby Champions Cup | 18/01/2025 | Bulls | Stade Français | 48 - 7 | 14 (80 minutes) |
United rugby championship | 25/01/2025 | Lions | Bulls | 22 - 37 | 14 (50 minutes) |
United rugby championship | 08/02/2025 | Stormers | Bulls | 32 - 33 | 22 (9 minutes) |
United rugby championship | 15/02/2025 | Bulls | Sharks | 19 - 29 | - |
United rugby championship | 22/02/2025 | Bulls | Lions | 31 - 19 | 14 (80 minutes) |
United rugby championship | 01/03/2025 | Bulls | Stormers | 16 - 19 | 14 (80 minutes) |
United rugby championship | 22/03/2025 | Bulls | Leinster | 21 - 20 | 14 (80 minutes) |
United rugby championship | 29/03/2025 | Bulls | Zebre | 63 - 24 | - |
United rugby championship | 19/04/2025 | Munster | Bulls | 13 - 16 | 14 (80 minutes) |
United rugby championship | 25/04/2025 | Glasgow Warriors | Bulls | 19 - 26 | 11 (63 minutes) |
United rugby championship | 10/05/2025 | Bulls | Cardiff Blues | 45 - 21 | 11 (80 minutes) |
United rugby championship | 17/05/2025 | Bulls | Newport Gwent Dragons | 55 - 15 | 14 (80 minutes) |
United rugby championship | 31/05/2025 | Bulls | Edinburgh Rugby | 42 - 33 | 11 (80 minutes) |
United rugby championship | 07/06/2025 | Bulls | Sharks | 25 - 13 | 11 (69 minutes) |
United rugby championship | 14/06/2025 | Leinster | Bulls | 11 (80 minutes) |
United rugby championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 18 | 76 | 16 | 0 | 2 | 539 | 256 | 11 | 1 |
2 | Bulls | 18 | 68 | 14 | 0 | 4 | 544 | 361 | 9 | 3 |
3 | Sharks | 18 | 62 | 13 | 0 | 5 | 436 | 402 | 7 | 3 |
4 | Glasgow Warriors | 18 | 59 | 11 | 0 | 7 | 468 | 327 | 10 | 5 |
5 | Stormers | 18 | 55 | 10 | 0 | 8 | 507 | 418 | 11 | 4 |
6 | Munster | 18 | 51 | 9 | 0 | 9 | 444 | 429 | 11 | 4 |
7 | Edinburgh Rugby | 18 | 49 | 8 | 1 | 9 | 471 | 407 | 9 | 6 |
8 | Scarlets | 18 | 48 | 9 | 1 | 8 | 427 | 382 | 6 | 4 |
9 | Cardiff Blues | 18 | 47 | 8 | 1 | 9 | 409 | 477 | 10 | 3 |
10 | Benetton Rugby Treviso | 18 | 46 | 9 | 1 | 8 | 393 | 478 | 7 | 1 |
11 | Ospreys | 18 | 40 | 7 | 1 | 10 | 437 | 454 | 6 | 4 |
12 | Lions | 18 | 40 | 8 | 0 | 10 | 402 | 442 | 5 | 3 |
13 | Connacht | 18 | 40 | 6 | 0 | 12 | 420 | 469 | 9 | 7 |
14 | Ulster | 18 | 38 | 7 | 0 | 11 | 414 | 506 | 5 | 5 |
15 | Zebre | 18 | 29 | 5 | 1 | 12 | 302 | 503 | 3 | 4 |
16 | Newport Gwent Dragons | 18 | 9 | 1 | 0 | 17 | 335 | 637 | 1 | 4 |
European Rugby Champions Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Northampton | 4 | 16 | 3 | 0 | 1 | 137 | 106 | 4 | 0 |
2 | Castres | 4 | 14 | 3 | 0 | 1 | 105 | 86 | 2 | 0 |
3 | Munster | 4 | 12 | 2 | 0 | 2 | 96 | 69 | 2 | 2 |
4 | Saracens | 4 | 11 | 2 | 0 | 2 | 91 | 71 | 2 | 1 |
5 | Bulls | 4 | 5 | 1 | 0 | 3 | 84 | 113 | 1 | 0 |
6 | Stade Français | 4 | 5 | 1 | 0 | 3 | 76 | 144 | 1 | 0 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Its rugby