| FRANCE |
|---|
| EUROPE |
|---|
| UK / IRLAND |
|---|
| SOUTHERN HEMISPHERE |
|---|
| RUGBY LEAGUE |
|---|
| INTERNATIONAL |
|---|
| OTHERS |
|---|
| Mardi 02 Decembre | 15:09 | ![]() | En Pro D2, un club historique du rugby français plonge vers la crise |
|---|---|---|---|
| Mardi 02 Decembre | 14:37 | ![]() | Bayonne annonce l’arrivée un pilier en provenance d’Agen |
| Mardi 02 Decembre | 10:53 | ![]() | Arrêt au stand pour Emilien Gailleton, blessé à une épaule |
| Mardi 02 Decembre | 09:24 | ![]() | Baptiste Germain connait la nature de sa lourde blessure |
| Lundi 01 Decembre | 21:09 | ![]() | Gailleton et Maximim (Pau) blessés face à La Rochelle |
| Lundi 01 Decembre | 20:48 | ![]() | Les supporters de Top 14 et de Pro D2 s’unissent : un nouveau souffle en tribunes ? |
| Lundi 01 Decembre | 20:20 | ![]() | Toulouse retrouve ses cadres avant le choc face aux Sharks |
Shota HIRONO is a japanese rugby player. He plays at at the prop position.He is 32 years old and was born on 10/12/1993. He measures 1 m 79 for 100 kg.
Career My calendars My standings
| Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | LeRiro Fukuoka | Japan Rugby League One - Division 3 | 5 | 4 | 3 | 1 | - | - | - | - | - | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/24 | Hanazono Kintetsu Liners | Japan Rugby League One - Division 1 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/23 | Hanazono Kintetsu Liners | Japan Rugby League One - Division 1 | - | 4 | 1 | - | - | - | - | - | - | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/22 | Toyota Industries Shuttles | Japan Rugby League One - Division 3 | - | 2 | 2 | - | - | - | - | - | - | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota Industries Shuttles | Japan Rugby League One - Division 3 | 5 | 6 | 5 | 1 | - | - | - | - | - | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/20 | Toyota Industries Shuttles | Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/18 | Toyota Shokki Shuttle | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/17 | Toyota Shokki Shuttle | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan Rugby League One - Division 3 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
| Year |
| Competitions | Date | Team 1 | Team 2 | Score | Played |
|---|---|---|---|---|---|
| Japan Rugby League One - Division 3 | 22/12/2024 | LeRiro Fukuoka | Yakult Levins Toda | 17 - 25 | |
| Japan Rugby League One - Division 3 | 05/01/2025 | LeRiro Fukuoka | Chugoku Red Regulions | 17 - 39 | |
| Japan Rugby League One - Division 3 | 11/01/2025 | Sayama Secom Rugguts | LeRiro Fukuoka | 58 - 10 | |
| Japan Rugby League One - Division 3 | 19/01/2025 | Kurita Water Gush | LeRiro Fukuoka | 64 - 26 | |
| Japan Rugby League One - Division 3 | 25/01/2025 | LeRiro Fukuoka | Skyactivs Hiroshima | 5 - 66 | - |
| Japan Rugby League One - Division 3 | 16/02/2025 | Yakult Levins Toda | LeRiro Fukuoka | 39 - 34 | - |
| Japan Rugby League One - Division 3 | 23/02/2025 | LeRiro Fukuoka | Sayama Secom Rugguts | 3 - 57 | - |
| Japan Rugby League One - Division 3 | 02/03/2025 | Chugoku Red Regulions | LeRiro Fukuoka | 24 - 10 | - |
| Japan Rugby League One - Division 3 | 16/03/2025 | LeRiro Fukuoka | Kurita Water Gush | 27 - 54 | - |
| Japan Rugby League One - Division 3 | 22/03/2025 | Skyactivs Hiroshima | LeRiro Fukuoka | 40 - 3 | - |
| Japan Rugby League One - Division 3 | 30/03/2025 | LeRiro Fukuoka | Chugoku Red Regulions | 33 - 17 | - |
| Japan Rugby League One - Division 3 | 05/04/2025 | Sayama Secom Rugguts | LeRiro Fukuoka | 48 - 5 | - |
| Japan Rugby League One - Division 3 | 19/04/2025 | Kurita Water Gush | LeRiro Fukuoka | 26 - 37 | - |
| Japan Rugby League One - Division 3 | 04/05/2025 | LeRiro Fukuoka | Skyactivs Hiroshima | 12 - 35 | - |
| Japan Rugby League One - Division 3 | 11/05/2025 | Yakult Levins Toda | LeRiro Fukuoka | 15 - 27 | - |
| Japan Rugby League One - Division 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | Pts | W | D | L | F. | A. | TB | LB | |
| 1 | Skyactivs Hiroshima | 15 | 61 | 12 | 0 | 3 | 607 | 245 | 10 | 3 |
| 2 | Sayama Secom Rugguts | 15 | 55 | 11 | 0 | 4 | 593 | 317 | 8 | 3 |
| 3 | Kurita Water Gush | 15 | 43 | 9 | 0 | 6 | 529 | 402 | 5 | 2 |
| 4 | Chugoku Red Regulions | 15 | 23 | 5 | 0 | 10 | 329 | 514 | 2 | 1 |
| 5 | Yakult Levins Toda | 15 | 22 | 5 | 0 | 10 | 298 | 537 | 0 | 2 |
| 6 | LeRiro Fukuoka | 15 | 13 | 3 | 0 | 12 | 266 | 607 | 0 | 1 |
Its rugby