FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Stedman-Gee Rivett GANS is an international south african rugby player. He plays at Bulls at the centre position.He is 28 years old and was born on 19/03/1997. He measures 1 m 80 for 85 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bulls | ![]() | European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | European Rugby Champions Cup | - | 2 | 1 | - | - | - | - | - | - | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | United rugby championship | - | 11 | 4 | - | - | - | - | 1 | - | 437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Bulls | ![]() | European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | United rugby championship | 20 | 10 | 8 | 4 | - | - | - | 1 | - | 634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | 5 | 9 | 8 | 1 | - | - | - | - | - | 644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Bulls | ![]() | European Rugby Champions Cup | - | 3 | 2 | - | - | - | - | - | - | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | United rugby championship | 5 | 8 | 5 | 1 | - | - | - | - | - | 443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | 10 | 11 | 8 | 2 | - | - | - | - | - | 675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Bulls | ![]() | United rugby championship | - | 5 | - | - | - | - | - | - | - | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | - | 4 | 2 | - | - | - | - | 2 | - | 188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | OG Rugby 7 | 15 | 6 | 2 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Blue Bulls | ![]() | Currie Cup | - | 3 | 3 | - | - | - | - | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | Pro 14 Rainbow Cup SA | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | Super Rugby SA | 25 | 6 | 5 | 5 | - | - | - | - | - | 461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | South Africa | ![]() | World Rugby 7 Vancouver | 10 | 6 | 6 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Los Angeles | 20 | 6 | 6 | 4 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Sydney | 5 | 5 | 5 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Wellington | 5 | 4 | 4 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | - | 3 | - | - | - | - | - | - | - | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | South Africa | ![]() | World Rugby 7 London | 12 | 5 | 1 | 2 | - | - | 1 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Singapore | 10 | 6 | 6 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Hong Kong | 5 | 5 | 5 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Vancouver | 15 | 6 | 4 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Las Vegas | 5 | 5 | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Adelaide | 20 | 6 | 1 | 4 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Wellington | 5 | 6 | 1 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | South Africa | ![]() | World Rugby 7 London | 10 | 3 | 3 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Singapore | 5 | 5 | 2 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Hong Kong | 25 | 6 | 6 | 5 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Vancouver | 10 | 4 | 1 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Las Vegas | - | 2 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Wellington | - | 6 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Adelaide | 5 | 6 | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | - | 1 | - | - | - | - | - | - | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | South Africa | ![]() | World Cup U20 | - | 4 | 2 | - | - | - | - | - | - | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Hong Kong | - | 5 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Singapore | 5 | 3 | 1 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Vancouver | - | 3 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Rugby 7 Las Vegas | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | South Africa | ![]() | World Cup U20 | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 11 | ||||||||||
European Rugby Champions Cup | - | 7 | 5 | - | - | - | - | - | - | 403 | ||||||||||
United rugby championship | 25 | 34 | 17 | 5 | - | - | - | 2 | - | 1647 | ||||||||||
Currie Cup | 15 | 31 | 21 | 3 | - | - | - | 2 | - | 1838 | ||||||||||
OG Rugby 7 | 15 | 6 | 2 | 3 | - | - | - | - | - | - | ||||||||||
Pro 14 Rainbow Cup SA | - | - | - | - | - | - | - | - | - | - | ||||||||||
Super Rugby SA | 25 | 6 | 5 | 5 | - | - | - | - | - | 461 | ||||||||||
World Rugby 7 | 172 | 103 | 52 | 34 | - | - | 1 | - | - | - | ||||||||||
World Cup U20 | - | 5 | 3 | - | - | - | - | - | - | 299 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 50 | 48 | 27 | 10 | - | - | - | 2 | - | 2522 | ||||||||||
Blue Bulls | 15 | 31 | 21 | 3 | - | - | - | 2 | - | 1838 | ||||||||||
South Africa | 187 | 114 | 57 | 37 | - | - | 1 | - | - | 299 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | 193 | 105 | 50 | - | - | 1 | 4 | - | 4659 |
Year | ||||
Southern Hempispher Championship - Currie Cup | ||||
2021 | Blue Bulls | Winner | ||
Southern Hempispher Championship - Super Rugby SA | ||||
2020 | Bulls | Winner | ||
English championship - Pro 14 Rainbow Cup | ||||
2021 | Bulls | Runners up | ||
Irish Championship - United rugby championship | ||||
2025 | Bulls | Runners up | ||
2024 | Bulls | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
United rugby championship | 28/09/2024 | Bulls | Edinburgh Rugby | 22 - 16 | 13 (80 minutes) |
United rugby championship | 05/10/2024 | Bulls | Ulster | 47 - 21 | 23 (13 minutes) |
United rugby championship | 12/10/2024 | Ospreys | Bulls | 19 - 29 | - |
United rugby championship | 18/10/2024 | Scarlets | Bulls | 23 - 22 | 22 (11 minutes) |
United rugby championship | 25/10/2024 | Benetton Rugby Treviso | Bulls | 15 - 17 | - |
United rugby championship | 30/11/2024 | Connacht | Bulls | 14 - 28 | 21 (18 minutes) |
European Rugby Champions Cup | 07/12/2024 | Saracens | Bulls | 27 - 5 | - |
European Rugby Champions Cup | 14/12/2024 | Bulls | Northampton | 21 - 30 | 21 (19 minutes) |
United rugby championship | 21/12/2024 | Sharks | Bulls | 20 - 17 | 13 (80 minutes) |
European Rugby Champions Cup | 11/01/2025 | Castres | Bulls | 49 - 10 | - |
European Rugby Champions Cup | 18/01/2025 | Bulls | Stade Français | 48 - 7 | 13 (54 minutes) |
United rugby championship | 25/01/2025 | Lions | Bulls | 22 - 37 | - |
United rugby championship | 08/02/2025 | Stormers | Bulls | 32 - 33 | - |
United rugby championship | 15/02/2025 | Bulls | Sharks | 19 - 29 | - |
United rugby championship | 22/02/2025 | Bulls | Lions | 31 - 19 | 13 (80 minutes) |
United rugby championship | 01/03/2025 | Bulls | Stormers | 16 - 19 | 13 (80 minutes) |
United rugby championship | 22/03/2025 | Bulls | Leinster | 21 - 20 | - |
United rugby championship | 29/03/2025 | Bulls | Zebre | 63 - 24 | - |
European Rugby Challenge Cup | 05/04/2025 | Bayonne | Bulls | 22 - 32 | 21 (11 minutes) |
European Rugby Challenge Cup | 12/04/2025 | Edinburgh Rugby | Bulls | 34 - 28 | - |
United rugby championship | 19/04/2025 | Munster | Bulls | 13 - 16 | - |
United rugby championship | 25/04/2025 | Glasgow Warriors | Bulls | 19 - 26 | 21 (5 minutes) |
United rugby championship | 10/05/2025 | Bulls | Cardiff Blues | 45 - 21 | 21 (25 minutes) |
United rugby championship | 17/05/2025 | Bulls | Newport Gwent Dragons | 55 - 15 | 19 (30 minutes) |
United rugby championship | 31/05/2025 | Bulls | Edinburgh Rugby | 42 - 33 | 22 (15 minutes) |
United rugby championship | 07/06/2025 | Bulls | Sharks | 25 - 13 | - |
United rugby championship | 14/06/2025 | Leinster | Bulls | 32 - 7 | - |
United rugby championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 18 | 76 | 16 | 0 | 2 | 539 | 256 | 11 | 1 |
2 | Bulls | 18 | 68 | 14 | 0 | 4 | 544 | 361 | 9 | 3 |
3 | Sharks | 18 | 62 | 13 | 0 | 5 | 436 | 402 | 7 | 3 |
4 | Glasgow Warriors | 18 | 59 | 11 | 0 | 7 | 468 | 327 | 10 | 5 |
5 | Stormers | 18 | 55 | 10 | 0 | 8 | 507 | 418 | 11 | 4 |
6 | Munster | 18 | 51 | 9 | 0 | 9 | 444 | 429 | 11 | 4 |
7 | Edinburgh Rugby | 18 | 49 | 8 | 1 | 9 | 471 | 407 | 9 | 6 |
8 | Scarlets | 18 | 48 | 9 | 1 | 8 | 427 | 382 | 6 | 4 |
9 | Cardiff Blues | 18 | 47 | 8 | 1 | 9 | 409 | 477 | 10 | 3 |
10 | Benetton Rugby Treviso | 18 | 46 | 9 | 1 | 8 | 393 | 478 | 7 | 1 |
11 | Ospreys | 18 | 40 | 7 | 1 | 10 | 437 | 454 | 6 | 4 |
12 | Lions | 18 | 40 | 8 | 0 | 10 | 402 | 442 | 5 | 3 |
13 | Connacht | 18 | 40 | 6 | 0 | 12 | 420 | 469 | 9 | 7 |
14 | Ulster | 18 | 38 | 7 | 0 | 11 | 414 | 506 | 5 | 5 |
15 | Zebre | 18 | 29 | 5 | 1 | 12 | 302 | 503 | 3 | 4 |
16 | Newport Gwent Dragons | 18 | 9 | 1 | 0 | 17 | 335 | 637 | 1 | 4 |
European Rugby Challenge Cup - Groupe 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Racing 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification 1/8 ,
European Rugby Champions Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Northampton | 4 | 16 | 3 | 0 | 1 | 137 | 106 | 4 | 0 |
2 | Castres | 4 | 14 | 3 | 0 | 1 | 105 | 86 | 2 | 0 |
3 | Munster | 4 | 12 | 2 | 0 | 2 | 96 | 69 | 2 | 2 |
4 | Saracens | 4 | 11 | 2 | 0 | 2 | 91 | 71 | 2 | 1 |
5 | Bulls | 4 | 5 | 1 | 0 | 3 | 84 | 113 | 1 | 0 |
6 | Stade Français | 4 | 5 | 1 | 0 | 3 | 76 | 144 | 1 | 0 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Its rugby