Steve FUALAU is an international samoan rugby player at the hooker position.He was born on 03/08/1984. He measures 1 m 89 for 117 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
19/20 | Stade Metropolitain | ![]() | Federale 1 | 25 | 15 | 10 | 5 | - | - | - | 3 | - | 776 | ||||||||||||
18/19 | Stade Metropolitain | ![]() | Federale 1 | 15 | 19 | 16 | 3 | - | - | - | 3 | - | 1153 | ||||||||||||
17/18 | Beziers | ![]() | Pro D2 | - | 19 | 8 | - | - | - | - | - | - | 765 | ||||||||||||
16/17 | Beziers | ![]() | Pro D2 | 5 | 23 | 14 | 1 | - | - | - | - | - | 1215 | ||||||||||||
15/16 | Beziers | ![]() | Pro D2 | 30 | 28 | 15 | 6 | - | - | - | 1 | - | 1235 | ||||||||||||
14/15 | Beziers | ![]() | Pro D2 | 10 | 28 | 11 | 2 | - | - | - | - | - | 1050 | ||||||||||||
13/14 | Southern Districts | ![]() | New South Wales Shute Shiled | 5 | 4 | 2 | 1 | - | - | - | - | - | - | ||||||||||||
2014 | Melbourne Rebels | ![]() | Super Rugby | - | 1 | - | - | - | - | - | - | - | 6 | ||||||||||||
12/13 | Southern Districts | ![]() | New South Wales Shute Shiled | 10 | 17 | 16 | 2 | - | - | - | - | - | - | ||||||||||||
2012 | Auckland | ![]() | NPC | - | - | - | - | - | - | - | - | - | - | ||||||||||||
2011 | Canterbury | ![]() | NPC | - | 3 | 3 | - | - | - | - | - | - | - | ||||||||||||
2010 | Canterbury | ![]() | NPC | 15 | 11 | 11 | 3 | - | - | - | - | - | - | ||||||||||||
2008 | Canterbury | ![]() | Air New Zealand Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | - | ||||||||||||
2007 | Canterbury | ![]() | Air New Zealand Cup | - | - | - | - | - | - | - | - | - | - |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Federale 1 | 40 | 34 | 26 | 8 | - | - | - | 6 | - | 1929 | ||||||||||
Pro D2 | 45 | 98 | 48 | 9 | - | - | - | 1 | - | 4265 | ||||||||||
New South Wales Shute Shiled | 15 | 21 | 18 | 3 | - | - | - | - | - | - | ||||||||||
Super Rugby | - | 1 | - | - | - | - | - | - | - | 6 | ||||||||||
Air New Zealand Cup | 20 | 17 | 16 | 4 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Stade Metropolitain | 40 | 34 | 26 | 8 | - | - | - | 6 | - | 1929 | ||||||||||
Beziers | 45 | 98 | 48 | 9 | - | - | - | 1 | - | 4265 | ||||||||||
Southern Districts | 15 | 21 | 18 | 3 | - | - | - | - | - | - | ||||||||||
Melbourne Rebels | - | 1 | - | - | - | - | - | - | - | 6 | ||||||||||
Auckland | - | - | - | - | - | - | - | - | - | - | ||||||||||
Canterbury | 20 | 17 | 16 | 4 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
120 | 171 | 108 | 24 | - | - | - | 7 | - | - |