FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Tadgh MCELROY is an international irish rugby player. He plays at Sale at the hooker position.He is 28 years old and was born on 16/06/1997. He measures 1 m 78 for 100 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Sale | ![]() | European Rugby Champions Cup | - | 4 | 1 | - | - | - | - | - | - | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Premiership Rugby Cup | 25 | 7 | 7 | 5 | - | - | - | - | - | 432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Guinness Premiership | 5 | 8 | 2 | 1 | - | - | - | - | - | 176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulster | ![]() | United rugby championship | - | 1 | - | - | - | - | - | - | - | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Connacht | ![]() | European Rugby Champions Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connacht | ![]() | United rugby championship | 5 | 10 | 5 | 1 | - | - | - | - | - | 368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Leinster | ![]() | United rugby championship | - | 4 | 1 | - | - | - | - | - | - | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | London Irish | ![]() | Premiership Rugby Cup | - | 2 | - | - | - | - | - | - | - | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Irish | ![]() | European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Irish | ![]() | Guinness Premiership | 5 | 1 | - | 1 | - | - | - | - | - | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ealing Trailfinders | ![]() | England Championship | 15 | 2 | - | 3 | - | - | - | - | - | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Bedford | ![]() | England Championship | 15 | 8 | 1 | 3 | - | - | - | - | - | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Saracens | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Ireland | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
United rugby championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament Under 20 | Requires subscription with an It's rugby pass |
Year | ||||
Cup - Premiership Rugby Cup | ||||
2022 | London Irish | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Guinness Premiership | 22/09/2024 | Sale | Harlequins | 12 - 11 | - |
Guinness Premiership | 28/09/2024 | Saracens | Sale | 45 - 26 | - |
Guinness Premiership | 04/10/2024 | Sale | Gloucester | 31 - 27 | - |
Guinness Premiership | 11/10/2024 | Sale | Newcastle | 43 - 10 | - |
Guinness Premiership | 18/10/2024 | Northampton | Sale | 47 - 17 | - |
Guinness Premiership | 26/10/2024 | Bath | Sale | 40 - 13 | |
Premiership Rugby Cup | 01/11/2024 | Doncaster | Sale | 37 - 43 | |
Premiership Rugby Cup | 08/11/2024 | Sale | Caldy | 40 - 7 | |
Premiership Rugby Cup | 22/11/2024 | Newcastle | Sale | 28 - 27 | |
Guinness Premiership | 01/12/2024 | Sale | Leicester | 39 - 25 | |
European Rugby Champions Cup | 07/12/2024 | Glasgow Warriors | Sale | 38 - 19 | |
European Rugby Champions Cup | 13/12/2024 | Sale | Racing 92 | 29 - 7 | |
Guinness Premiership | 21/12/2024 | Sale | Exeter | 28 - 10 | |
Guinness Premiership | 27/12/2024 | Bristol | Sale | 0 - 38 | - |
Guinness Premiership | 04/01/2025 | Gloucester | Sale | 36 - 20 | - |
European Rugby Champions Cup | 11/01/2025 | Stormers | Sale | 40 - 0 | |
European Rugby Champions Cup | 19/01/2025 | Sale | Toulon | 33 - 7 | - |
Guinness Premiership | 26/01/2025 | Sale | Bath | 23 - 32 | |
Premiership Rugby Cup | 01/02/2025 | Caldy | Sale | 14 - 28 | |
Premiership Rugby Cup | 07/02/2025 | Sale | Doncaster | 19 - 20 | |
Premiership Rugby Cup | 16/02/2025 | Sale | Newcastle | 19 - 17 | |
Premiership Rugby Cup | 01/03/2025 | Exeter | Sale | 50 - 14 | |
Guinness Premiership | 21/03/2025 | Newcastle | Sale | 15 - 39 | |
Guinness Premiership | 28/03/2025 | Sale | Northampton | 27 - 24 | |
European Rugby Champions Cup | 06/04/2025 | Stade Toulousain | Sale | 38 - 15 | |
Guinness Premiership | 19/04/2025 | Harlequins | Sale | 29 - 43 | |
Guinness Premiership | 25/04/2025 | Sale | Saracens | 25 - 7 | |
Guinness Premiership | 09/05/2025 | Leicester | Sale | - | |
Guinness Premiership | 16/05/2025 | Sale | Bristol | - | |
Guinness Premiership | 31/05/2025 | Exeter | Sale | - |
Guinness Premiership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 15 | 66 | 13 | 0 | 2 | 568 | 330 | 13 | 1 |
2 | Leicester | 15 | 51 | 9 | 1 | 5 | 432 | 342 | 10 | 3 |
3 | Sale | 15 | 48 | 10 | 0 | 5 | 424 | 358 | 8 | 0 |
4 | Bristol | 15 | 47 | 8 | 0 | 7 | 518 | 499 | 13 | 2 |
5 | Gloucester | 15 | 46 | 8 | 0 | 7 | 490 | 411 | 11 | 3 |
6 | Saracens | 15 | 44 | 8 | 0 | 7 | 387 | 400 | 9 | 3 |
7 | Northampton | 15 | 38 | 7 | 0 | 8 | 420 | 408 | 8 | 2 |
8 | Harlequins | 15 | 38 | 6 | 1 | 8 | 350 | 385 | 9 | 3 |
9 | Exeter | 15 | 21 | 3 | 0 | 12 | 313 | 460 | 3 | 6 |
10 | Newcastle | 15 | 12 | 2 | 0 | 13 | 232 | 541 | 2 | 2 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Qualification Champions Cup ,
European Rugby Champions Cup - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toulon | 4 | 13 | 3 | 0 | 1 | 94 | 97 | 1 | 0 |
2 | Glasgow Warriors | 4 | 12 | 2 | 0 | 2 | 103 | 92 | 3 | 1 |
3 | Sale | 4 | 10 | 2 | 0 | 2 | 81 | 92 | 2 | 0 |
4 | Harlequins | 4 | 9 | 2 | 0 | 2 | 110 | 79 | 1 | 0 |
5 | Racing 92 | 4 | 9 | 2 | 0 | 2 | 80 | 92 | 1 | 0 |
6 | Stormers | 4 | 5 | 1 | 0 | 3 | 92 | 108 | 1 | 0 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Premiership Rugby Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Newcastle | 6 | 26 | 5 | 0 | 1 | 224 | 116 | 5 | 1 |
2 | Sale | 6 | 22 | 4 | 0 | 2 | 176 | 123 | 4 | 2 |
3 | Doncaster | 6 | 18 | 3 | 0 | 3 | 194 | 154 | 4 | 2 |
4 | Caldy | 6 | 0 | 0 | 0 | 6 | 64 | 265 | 0 | 0 |
Its rugby