FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Takahiro INOUE is an international japanese rugby player at the centre position.He was born on 23/11/1987. He measures 1 m 84 for 95 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | Kyuden Voltex | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Kyuden Voltex | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyuden Voltex | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Kyuden Voltex | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyuden Voltex | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Kyuden Voltex | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyuden Voltex | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Kyuden Voltex | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Japan | ![]() | U19 World cup | - | 3 | 2 | - | - | - | - | - | - | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Challenge League | - | 20 | 11 | - | - | - | - | - | - | 1029 | ||||||||||
Top League | 10 | 5 | 3 | 2 | - | - | - | - | - | 252 | ||||||||||
U19 World cup | - | 3 | 2 | - | - | - | - | - | - | 114 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyuden Voltex | 10 | 25 | 14 | 2 | - | - | - | - | - | 1281 | ||||||||||
Japan | - | 3 | 2 | - | - | - | - | - | - | 114 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 28 | 16 | 2 | - | - | - | - | - | 1395 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top Challenge League | 16/11/2019 | Kurita Water Gush | Kyuden Voltex | 20 - 5 | 6 (68 minutes) |
Top Challenge League | 23/11/2019 | Kamaishi Seawaves | Kyuden Voltex | 19 - 26 | 6 (80 minutes) |
Top Challenge League | 08/12/2019 | Kyuden Voltex | Toyota Industries Shuttles | 8 - 71 | 6 (48 minutes) |
Top Challenge League | 15/12/2019 | Kintetsu Liners | Kyuden Voltex | 47 - 15 | - |
Top Challenge League | 21/12/2019 | Kyuden Voltex | Shimizu Blue Sharks | 23 - 20 | 6 (62 minutes) |
Top Challenge League | 12/01/2020 | Coca-Cola Red Sparks | Kyuden Voltex | 24 - 12 | - |
Top Challenge League | 19/01/2020 | Kyuden Voltex | Mazda Blue Zoomers | 8 - 21 | - |
Top Challenge League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Kintetsu Liners | 7 | 34 | 7 | 0 | 0 | 395 | 107 | 6 | 0 |
2 | Toyota Industries Shuttles | 7 | 24 | 5 | 0 | 2 | 257 | 136 | 4 | 0 |
3 | Coca-Cola Red Sparks | 7 | 24 | 5 | 1 | 1 | 212 | 131 | 2 | 0 |
4 | Kamaishi Seawaves | 7 | 15 | 3 | 1 | 3 | 142 | 232 | 0 | 1 |
5 | Kurita Water Gush | 7 | 13 | 3 | 0 | 4 | 123 | 190 | 0 | 1 |
6 | Mazda Blue Zoomers | 7 | 10 | 2 | 0 | 5 | 133 | 229 | 1 | 1 |
7 | Kyuden Voltex | 7 | 8 | 2 | 0 | 5 | 97 | 222 | 0 | 0 |
8 | Shimizu Blue Sharks | 7 | 3 | 0 | 0 | 7 | 142 | 254 | 0 | 3 |
Its rugby