FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Takuya SHIMA is a japanese rugby player at the centre position.He was born on 10/09/1986. He measures 1 m 82 for 96 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/19 | Kyuden Voltex | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Kyuden Voltex | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyuden Voltex | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Kyuden Voltex | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyuden Voltex | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Kyuden Voltex | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top League | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top Challenge League | 08/09/2018 | Chugoku Red Regulions | Kyuden Voltex | 13 - 22 | - |
Top Challenge League | 16/09/2018 | Kyuden Voltex | Kintetsu Liners | 17 - 38 | |
Top Challenge League | 29/09/2018 | Kyuden Voltex | Kamaishi Seawaves | 10 - 30 | |
Top Challenge League | 06/10/2018 | Kyuden Voltex | Kurita Water Gush | 5 - 17 | - |
Top Challenge League | 20/10/2018 | NTT Docomo Red Hurricanes | Kyuden Voltex | 79 - 0 | - |
Top Challenge League | 27/10/2018 | Mazda Blue Zoomers | Kyuden Voltex | 50 - 19 | - |
Top Challenge League | 03/11/2018 | Mitsubishi Dyna Boars | Kyuden Voltex | 52 - 17 | - |
Top Challenge League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Kintetsu Liners | 9 | 38 | 8 | 0 | 1 | 353 | 151 | 6 | 0 |
2 | NTT Docomo Red Hurricanes | 9 | 35 | 7 | 0 | 2 | 379 | 176 | 5 | 2 |
3 | Kurita Water Gush | 9 | 26 | 6 | 0 | 3 | 224 | 232 | 2 | 0 |
4 | Mitsubishi Dyna Boars | 8 | 25 | 5 | 0 | 3 | 278 | 192 | 4 | 1 |
5 | Mazda Blue Zoomers | 9 | 15 | 3 | 0 | 6 | 234 | 331 | 1 | 2 |
6 | Kamaishi Seawaves | 8 | 12 | 2 | 0 | 6 | 197 | 253 | 2 | 2 |
7 | Kyuden Voltex | 9 | 12 | 3 | 0 | 6 | 143 | 305 | 0 | 0 |
8 | Chugoku Red Regulions | 8 | 5 | 1 | 0 | 7 | 171 | 342 | 1 | 0 |
Its rugby