FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Tanah BOYD is a australian rugby player. He plays at Warriors at the scrum half position.He is 25 years old and was born on 28/07/2000. He measures 1 m 78 for 85 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | New Zealand Warriors | ![]() | NRL | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Gold Coast Titans | ![]() | NRL | 41 | 9 | 9 | 2 | 1 | 1 | 15 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Gold Coast Titans | ![]() | NRL | 147 | 21 | 21 | 2 | 12 | 1 | 57 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Gold Coast Titans | ![]() | NRL | 59 | 18 | 8 | 3 | 3 | 1 | 20 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Gold Coast Titans | ![]() | NRL | 4 | 6 | 6 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Gold Coast Titans | ![]() | NRL | 4 | 12 | - | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Gold Coast Titans | ![]() | NRL | - | 2 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Warriors | - | - | - | - | - | - | - | - | - | - | ||||||||||
Gold Coast Titans | 255 | 68 | 45 | 9 | 16 | 3 | 92 | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | 68 | 45 | 9 | 16 | 3 | 92 | - | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 02/03/2025 | Canberra Raiders | New Zealand Warriors | 30 - 8 | - |
NRL | 14/03/2025 | New Zealand Warriors | Manly Sea Eagles | 36 - 16 | - |
NRL | 21/03/2025 | New Zealand Warriors | Sydney Roosters | 14 - 6 | - |
NRL | 30/03/2025 | Wests Tigers | New Zealand Warriors | 24 - 26 | - |
NRL | 13/04/2025 | Melbourne Storm | New Zealand Warriors | 42 - 14 | - |
NRL | 19/04/2025 | New Zealand Warriors | Brisbane Broncos | 20 - 18 | - |
NRL | 25/04/2025 | New Zealand Warriors | Newcastle Knights | 26 - 12 | - |
NRL | 03/05/2025 | New Zealand Warriors | North Queensland Cowboys | 30 - 26 | - |
NRL | 10/05/2025 | Saint George Dragons | New Zealand Warriors | 14 - 15 | - |
NRL | 17/05/2025 | Redcliffe Dolphins | New Zealand Warriors | 12 - 16 | - |
NRL | 25/05/2025 | New Zealand Warriors | Canberra Raiders | 10 - 16 | - |
NRL | 01/06/2025 | South Sydney Rabbitohs | New Zealand Warriors | - | |
NRL | 07/06/2025 | Cronulla Sharks | New Zealand Warriors | - | |
NRL | 21/06/2025 | New Zealand Warriors | Penrith Panthers | - | |
NRL | 28/06/2025 | Brisbane Broncos | New Zealand Warriors | - | |
NRL | 13/07/2025 | New Zealand Warriors | Wests Tigers | - | |
NRL | 20/07/2025 | Newcastle Knights | New Zealand Warriors | - | |
NRL | 26/07/2025 | New Zealand Warriors | Gold Coast Titans | - | |
NRL | 01/08/2025 | New Zealand Warriors | Redcliffe Dolphins | - | |
NRL | 09/08/2025 | Canterbury Bulldogs | New Zealand Warriors | - | |
NRL | 15/08/2025 | New Zealand Warriors | Saint George Dragons | - | |
NRL | 23/08/2025 | Gold Coast Titans | New Zealand Warriors | - | |
NRL | 29/08/2025 | New Zealand Warriors | Parramatta Eels | - | |
NRL | 05/09/2025 | Manly Sea Eagles | New Zealand Warriors | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Canterbury Bulldogs | 11 | 20 | 9 | 0 | 2 | 276 | 202 |
2 | Canberra Raiders | 12 | 18 | 9 | 0 | 3 | 334 | 264 |
3 | New Zealand Warriors | 11 | 18 | 8 | 0 | 3 | 215 | 216 |
4 | Melbourne Storm | 10 | 14 | 6 | 0 | 4 | 338 | 203 |
5 | Cronulla Sharks | 12 | 14 | 7 | 0 | 5 | 292 | 248 |
6 | Manly Sea Eagles | 11 | 12 | 5 | 0 | 6 | 258 | 240 |
7 | Saint George Dragons | 11 | 12 | 5 | 0 | 6 | 248 | 245 |
8 | Sydney Roosters | 11 | 12 | 5 | 0 | 6 | 266 | 286 |
9 | South Sydney Rabbitohs | 11 | 12 | 6 | 0 | 5 | 181 | 233 |
10 | North Queensland Cowboys | 10 | 11 | 4 | 1 | 5 | 228 | 260 |
11 | Brisbane Broncos | 11 | 10 | 5 | 0 | 6 | 288 | 246 |
12 | Redcliffe Dolphins | 12 | 10 | 5 | 0 | 7 | 294 | 252 |
13 | Wests Tigers | 11 | 10 | 5 | 0 | 6 | 226 | 280 |
14 | Newcastle Knights | 12 | 10 | 4 | 0 | 8 | 159 | 228 |
15 | Parramatta Eels | 11 | 10 | 4 | 0 | 7 | 209 | 288 |
16 | Penrith Panthers | 11 | 9 | 3 | 1 | 7 | 250 | 271 |
17 | Gold Coast Titans | 10 | 8 | 3 | 0 | 7 | 210 | 310 |
Qualification phase finale ,
Its rugby