FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Taniela MATAKAIONGO is a new-zealand rugby player. He plays at Chambéry at the lock position.He is 28 years old and was born on 18/09/1996. He measures 1 m 94 for 113 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Agen | ![]() | Pro D2 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/25 | Chambery | ![]() | Pro D2 | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chambery | ![]() | Nationale | 40 | 23 | 23 | 8 | - | - | - | - | - | 1752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Chambery | ![]() | Nationale | 25 | 19 | 17 | 5 | - | - | - | 1 | - | 1352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||
Nationale | 65 | 42 | 40 | 13 | - | - | - | 1 | - | 3104 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agen | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chambery | 65 | 43 | 41 | 13 | - | - | - | 1 | - | 3184 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 43 | 41 | 13 | - | - | - | 1 | - | 3184 |
Year | ||||
French championship - Nationale | ||||
2025 | Chambéry | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Provence Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Biarritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Agen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aurillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Beziers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colomiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grenoble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mont de Marsan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Montauban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nevers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Oyonnax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Soyaux-Angouleme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Valence Romans Drome Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby