FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Tautalatasi TASI is a australian rugby player. He plays at Houston SaberCats at the centre position.He is 31 years old and was born on 22/11/1994. He measures 1 m 79 for 95 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Houston SaberCats | ![]() | Major League Rugby | 15 | 5 | 5 | 3 | - | - | - | - | - | 331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Houston SaberCats | ![]() | Major League Rugby | 10 | 10 | 10 | 2 | - | - | - | - | - | 710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Toronto Arrows | ![]() | Major League Rugby | 10 | 10 | 8 | 2 | - | - | - | - | - | 707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Gordon | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunwolves | ![]() | Super Rugby | 5 | 5 | 4 | 1 | - | - | - | - | - | 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Waratahs | ![]() | Super Rugby | - | 1 | - | - | - | - | - | - | - | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gordon | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisbane City | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Rabbitohs | ![]() | NRL | - | 2 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Rugby | 35 | 25 | 23 | 7 | - | - | - | - | - | 1748 | ||||||||||
New South Wales Shute Shiled | 50 | 19 | 17 | 10 | - | - | - | - | - | - | ||||||||||
Super Rugby | 5 | 6 | 4 | 1 | - | - | - | - | - | 330 | ||||||||||
National Rugby Championship | 10 | 5 | 5 | 2 | - | - | - | - | - | 400 | ||||||||||
NRL | - | 2 | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston SaberCats | 25 | 15 | 15 | 5 | - | - | - | - | - | 1041 | ||||||||||
Toronto Arrows | 10 | 10 | 8 | 2 | - | - | - | - | - | 707 | ||||||||||
Gordon | 50 | 19 | 17 | 10 | - | - | - | - | - | - | ||||||||||
Sunwolves | 5 | 5 | 4 | 1 | - | - | - | - | - | 314 | ||||||||||
Waratahs | - | 1 | - | - | - | - | - | - | - | 16 | ||||||||||
Brisbane City | 10 | 5 | 5 | 2 | - | - | - | - | - | 400 | ||||||||||
Rabbitohs | - | 2 | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 57 | 49 | 20 | - | - | - | - | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 16/02/2025 | Houston SaberCats | Chicago Hounds | 22 - 25 | - |
Major League Rugby | 24/02/2025 | RFC Los Angeles | Houston SaberCats | 28 - 45 | - |
Major League Rugby | 02/03/2025 | Houston SaberCats | Seattle Seawolves | 24 - 21 | 13 (56 minutes) |
Major League Rugby | 08/03/2025 | Utah Warriors | Houston SaberCats | 17 - 37 | 13 (56 minutes) |
Major League Rugby | 23/03/2025 | Anthem RC | Houston SaberCats | 45 - 46 | - |
Major League Rugby | 30/03/2025 | Houston SaberCats | San Diego Legion | 34 - 14 | 13 (59 minutes) |
Major League Rugby | 06/04/2025 | Houston SaberCats | RFC Los Angeles | 22 - 24 | 13 (80 minutes) |
Major League Rugby | 13/04/2025 | Miami Sharks | Houston SaberCats | 31 - 22 | - |
Major League Rugby | 20/04/2025 | Houston SaberCats | NOLA Gold | 17 - 15 | 13 (80 minutes) |
Major League Rugby | 27/04/2025 | Houston SaberCats | Old Glory DC | 48 - 27 | - |
Major League Rugby | 04/05/2025 | New England Free Jack | Houston SaberCats | - | |
Major League Rugby | 10/05/2025 | San Diego Legion | Houston SaberCats | - | |
Major League Rugby | 17/05/2025 | Houston SaberCats | Utah Warriors | - | |
Major League Rugby | 23/05/2025 | Seattle Seawolves | Houston SaberCats | - | |
Major League Rugby | 04/06/2025 | Chicago Hounds | Houston SaberCats | - | |
Major League Rugby | 08/06/2025 | Houston SaberCats | Anthem RC | - |
Major League Rugby - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Houston SaberCats | 10 | 37 | 7 | 0 | 3 | 317 | 247 | 7 | 2 |
2 | Utah Warriors | 9 | 36 | 7 | 0 | 2 | 326 | 245 | 7 | 1 |
3 | San Diego Legion | 10 | 31 | 6 | 0 | 4 | 287 | 248 | 6 | 1 |
4 | RFC Los Angeles | 10 | 27 | 4 | 0 | 6 | 302 | 330 | 8 | 3 |
5 | Seattle Seawolves | 10 | 25 | 4 | 0 | 6 | 291 | 284 | 6 | 3 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur ,
Its rugby