FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Teri GEE is a welsh rugby player at the wing position.He was born on 18/12/1996. He measures 1 m 81 for 86 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 | Cardiff Blues | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
15/16 | Cardiff Blues | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
British and Irish Cup | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
British and Irish Cup | 15/10/2016 | Cardiff Blues | London Scottish | 21 - 26 | - |
British and Irish Cup | 21/10/2016 | Jersey | Cardiff Blues | 49 - 12 | - |
Anglo-Welsh Cup | 13/11/2016 | Exeter | Cardiff Blues | 62 - 25 | - |
Anglo-Welsh Cup | 18/11/2016 | Cardiff Blues | Ospreys | 7 - 31 | - |
British and Irish Cup | 09/12/2016 | Ulster | Cardiff Blues | 16 - 10 | |
British and Irish Cup | 17/12/2016 | Cardiff Blues | Ulster | 27 - 30 | |
British and Irish Cup | 14/01/2017 | Cardiff Blues | Jersey | 10 - 55 | |
Anglo-Welsh Cup | 27/01/2017 | Sale | Cardiff Blues | 41 - 3 | |
Anglo-Welsh Cup | 04/02/2017 | Cardiff Blues | Worcester | 38 - 53 | |
British and Irish Cup | 10/03/2017 | London Scottish | Cardiff Blues | 21 - 24 | - |
British and Irish Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Jersey | 7 | 24 | 5 | 0 | 2 | 195 | 134 | 3 | 0 |
2 | Ulster | 7 | 22 | 4 | 1 | 2 | 153 | 124 | 2 | 2 |
3 | London Scottish | 8 | 17 | 3 | 1 | 4 | 153 | 171 | 2 | 2 |
4 | Cardiff Blues | 7 | 9 | 1 | 0 | 6 | 109 | 209 | 1 | 3 |
Qualification 1/4 , 3 meilleurs 2eme en 1/4 ,
Anglo-Welsh Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Harlequins | 6 | 20 | 5 | 0 | 1 | 135 | 84 | 1 | 1 |
2 | Wasps | 6 | 10 | 2 | 0 | 4 | 151 | 132 | 1 | 1 |
3 | Bristol | 5 | 7 | 1 | 0 | 4 | 79 | 133 | 0 | 2 |
4 | Cardiff Blues | 6 | 6 | 1 | 0 | 5 | 121 | 227 | 2 | 0 |
Its rugby