FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Thomas HOARAU is a french rugby player at the third row position.He was born on 01/06/1995. He measures 1 m 90 for 112 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Carcassonne | ![]() | Pro D2 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/25 | Carcassonne | ![]() | Nationale | 10 | 19 | 17 | 2 | - | - | - | - | - | 1182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Nantes | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beziers | ![]() | Pro D2 | 5 | 9 | 5 | 1 | - | - | - | - | - | 374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Beziers | ![]() | Pro D2 | 5 | 20 | 14 | 1 | - | - | - | - | - | 1117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Beziers | ![]() | Pro D2 | - | 15 | 9 | - | - | - | - | - | - | 780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Toulon | ![]() | Top 14 | - | 7 | 1 | - | - | - | - | - | - | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Toulon | ![]() | Super Sevens | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toulon | ![]() | European Rugby Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toulon | ![]() | Top 14 | - | 7 | 4 | - | - | - | - | - | - | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Beziers | ![]() | Pro D2 | 10 | 25 | 17 | 2 | - | - | - | 2 | - | 1253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Beziers | ![]() | Pro D2 | 5 | 2 | 2 | 1 | - | - | - | - | - | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 25 | 71 | 47 | 5 | - | - | - | 2 | - | 3639 | ||||||||||
Nationale | 10 | 19 | 17 | 2 | - | - | - | - | - | 1182 | ||||||||||
Federale 1 | 15 | 11 | 7 | 3 | - | - | - | 2 | - | 616 | ||||||||||
Top 14 | - | 14 | 5 | - | - | - | - | - | - | 460 | ||||||||||
Super Sevens | - | 4 | 3 | - | - | - | - | - | - | - | ||||||||||
European Rugby Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 70 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carcassonne | 10 | 19 | 17 | 2 | - | - | - | - | - | 1182 | ||||||||||
Nantes | 15 | 11 | 7 | 3 | - | - | - | 2 | - | 616 | ||||||||||
Beziers | 25 | 71 | 47 | 5 | - | - | - | 2 | - | 3639 | ||||||||||
Toulon | - | 20 | 9 | - | - | - | - | - | - | 530 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 121 | 80 | 10 | - | - | - | 4 | - | 5967 |
Year | ||||
French championship - Nationale | ||||
2025 | Carcassonne | Winner | ||
European Cup - European Rugby Challenge Cup | ||||
2020 | Toulon | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 29/08/2025 | Aurillac | Carcassonne | - | |
Pro D2 | 05/09/2025 | Carcassonne | Oyonnax | - | |
Pro D2 | 12/09/2025 | Nevers | Carcassonne | - | |
Pro D2 | 19/09/2025 | Carcassonne | Agen | - | |
Pro D2 | 26/09/2025 | Mont de Marsan | Carcassonne | - | |
Pro D2 | 03/10/2025 | Beziers | Carcassonne | - | |
Pro D2 | 17/10/2025 | Carcassonne | Colomiers | - | |
Pro D2 | 24/10/2025 | Grenoble | Carcassonne | - | |
Pro D2 | 31/10/2025 | Carcassonne | Biarritz | - | |
Pro D2 | 07/11/2025 | Dax | Carcassonne | - | |
Pro D2 | 14/11/2025 | Carcassonne | Valence Romans Drome Rugby | - | |
Pro D2 | 28/11/2025 | Provence Rugby | Carcassonne | - | |
Pro D2 | 05/12/2025 | Carcassonne | Vannes | - | |
Pro D2 | 12/12/2025 | Brive | Carcassonne | - | |
Pro D2 | 19/12/2025 | Carcassonne | Soyaux-Angouleme | - | |
Pro D2 | 09/01/2026 | Oyonnax | Carcassonne | - | |
Pro D2 | 16/01/2026 | Carcassonne | Dax | - | |
Pro D2 | 23/01/2026 | Valence Romans Drome Rugby | Carcassonne | - | |
Pro D2 | 30/01/2026 | Carcassonne | Provence Rugby | - | |
Pro D2 | 13/02/2026 | Vannes | Carcassonne | - | |
Pro D2 | 20/02/2026 | Carcassonne | Nevers | - | |
Pro D2 | 27/02/2026 | Carcassonne | Aurillac | - | |
Pro D2 | 06/03/2026 | Agen | Carcassonne | - | |
Pro D2 | 27/03/2026 | Carcassonne | Mont de Marsan | - | |
Pro D2 | 03/04/2026 | Soyaux-Angouleme | Carcassonne | - | |
Pro D2 | 10/04/2026 | Carcassonne | Grenoble | - | |
Pro D2 | 17/04/2026 | Colomiers | Carcassonne | - | |
Pro D2 | 24/04/2026 | Carcassonne | Beziers | - | |
Pro D2 | 08/05/2026 | Carcassonne | Brive | - | |
Pro D2 | 15/05/2026 | Biarritz | Carcassonne | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Provence Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Biarritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Agen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aurillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Beziers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Colomiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grenoble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mont de Marsan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nevers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oyonnax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Soyaux-Angouleme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valence Romans Drome Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carcassonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby