FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Thomas JOLMES is an international french rugby player. He plays at Pau at the lock position.He is 30 years old and was born on 08/10/1995. He measures 2 m 03 for 109 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Pau | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
Top 14 | - | 10 | 5 | - | - | - | - | 1 | - | 477 | |||||||||||||||
23/24 | Union Bordeaux Bègles | ![]() | European Rugby Champions Cup | - | 3 | 2 | - | - | - | - | - | - | 176 | ||||||||||||
Top 14 | - | 9 | 4 | - | - | - | - | - | - | 390 | |||||||||||||||
22/23 | Union Bordeaux Bègles | ![]() | European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 133 | ||||||||||||
Top 14 | - | 20 | 12 | - | - | - | - | - | - | 923 | |||||||||||||||
21/22 | Union Bordeaux Bègles | ![]() | European Rugby Champions Cup | - | 3 | 2 | - | - | - | - | - | - | 156 | ||||||||||||
Top 14 | - | 21 | 12 | - | - | - | - | - | - | 986 | |||||||||||||||
20/21 | Union Bordeaux Bègles | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 5 | ||||||||||||
Top 14 | - | 20 | 3 | - | - | - | - | - | - | 443 | |||||||||||||||
Toulon | ![]() | Top 14 | 5 | 12 | 1 | 1 | - | - | - | - | - | 243 | |||||||||||||
19/20 | La Rochelle | ![]() | European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 41 | ||||||||||||
Top 14 | - | 2 | 1 | - | - | - | - | - | - | 79 | |||||||||||||||
18/19 | La Rochelle | ![]() | European Rugby Challenge Cup | - | 5 | 2 | - | - | - | - | - | - | 198 | ||||||||||||
Top 14 | - | 21 | 17 | - | - | - | - | - | - | 1210 | |||||||||||||||
17/18 | La Rochelle | ![]() | European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 122 | ||||||||||||
Top 14 | - | 8 | 8 | - | - | - | - | - | - | 474 | |||||||||||||||
16/17 | Grenoble | ![]() | European Rugby Challenge Cup | - | 4 | 1 | - | - | - | - | - | - | 211 | ||||||||||||
Top 14 | - | 8 | 1 | - | - | - | - | 1 | - | 168 | |||||||||||||||
15/16 | Grenoble | ![]() | Top 14 | - | 5 | 5 | - | - | - | - | - | - | 370 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
European Rugby Challenge Cup | - | 10 | 4 | - | - | - | - | - | - | 489 | ||||||||||
Top 14 | 5 | 136 | 69 | 1 | - | - | - | 2 | - | 5763 | ||||||||||
European Rugby Champions Cup | - | 12 | 9 | - | - | - | - | - | - | 633 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Pau | - | 11 | 6 | - | - | - | - | 1 | - | 557 | ||||||||||
Union Bordeaux Bègles | - | 79 | 37 | - | - | - | - | - | - | 3212 | ||||||||||
Toulon | 5 | 12 | 1 | 1 | - | - | - | - | - | 243 | ||||||||||
La Rochelle | - | 39 | 31 | - | - | - | - | - | - | 2124 | ||||||||||
Grenoble | - | 17 | 7 | - | - | - | - | 1 | - | 749 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
5 | 158 | 82 | 1 | - | - | - | 2 | - | 6885 |