FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Tim GIRESSE is a french rugby player. He plays at Périgueux at the wing position.He is 32 years old and was born on 07/09/1993. He measures 1 m 80 for 84 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Périgueux | ![]() | Nationale | 20 | 10 | 9 | 4 | - | - | - | - | - | 740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Albi | ![]() | Nationale | 10 | 10 | 9 | 2 | - | - | - | - | - | 728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Valence Romans Drome Rugby | ![]() | Nationale | 25 | 12 | 12 | 5 | - | - | - | - | - | 942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Valence Romans Drome Rugby | ![]() | Nationale | 45 | 20 | 19 | 9 | - | - | - | - | - | 1453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Oyonnax | ![]() | Pro D2 | - | 14 | 11 | - | - | - | - | 2 | - | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Oyonnax | ![]() | Pro D2 | 10 | 11 | 10 | 2 | - | - | - | - | - | 783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Oyonnax | ![]() | Pro D2 | 45 | 24 | 22 | 9 | - | - | - | 1 | - | 1810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Oyonnax | ![]() | European Rugby Challenge Cup | - | 5 | 5 | - | - | - | - | - | - | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oyonnax | ![]() | Top 14 | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Biarritz | ![]() | Pro D2 | 35 | 22 | 20 | 7 | - | - | - | - | - | 1645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Biarritz | ![]() | Pro D2 | - | 12 | 10 | - | - | - | - | - | - | 776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Biarritz | ![]() | Pro D2 | 15 | 9 | 8 | 3 | - | - | - | - | - | 635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale | 100 | 52 | 49 | 20 | - | - | - | - | - | 3863 | ||||||||||
Pro D2 | 105 | 92 | 81 | 21 | - | - | - | 3 | - | 6449 | ||||||||||
European Rugby Challenge Cup | - | 5 | 5 | - | - | - | - | - | - | 365 | ||||||||||
Top 14 | - | 1 | 1 | - | - | - | - | - | - | 80 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Périgueux | 20 | 10 | 9 | 4 | - | - | - | - | - | 740 | ||||||||||
Albi | 10 | 10 | 9 | 2 | - | - | - | - | - | 728 | ||||||||||
Valence Romans Drome Rugby | 70 | 32 | 31 | 14 | - | - | - | - | - | 2395 | ||||||||||
Oyonnax | 55 | 55 | 49 | 11 | - | - | - | 3 | - | 3838 | ||||||||||
Biarritz | 50 | 43 | 38 | 10 | - | - | - | - | - | 3056 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 150 | 136 | 41 | - | - | - | 3 | - | 10757 |
Year | ||||
French championship - Nationale | ||||
2023 | Valence Romans Drome Rugby | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale | 24/08/2024 | Périgueux | Tarbes | 24 - 13 | 11 (80 minutes) |
Nationale | 31/08/2024 | Carqueiranne-Hyères | Périgueux | 0 - 25 | - |
Nationale | 07/09/2024 | Périgueux | Chambery | 18 - 13 | - |
Nationale | 14/09/2024 | Marcq-en-Baroeul | Périgueux | 26 - 32 | - |
Nationale | 28/09/2024 | Périgueux | Bourgoin | 34 - 0 | - |
Nationale | 05/10/2024 | Massy | Périgueux | 23 - 15 | - |
Nationale | 12/10/2024 | Langon | Périgueux | 21 - 20 | - |
Nationale | 19/10/2024 | Périgueux | US Bressane | 24 - 17 | - |
Nationale | 01/11/2024 | Carcassonne | Périgueux | 14 - 12 | - |
Nationale | 09/11/2024 | Périgueux | Narbonne | 40 - 13 | - |
Nationale | 16/11/2024 | Suresnes | Périgueux | 30 - 28 | - |
Nationale | 30/11/2024 | Périgueux | Albi | 21 - 16 | - |
Nationale | 07/12/2024 | Rouen | Périgueux | 9 - 19 | - |
Nationale | 13/12/2024 | Tarbes | Périgueux | 30 - 23 | - |
Nationale | 11/01/2025 | Périgueux | Carqueiranne-Hyères | 25 - 0 | - |
Nationale | 18/01/2025 | Chambery | Périgueux | 28 - 7 | - |
Nationale | 25/01/2025 | Périgueux | Marcq-en-Baroeul | 24 - 0 | 22 (20 minutes) |
Nationale | 01/02/2025 | Bourgoin | Périgueux | 20 - 16 | 11 (80 minutes) |
Nationale | 22/02/2025 | Périgueux | Langon | 19 - 21 | 11 (80 minutes) |
Nationale | 28/02/2025 | US Bressane | Périgueux | 23 - 26 | 11 (80 minutes) |
Nationale | 08/03/2025 | Périgueux | Carcassonne | 20 - 6 | 11 (80 minutes) |
Nationale | 22/03/2025 | Narbonne | Périgueux | 12 - 13 | - |
Nationale | 29/03/2025 | Périgueux | Suresnes | 24 - 13 | 11 (80 minutes) |
Nationale | 05/04/2025 | Périgueux | Massy | 37 - 23 | 11 (80 minutes) |
Nationale | 11/04/2025 | Albi | Périgueux | 29 - 24 | 14 (80 minutes) |
Nationale | 26/04/2025 | Périgueux | Rouen | 28 - 25 | 11 (80 minutes) |
Nationale | 03/05/2025 | Périgueux | Rouen | - |
Nationale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Chambery | 26 | 98 | 18 | 1 | 7 | 666 | 379 | 8 | 5 |
2 | Narbonne | 26 | 96 | 19 | 0 | 7 | 633 | 512 | 5 | 4 |
3 | Carcassonne | 26 | 92 | 18 | 0 | 8 | 599 | 440 | 5 | 4 |
4 | Rouen | 26 | 90 | 17 | 2 | 7 | 668 | 466 | 5 | 2 |
5 | Périgueux | 26 | 90 | 17 | 0 | 9 | 598 | 425 | 4 | 7 |
6 | Albi | 26 | 84 | 16 | 1 | 9 | 610 | 514 | 2 | 5 |
7 | Massy | 26 | 82 | 15 | 0 | 11 | 608 | 492 | 4 | 7 |
8 | US Bressane | 26 | 65 | 11 | 1 | 14 | 561 | 592 | 1 | 7 |
9 | Bourgoin | 26 | 60 | 11 | 0 | 15 | 538 | 599 | 1 | 4 |
10 | Marcq-en-Baroeul | 26 | 58 | 10 | 0 | 16 | 563 | 649 | 0 | 7 |
11 | Tarbes | 26 | 58 | 10 | 0 | 16 | 544 | 639 | 0 | 7 |
12 | Suresnes | 26 | 56 | 8 | 2 | 16 | 548 | 626 | 1 | 8 |
13 | Langon | 26 | 51 | 8 | 1 | 17 | 526 | 679 | 0 | 6 |
14 | Carqueiranne-Hyères | 26 | -52 | 0 | 0 | 26 | 0 | 650 | 0 | 0 |
Qualification 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale 2 , Relégation Nationale 2 ,
Its rugby