FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Tom ARMES is a english rugby player at the third row position.He was born on 19/09/1990. He measures 1 m 94 for 103 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/14 | Bedford | ![]() | England Championship | 5 | 13 | 7 | 1 | - | - | - | - | - | 659 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Bedford | ![]() | England Championship | 5 | 8 | 5 | 1 | - | - | - | - | - | 409 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Rotherham Titans | ![]() | England Championship | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotherham Titans | ![]() | England Championship | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | - | 1 | 1 | - | - | - | - | - | - | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Leicester | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | 16 | 8 | 8 | 2 | - | - | 3 | - | - | 530 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Leicester | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Championship | 26 | 31 | 22 | 4 | - | - | 3 | - | - | 1730 | ||||||||||
Anglo-Welsh Cup | 10 | 4 | 4 | 2 | - | - | - | - | - | 255 | ||||||||||
Guinness Premiership | - | 2 | - | - | - | - | - | - | - | 4 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedford | 10 | 21 | 12 | 2 | - | - | - | - | - | 1068 | ||||||||||
Rotherham Titans | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||
Nottingham | 16 | 9 | 9 | 2 | - | - | 3 | - | - | 582 | ||||||||||
Leicester | 10 | 6 | 4 | 2 | - | - | - | - | - | 259 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 37 | 26 | 6 | - | - | 3 | - | - | 1989 |
Year | ||||
English championship - England Championship | ||||
2013 | Bedford | Runners up | ||
English championship - Guinness Premiership | ||||
2012 | Leicester | Runners up | ||
2011 | Leicester | Runners up | ||
2010 | Leicester | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 13/09/2013 | London Welsh | Bedford | 23 - 14 | 6 (7 minutes) |
England Championship | 20/09/2013 | Jersey | Bedford | 26 - 14 | 6 (80 minutes) |
England Championship | 27/09/2013 | Bedford | Leeds | 28 - 29 | 19 (35 minutes) |
England Championship | 05/10/2013 | Bristol | Bedford | 45 - 27 | 6 (77 minutes) |
England Championship | 26/10/2013 | Bedford | Ealing Trailfinders | 31 - 14 | 17 (32 minutes) |
England Championship | 02/11/2013 | Nottingham | Bedford | 26 - 24 | 17 (26 minutes) |
England Championship | 09/11/2013 | Cornish Pirates | Bedford | 16 - 13 | 6 (80 minutes) |
England Championship | 14/11/2013 | Bedford | Moseley | 13 - 26 | 6 (80 minutes) |
England Championship | 22/11/2013 | Plymouth | Bedford | 16 - 27 | 20 (15 minutes) |
England Championship | 29/11/2013 | Bedford | London Welsh | 28 - 26 | 20 (20 minutes) |
England Championship | 25/12/2013 | Rotherham Titans | Bedford | 35 - 6 | 7 (80 minutes) |
England Championship | 31/12/2013 | Bedford | London Scottish | 21 - 13 | - |
England Championship | 24/01/2014 | Bedford | Nottingham | 14 - 9 | - |
England Championship | 01/02/2014 | Leeds | Bedford | 50 - 6 | 7 (52 minutes) |
England Championship | 07/02/2014 | Bedford | Bristol | 19 - 32 | - |
England Championship | 28/02/2014 | Moseley | Bedford | 24 - 13 | - |
England Championship | 07/03/2014 | Bedford | Plymouth | 18 - 33 | - |
England Championship | 14/03/2014 | Ealing Trailfinders | Bedford | 23 - 39 | - |
England Championship | 22/03/2014 | London Welsh | Bedford | 29 - 11 | - |
England Championship | 29/03/2014 | Bedford | Rotherham Titans | 12 - 33 | - |
England Championship | 13/04/2014 | London Scottish | Bedford | 19 - 15 | - |
England Championship | 18/04/2014 | Bedford | Cornish Pirates | 48 - 36 | 16 (75 minutes) |
England Championship | 25/04/2014 | Bedford | Jersey | 31 - 41 | - |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bristol | 23 | 96 | 19 | 0 | 4 | 786 | 505 | 18 | 3 |
2 | London Welsh | 23 | 89 | 19 | 0 | 4 | 724 | 348 | 10 | 2 |
3 | Leeds | 23 | 84 | 18 | 0 | 5 | 700 | 387 | 10 | 2 |
4 | Rotherham Titans | 23 | 80 | 17 | 0 | 6 | 723 | 477 | 11 | 1 |
5 | London Scottish | 23 | 66 | 14 | 0 | 9 | 554 | 423 | 8 | 2 |
6 | Cornish Pirates | 23 | 51 | 10 | 2 | 11 | 456 | 554 | 4 | 3 |
7 | Moseley | 23 | 44 | 9 | 1 | 13 | 449 | 575 | 4 | 2 |
8 | Plymouth | 23 | 40 | 6 | 1 | 16 | 467 | 588 | 5 | 9 |
9 | Bedford | 23 | 38 | 7 | 0 | 16 | 472 | 624 | 6 | 4 |
10 | Nottingham | 23 | 34 | 5 | 1 | 17 | 413 | 610 | 3 | 9 |
11 | Jersey | 23 | 29 | 6 | 0 | 17 | 423 | 629 | 1 | 6 |
12 | Ealing Trailfinders | 23 | 28 | 5 | 1 | 17 | 368 | 815 | 5 | 1 |
Its rugby