FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Tom CURTIS is a english rugby player. He plays at Sale at the fly half position.He is 22 years old and was born on 01/07/2001. He measures 1 m 74 for 75 kg.
Team career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
23/24 | Sale | ![]() | England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
Guinness Premiership | - | 2 | - | - | - | - | - | - | - | 42 | |||||||||||||||
Premiership Rugby Cup | 5 | 1 | 1 | - | 1 | - | 1 | - | - | 80 | |||||||||||||||
22/23 | Sale | ![]() | European Rugby Champions Cup | 5 | 4 | - | 1 | - | - | - | - | - | 88 | ||||||||||||
Premiership Rugby Cup | 26 | 5 | 4 | - | 2 | - | 10 | - | - | 350 | |||||||||||||||
Guinness Premiership | - | 6 | 1 | - | - | - | - | - | - | 146 | |||||||||||||||
21/22 | Sale | ![]() | Premiership Rugby Cup | 12 | 3 | 2 | - | 2 | - | 3 | - | - | 181 | ||||||||||||
Guinness Premiership | 5 | 3 | - | - | 1 | - | 1 | - | - | 31 | |||||||||||||||
Coventry | ![]() | England Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||
20/21 | Nottingham | ![]() | England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
19/20 | Sale | ![]() | Guinness Premiership | - | 3 | - | - | - | - | - | - | - | 23 | ||||||||||||
European Rugby Champions Cup | 2 | 2 | 1 | - | - | - | 1 | - | - | 115 | |||||||||||||||
Premiership Rugby Cup | 7 | 2 | 1 | - | 1 | - | 2 | - | - | 77 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
England Championship | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
European Rugby Champions Cup | Requires subscription with an It's rugby pass1 |