Tom WHITELEY is a english rugby player. He plays at Bristol at the scrum half position.He is 26 years old and was born on 17/12/1995. He measures 1 m 73 for 81 kg.
Team career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
22/23 | Bristol | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
21/22 | Bristol | ![]() | European Rugby Champions Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
Guinness Premiership | 32 | 7 | 2 | 2 | 4 | - | 5 | - | - | 240 | |||||||||||||||
20/21 | Saracens | ![]() | England Championship | 20 | 9 | 1 | 4 | - | - | - | - | - | 206 | ||||||||||||
19/20 | Saracens | ![]() | European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | 1 | - | 82 | ||||||||||||
Premiership Rugby Cup | 41 | 5 | 4 | 1 | 8 | - | 6 | - | - | 275 | |||||||||||||||
Guinness Premiership | 5 | 11 | 6 | 1 | - | - | - | - | - | 457 | |||||||||||||||
18/19 | Saracens | ![]() | Premiership Rugby Cup | 9 | 6 | 5 | 1 | - | - | 2 | - | - | 381 | ||||||||||||
European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 8 | |||||||||||||||
England Premiership | 31 | 9 | 2 | 1 | 6 | - | 4 | - | - | 250 | |||||||||||||||
17/18 | Saracens | ![]() | Anglo-Welsh Cup | 15 | 4 | 4 | 3 | - | - | - | - | - | 295 | ||||||||||||
European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 1 | |||||||||||||||
Guinness Premiership | - | 3 | - | - | - | - | - | - | - | 32 | |||||||||||||||
16/17 | Saracens | ![]() | Anglo-Welsh Cup | 41 | 5 | 4 | 3 | 2 | - | 10 | - | - | 310 | ||||||||||||
Bedford | ![]() | British and Irish Cup | 15 | 3 | 2 | 3 | - | - | - | - | - | 156 | |||||||||||||
England Championship | 5 | 7 | 5 | 1 | - | - | - | - | - | 376 | |||||||||||||||
14/15 | Saracens | ![]() | Anglo-Welsh Cup | - | 2 | - | - | - | - | - | - | - | 25 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Guinness Premiership | 68 | 30 | 10 | 4 | 10 | - | 9 | - | - | 979 | ||||||||||
European Rugby Champions Cup | - | 5 | 1 | - | - | - | - | 1 | - | 91 | ||||||||||
England Championship | 25 | 16 | 6 | 5 | - | - | - | - | - | 582 | ||||||||||
Premiership Rugby Cup | 50 | 11 | 9 | 2 | 8 | - | 8 | - | - | 656 | ||||||||||
Anglo-Welsh Cup | 56 | 11 | 8 | 6 | 2 | - | 10 | - | - | 630 | ||||||||||
British and Irish Cup | 15 | 3 | 2 | 3 | - | - | - | - | - | 156 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Bristol | 32 | 7 | 2 | 2 | 4 | - | 5 | - | - | 240 | ||||||||||
Saracens | 162 | 59 | 27 | 14 | 16 | - | 22 | 1 | - | 2322 | ||||||||||
Bedford | 20 | 10 | 7 | 4 | - | - | - | - | - | 532 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
214 | 76 | 36 | 20 | 20 | - | 27 | 1 | - | 3094 |