| FRANCE |
|---|
| EUROPE |
|---|
| UK / IRLAND |
|---|
| SOUTHERN HEMISPHERE |
|---|
| RUGBY LEAGUE |
|---|
| INTERNATIONAL |
|---|
| OTHERS |
|---|
Tomoya NAKAMURA is a japanese rugby player. He plays at Kintetsu Liners at the scrum half position.He is 27 years old and was born on 25/06/1998. He measures 1 m 62 for 68 kg.
Career My calendars My standings
| Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Hanazono Kintetsu Liners | Japan Rugby League One - Division 2 | - | 1 | - | - | - | - | - | - | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/25 | Hanazono Kintetsu Liners | Japan Rugby League One - Division 2 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/24 | Hanazono Kintetsu Liners | Japan Rugby League One - Division 1 | - | 12 | 3 | - | - | - | - | - | - | 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/23 | Hanazono Kintetsu Liners | Japan Rugby League One - Division 1 | - | 5 | 2 | - | - | - | - | - | - | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/22 | Hanazono Kintetsu Liners | Japan Rugby League One - Division 2 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanazono Kintetsu Liners | Japan Rugby League One - Division 2 | - | 4 | - | - | - | - | - | - | - | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan Rugby League One - Division 2 | - | 5 | - | - | - | - | - | - | - | 71 | ||||||||||
| Japan Rugby League One - Division 1 | - | 17 | 5 | - | - | - | - | - | - | 460 |
| Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 22 | 5 | - | - | - | - | - | - | 531 |
| Year |
| Competitions | Date | Team 1 | Team 2 | Score | Played |
|---|---|---|---|---|---|
| Japan Rugby League One - Division 2 | 13/12/2025 | Toyota Industries Shuttles | Hanazono Kintetsu Liners | 14 - 40 | - |
| Japan Rugby League One - Division 2 | 20/12/2025 | Hanazono Kintetsu Liners | Green Rockets Tokatsu | 40 - 10 | - |
| Japan Rugby League One - Division 2 | 10/01/2026 | Hanazono Kintetsu Liners | Hino Red Dolphins | 47 - 34 | 23 (2 minutes) |
| Japan Rugby League One - Division 2 | 17/01/2026 | Osaka Red Hurricanes | Hanazono Kintetsu Liners | 35 - 40 | - |
| Japan Rugby League One - Division 2 | 07/02/2026 | Shimizu Blue Sharks | Hanazono Kintetsu Liners | - |
| Japan Rugby League One - Division 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | Pts | W | D | L | F. | A. | TB | LB | |
| 1 | Hanazono Kintetsu Liners | 4 | 18 | 4 | 0 | 0 | 167 | 93 | 2 | 0 |
| 2 | Shimizu Blue Sharks | 4 | 17 | 4 | 0 | 0 | 118 | 79 | 1 | 0 |
| 3 | Toyota Industries Shuttles | 4 | 10 | 2 | 0 | 2 | 155 | 124 | 1 | 1 |
| 4 | Kamaishi Seawaves | 4 | 10 | 2 | 0 | 2 | 124 | 116 | 1 | 1 |
| 5 | Kyuden Voltex | 3 | 8 | 2 | 0 | 1 | 74 | 79 | 0 | 0 |
| 6 | Green Rockets Tokatsu | 3 | 5 | 1 | 0 | 2 | 65 | 94 | 1 | 0 |
| 7 | Osaka Red Hurricanes | 4 | 2 | 0 | 0 | 4 | 76 | 146 | 0 | 2 |
| 8 | Hino Red Dolphins | 4 | 1 | 0 | 0 | 4 | 84 | 132 | 0 | 1 |
Its rugby