FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Trevor Ntando NYAKANE is an international south african rugby player. He plays at Sharks at the prop position.He is 36 years old and was born on 04/05/1989. He measures 1 m 78 for 121 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Sharks | ![]() | European Rugby Champions Cup | - | 4 | 3 | - | - | - | - | - | - | 196 | ||||||||||||
2024 | Natal Sharks | ![]() | Currie Cup | - | 2 | 2 | - | - | - | - | - | - | - | ||||||||||||
24/25 | Sharks | ![]() | United rugby championship | - | 9 | 3 | - | - | - | - | - | - | 281 | ||||||||||||
23/24 | Racing 92 | ![]() | European Rugby Champions Cup | - | 5 | 2 | - | - | - | - | - | - | 199 | ||||||||||||
Top 14 | - | 15 | 13 | - | - | - | - | - | - | 759 | |||||||||||||||
22/23 | Racing 92 | ![]() | European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | - | - | 134 | ||||||||||||
Top 14 | 5 | 19 | 13 | 1 | - | - | - | - | - | 917 | |||||||||||||||
21/22 | Racing 92 | ![]() | European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | - | - | 123 | ||||||||||||
Top 14 | 5 | 10 | 5 | 1 | - | - | - | - | - | 420 | |||||||||||||||
20/21 | Blue Bulls | ![]() | Currie Cup | - | 6 | 5 | - | - | - | - | - | - | 373 | ||||||||||||
2021 | Bulls | ![]() | Pro 14 Rainbow Cup SA | - | 4 | 1 | - | - | - | - | 1 | - | 154 | ||||||||||||
20/21 | Bulls | ![]() | Super Rugby SA | - | 6 | 5 | - | - | - | - | - | - | 376 | ||||||||||||
2020 | Bulls | ![]() | Super Rugby | - | 6 | 5 | - | - | - | - | - | - | 328 | ||||||||||||
2019 | Bulls | ![]() | Super Rugby | - | 17 | 17 | - | - | - | - | - | - | 1004 | ||||||||||||
18/19 | Blue Bulls | ![]() | Currie Cup | - | 4 | 4 | - | - | - | - | - | - | 219 | ||||||||||||
2018 | Bulls | ![]() | Super Rugby | - | 10 | 9 | - | - | - | - | - | - | 584 | ||||||||||||
2017 | Bulls | ![]() | Super Rugby | - | 11 | 10 | - | - | - | - | - | - | 581 | ||||||||||||
2016 | Bulls | ![]() | Super Rugby | - | 12 | 7 | - | - | - | - | - | - | 642 | ||||||||||||
2015 | Bulls | ![]() | Super Rugby | - | 16 | 10 | - | - | - | - | - | - | 759 | ||||||||||||
14/15 | Free State Cheetahs | ![]() | Currie Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
2014 | Cheetahs | ![]() | Super Rugby | 5 | 15 | 3 | 1 | - | - | - | - | - | 581 | ||||||||||||
13/14 | Free State Cheetahs | ![]() | Currie Cup | - | 9 | 8 | - | - | - | - | - | - | 659 | ||||||||||||
2013 | Cheetahs | ![]() | Super Rugby | 10 | 16 | 8 | 2 | - | - | - | - | - | 817 | ||||||||||||
12/13 | Free State Cheetahs | ![]() | Currie Cup | - | 3 | 3 | - | - | - | - | - | - | 144 | ||||||||||||
2012 | Cheetahs | ![]() | Super Rugby | - | 11 | 6 | - | - | - | - | - | - | 469 | ||||||||||||
11/12 | Free State Cheetahs | ![]() | Currie Cup | - | 24 | - | - | - | - | - | - | - | 480 | ||||||||||||
10/11 | Free State Cheetahs | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||
09/10 | Free State Cheetahs | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
Currie Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
United rugby championship | Requires subscription with an It's rugby pass | |||||||||||||||||||
Top 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||
Pro 14 Rainbow Cup SA | Requires subscription with an It's rugby pass | |||||||||||||||||||
Super Rugby SA | Requires subscription with an It's rugby pass | |||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||
Vodacom Cup | Requires subscription with an It's rugby pass |