Viliame WAQASEDUADUA is an international new-zealand rugby player at the wing position.He was born on 23/04/1983. He measures 1 m 82 for 83 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
14/15 | Agen | ![]() | Pro D2 | 5 | 5 | 4 | 1 | - | - | - | - | - | 309 | ||||||||||||
13/14 | Agen | ![]() | Pro D2 | 15 | 19 | 17 | 3 | - | - | - | 1 | - | 1359 | ||||||||||||
12/13 | Grenoble | ![]() | Amlin Challenge Cup | - | 5 | 3 | - | - | - | - | - | - | 228 | ||||||||||||
Top 14 | - | 16 | 16 | - | - | - | - | 1 | - | 1255 | |||||||||||||||
11/12 | Grenoble | ![]() | Pro D2 | 5 | 13 | 13 | 1 | - | - | - | - | - | 1012 | ||||||||||||
2011 | Auckland | ![]() | NPC | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||||||
10/11 | Brive | ![]() | Amlin Challenge Cup | 5 | 1 | - | 1 | - | - | - | - | - | 65 | ||||||||||||
Top 14 | - | 6 | 6 | - | - | - | - | - | - | 435 | |||||||||||||||
09/10 | Brive | ![]() | Heineken Cup | - | 3 | 2 | - | - | - | - | - | - | 166 | ||||||||||||
Top 14 | 18 | 17 | 16 | 3 | - | 1 | - | - | - | 1260 | |||||||||||||||
2008 | North Harbour | ![]() | Air New Zealand Cup | 10 | 6 | 6 | 2 | - | - | - | - | - | - | ||||||||||||
Waikato Chiefs | ![]() | Super 14 | 10 | 7 | 3 | 2 | - | - | - | - | - | 351 | |||||||||||||
2007 | North Harbour | ![]() | Air New Zealand Cup | 15 | 10 | 10 | 3 | - | - | - | - | - | - | ||||||||||||
Otago Highlanders | ![]() | Super 14 | 15 | 9 | 9 | 3 | - | - | - | - | - | 715 | |||||||||||||
2006 | North Harbour | ![]() | Air New Zealand Cup | 10 | 3 | 3 | 2 | - | - | - | - | - | - | ||||||||||||
Air New Zealand Cup | 15 | 5 | 5 | 3 | - | - | - | - | - | - | |||||||||||||||
2005 | North Harbour | ![]() | NPC | 30 | 9 | 9 | 6 | - | - | - | - | - | - | ||||||||||||
2006 | Auckland Blues | ![]() | Super 14 | 5 | 7 | 4 | 1 | - | - | - | - | - | 329 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Pro D2 | 25 | 37 | 34 | 5 | - | - | - | 1 | - | 2680 | ||||||||||
Amlin Challenge Cup | 5 | 6 | 3 | 1 | - | - | - | - | - | 293 | ||||||||||
Top 14 | 18 | 39 | 38 | 3 | - | 1 | - | 1 | - | 2950 | ||||||||||
NPC | 80 | 34 | 34 | 16 | - | - | - | - | - | - | ||||||||||
Heineken Cup | - | 3 | 2 | - | - | - | - | - | - | 166 | ||||||||||
Super 14 | 30 | 23 | 16 | 6 | - | - | - | - | - | 1395 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Agen | 20 | 24 | 21 | 4 | - | - | - | 1 | - | 1668 | ||||||||||
Grenoble | 5 | 34 | 32 | 1 | - | - | - | 1 | - | 2495 | ||||||||||
Auckland | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||||
Brive | 23 | 27 | 24 | 4 | - | 1 | - | - | - | 1926 | ||||||||||
North Harbour | 80 | 33 | 33 | 16 | - | - | - | - | - | - | ||||||||||
Waikato Chiefs | 10 | 7 | 3 | 2 | - | - | - | - | - | 351 | ||||||||||
Otago Highlanders | 15 | 9 | 9 | 3 | - | - | - | - | - | 715 | ||||||||||
Auckland Blues | 5 | 7 | 4 | 1 | - | - | - | - | - | 329 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
158 | 142 | 127 | 31 | - | 1 | - | 2 | - | 7484 |