FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Welcome Bigger BLADI is an international sporting ivorian rugby player and french origin. He plays at Saint Jean de Luz at the prop position.He is 25 years old and was born on 30/06/2000. He measures 1 m 91 for 133 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Saint Jean de Luz | ![]() | Nationale 2 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Bédarrides Chateauneuf | ![]() | Nationale 2 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Bédarrides Chateauneuf | ![]() | Nationale 2 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Ivory coast | ![]() | Africa Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aubenas | ![]() | Nationale | - | 4 | - | - | - | - | - | - | - | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazamet | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Montauban | ![]() | Espoirs | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Carcassonne | ![]() | Espoirs | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Africa Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Nationale | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Espoirs | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale 2 | 31/08/2024 | Saint Jean de Luz | Mauléon | 27 - 19 | |
Nationale 2 | 08/09/2024 | Niort | Saint Jean de Luz | 39 - 10 | |
Nationale 2 | 15/09/2024 | Saint Jean de Luz | Lannemezan | 28 - 26 | |
Nationale 2 | 28/09/2024 | Salles | Saint Jean de Luz | 30 - 18 | - |
Nationale 2 | 06/10/2024 | Saint Jean de Luz | Marmande | 43 - 13 | |
Nationale 2 | 12/10/2024 | Auch | Saint Jean de Luz | 44 - 27 | |
Nationale 2 | 20/10/2024 | Saint Jean de Luz | Anglet | 27 - 20 | - |
Nationale 2 | 03/11/2024 | Fleurance | Saint Jean de Luz | 20 - 13 | |
Nationale 2 | 10/11/2024 | Saint Jean de Luz | Valence d'Agen | 15 - 22 | |
Nationale 2 | 17/11/2024 | Saint Jean de Luz | Graulhet | 16 - 22 | |
Nationale 2 | 01/12/2024 | Bassin d'Arcachon | Saint Jean de Luz | 23 - 14 | - |
Nationale 2 | 07/12/2024 | Mauléon | Saint Jean de Luz | 22 - 3 | |
Nationale 2 | 15/12/2024 | Saint Jean de Luz | Niort | 16 - 15 | |
Nationale 2 | 12/01/2025 | Lannemezan | Saint Jean de Luz | 17 - 24 | - |
Nationale 2 | 18/01/2025 | Saint Jean de Luz | Salles | 32 - 22 | - |
Nationale 2 | 26/01/2025 | Marmande | Saint Jean de Luz | 35 - 33 | |
Nationale 2 | 02/02/2025 | Saint Jean de Luz | Auch | 25 - 23 | |
Nationale 2 | 16/02/2025 | Anglet | Saint Jean de Luz | 25 - 24 | |
Nationale 2 | 23/02/2025 | Saint Jean de Luz | Fleurance | 37 - 20 | |
Nationale 2 | 02/03/2025 | Valence d'Agen | Saint Jean de Luz | 23 - 24 | - |
Nationale 2 | 23/03/2025 | Graulhet | Saint Jean de Luz | 23 - 22 | - |
Nationale 2 | 30/03/2025 | Saint Jean de Luz | Bassin d'Arcachon | 27 - 20 | - |
Nationale 2 | 06/04/2025 | Vienne | Saint Jean de Luz | 44 - 32 | - |
Nationale 2 - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Niort | 22 | 84 | 16 | 0 | 6 | 560 | 362 | 6 | 5 |
2 | Salles | 22 | 77 | 15 | 0 | 7 | 570 | 483 | 5 | 3 |
3 | Auch | 22 | 76 | 14 | 1 | 7 | 583 | 472 | 3 | 6 |
4 | Valence d'Agen | 22 | 63 | 10 | 2 | 10 | 495 | 429 | 3 | 7 |
5 | Mauléon | 22 | 62 | 12 | 0 | 10 | 418 | 430 | 2 | 3 |
6 | Saint Jean de Luz | 22 | 60 | 11 | 0 | 11 | 505 | 523 | 1 | 6 |
7 | Bassin d'Arcachon | 22 | 59 | 11 | 0 | 11 | 426 | 415 | 3 | 7 |
8 | Anglet | 22 | 59 | 10 | 0 | 12 | 466 | 479 | 2 | 8 |
9 | Graulhet | 22 | 51 | 9 | 0 | 13 | 443 | 540 | 1 | 5 |
10 | Marmande | 22 | 46 | 8 | 1 | 13 | 464 | 559 | 0 | 6 |
11 | Fleurance | 22 | 46 | 7 | 0 | 15 | 465 | 568 | 1 | 8 |
12 | Lannemezan | 22 | 38 | 7 | 0 | 15 | 436 | 571 | 0 | 6 |
Qualification 1/4 , Qualification 1/8 à domicile , Qualification 1/8 à l'extérieur , Relégation Federale 1 ,
Its rugby