| FRANCE |
|---|
| EUROPE |
|---|
| UK / IRLAND |
|---|
| SOUTHERN HEMISPHERE |
|---|
| RUGBY LEAGUE |
|---|
| INTERNATIONAL |
|---|
| OTHERS |
|---|
Will TRENHOLM is an international english rugby player at the third row position.He was born on 06/01/2001. He measures 1 m 90 for 110 kg.
Career My calendars My standings
| Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Gloucester | European Rugby Champions Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloucester | Premiership Rugby Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloucester | Guinness Premiership | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/25 | London Scottish | Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins | Premiership Rugby Cup | - | 2 | 1 | - | - | - | - | - | - | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London Scottish | England Championship | 20 | 15 | 14 | 4 | - | - | - | 2 | - | 1140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/24 | Harlequins | European Rugby Champions Cup | - | 2 | - | - | - | - | - | - | - | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London Scottish | England Championship | 15 | 6 | 6 | 3 | - | - | - | - | - | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins | Guinness Premiership | - | 3 | - | - | - | - | - | - | - | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins | Premiership Rugby Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/23 | London Scottish | Championship Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins | Premiership Rugby Cup | - | 4 | 4 | - | - | - | - | - | - | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London Scottish | England Championship | 20 | 19 | 17 | 4 | - | - | - | 1 | - | 1383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/22 | Harlequins | Premiership Rugby Cup | - | 2 | 1 | - | - | - | - | - | - | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | World Rugby 7 Seville | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | World Rugby 7 Malaga | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-Britain | World Rugby 7 Dubai | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-Britain | World Rugby 7 Dubai | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London Scottish | England Championship | - | 3 | 1 | - | - | - | - | - | - | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Rugby Champions Cup | 5 | 4 | 2 | 1 | - | - | - | - | - | 166 | ||||||||||
| Premiership Rugby Cup | 15 | 12 | 10 | 3 | - | - | - | - | - | 708 | ||||||||||
| Guinness Premiership | - | 5 | 1 | - | - | - | - | - | - | 129 | ||||||||||
| England Championship | 55 | 43 | 38 | 11 | - | - | - | 3 | - | 3115 | ||||||||||
| Championship Cup | - | - | - | - | - | - | - | - | - | - | ||||||||||
| World Rugby 7 | 5 | 17 | 7 | 1 | - | - | - | - | - | - |
| Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gloucester | 10 | 5 | 5 | 2 | - | - | - | - | - | 294 | ||||||||||
| London Scottish | 55 | 44 | 39 | 11 | - | - | - | 3 | - | 3195 | ||||||||||
| Harlequins | 10 | 15 | 7 | 2 | - | - | - | - | - | 629 | ||||||||||
| England | - | 10 | 4 | - | - | - | - | - | - | - | ||||||||||
| Great-Britain | 5 | 7 | 3 | 1 | - | - | - | - | - | - |
| Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 81 | 58 | 16 | - | - | - | 3 | - | 4118 |
| Year |
| Competitions | Date | Team 1 | Team 2 | Score | Played |
|---|---|---|---|---|---|
| Premiership Rugby Cup | 12/09/2025 | Gloucester | Exeter | 29 - 15 | - |
| Premiership Rugby Cup | 19/09/2025 | Gloucester | Bristol | 24 - 40 | 8 (14 minutes) |
| Guinness Premiership | 25/09/2025 | Sale | Gloucester | 27 - 10 | - |
| Guinness Premiership | 05/10/2025 | Gloucester | Northampton | 35 - 37 | - |
| Guinness Premiership | 11/10/2025 | Bath | Gloucester | 38 - 17 | - |
| Guinness Premiership | 17/10/2025 | Gloucester | Bristol | 34 - 49 | - |
| Guinness Premiership | 25/10/2025 | Exeter | Gloucester | 39 - 12 | - |
| Premiership Rugby Cup | 02/11/2025 | Sale | Gloucester | 28 - 29 | 8 (78 minutes) |
| Premiership Rugby Cup | 14/11/2025 | Gloucester | Bath | 19 - 17 | - |
| Guinness Premiership | 29/11/2025 | Gloucester | Harlequins | 26 - 15 | 8 (80 minutes) |
| European Rugby Champions Cup | 07/12/2025 | Gloucester | Castres | 34 - 14 | 8 (58 minutes) |
| European Rugby Champions Cup | 13/12/2025 | Munster | Gloucester | 31 - 3 | - |
| Guinness Premiership | 19/12/2025 | Leicester | Gloucester | 45 - 14 | - |
| Guinness Premiership | 27/12/2025 | Gloucester | Saracens | 21 - 30 | - |
| Guinness Premiership | 02/01/2026 | Newcastle | Gloucester | 25 - 19 | - |
| European Rugby Champions Cup | 09/01/2026 | Edinburgh Rugby | Gloucester | 26 - 24 | - |
| European Rugby Champions Cup | 17/01/2026 | Gloucester | Toulon | 14 - 31 | 6 (64 minutes) |
| Guinness Premiership | 24/01/2026 | Gloucester | Bath | - | |
| Premiership Rugby Cup | 01/02/2026 | Bristol | Gloucester | - | |
| Premiership Rugby Cup | 14/02/2026 | Exeter | Gloucester | - | |
| Premiership Rugby Cup | 21/02/2026 | Gloucester | Sale | - | |
| Premiership Rugby Cup | 28/02/2026 | Bath | Gloucester | - | |
| Guinness Premiership | 21/03/2026 | Harlequins | Gloucester | - | |
| Guinness Premiership | 28/03/2026 | Gloucester | Leicester | - | |
| Guinness Premiership | 18/04/2026 | Bristol | Gloucester | - | |
| Guinness Premiership | 25/04/2026 | Gloucester | Exeter | - | |
| Guinness Premiership | 09/05/2026 | Gloucester | Sale | - | |
| Guinness Premiership | 16/05/2026 | Saracens | Gloucester | - | |
| Guinness Premiership | 30/05/2026 | Northampton | Gloucester | - | |
| Guinness Premiership | 06/06/2026 | Gloucester | Newcastle | - |
| Guinness Premiership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | Pts | W | D | L | F. | A. | TB | LB | |
| 1 | Northampton | 9 | 38 | 7 | 1 | 1 | 347 | 253 | 8 | 0 |
| 2 | Bath | 9 | 36 | 7 | 0 | 2 | 313 | 211 | 7 | 1 |
| 3 | Exeter | 9 | 34 | 6 | 1 | 2 | 269 | 171 | 6 | 2 |
| 4 | Bristol | 9 | 33 | 7 | 0 | 2 | 282 | 232 | 5 | 0 |
| 5 | Leicester | 9 | 31 | 6 | 0 | 3 | 267 | 231 | 6 | 1 |
| 6 | Saracens | 9 | 27 | 4 | 0 | 5 | 310 | 234 | 8 | 3 |
| 7 | Sale | 9 | 19 | 3 | 0 | 6 | 256 | 254 | 4 | 3 |
| 8 | Harlequins | 9 | 10 | 2 | 0 | 7 | 189 | 317 | 2 | 0 |
| 9 | Gloucester | 9 | 9 | 1 | 0 | 8 | 188 | 305 | 3 | 2 |
| 10 | Newcastle | 9 | 5 | 1 | 0 | 8 | 153 | 366 | 1 | 0 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Qualification Champions Cup ,
| European Rugby Champions Cup - Groupe 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | Pts | W | D | L | F. | A. | TB | LB | |
| 1 | Bath | 4 | 16 | 3 | 0 | 1 | 180 | 89 | 4 | 0 |
| 2 | Toulon | 4 | 14 | 3 | 0 | 1 | 123 | 106 | 2 | 0 |
| 3 | Castres | 4 | 10 | 2 | 0 | 2 | 98 | 106 | 2 | 0 |
| 4 | Edinburgh Rugby | 4 | 10 | 2 | 0 | 2 | 69 | 140 | 2 | 0 |
| 5 | Munster | 4 | 8 | 1 | 0 | 3 | 99 | 101 | 2 | 2 |
| 6 | Gloucester | 4 | 6 | 1 | 0 | 3 | 75 | 102 | 1 | 1 |
| Premiership Rugby Cup - Groupe 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | Pts | W | D | L | F. | A. | TB | LB | |
| 1 | Gloucester | 4 | 15 | 3 | 0 | 1 | 101 | 100 | 3 | 0 |
| 2 | Sale | 4 | 12 | 2 | 0 | 2 | 86 | 67 | 3 | 1 |
| 3 | Bath | 4 | 10 | 2 | 0 | 2 | 100 | 61 | 1 | 1 |
| 4 | Exeter | 4 | 8 | 2 | 0 | 2 | 63 | 94 | 0 | 0 |
| 5 | Bristol | 4 | 6 | 1 | 0 | 3 | 91 | 119 | 1 | 1 |
Its rugby