| FRANCE |
|---|
| EUROPE |
|---|
| UK / IRLAND |
|---|
| SOUTHERN HEMISPHERE |
|---|
| RUGBY LEAGUE |
|---|
| INTERNATIONAL |
|---|
| OTHERS |
|---|
| Jeudi 18 Decembre | 18:30 | ![]() | Jesse Kriel, star des Springboks, bientôt en Top 14 ? |
|---|---|---|---|
| Jeudi 18 Decembre | 18:01 | ![]() | Tournoi des 6 Nations 2026 : une première historique dans l’arbitrage |
| Jeudi 18 Decembre | 17:28 | ![]() | Top 14 : APF France handicap à l’honneur pour le Boxing Day |
| Mercredi 17 Decembre | 17:36 | ![]() | Quels sont les postes qui gagnent les mieux en Top 14 ? |
| Mercredi 17 Decembre | 17:44 | ![]() | Les idées cadeaux indispensables pour un vrai rugbyman |
| Mercredi 17 Decembre | 15:28 | ![]() | Bayonne annonce deux prolongations attendues |
| Mercredi 17 Decembre | 09:51 | ![]() | Toulon : le lanceur du Pilou-Pilou placé en garde à vue pour viol |
Calendar Standing Statistics Squad Prize list Informations
| # | Player name | Position | Age | Birthdate | Weight | Height | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro ARANA | Full back | ||||||||
| 2 | Juanignacio LANDO | Full back | 28 | 24-09-1996 | 82 kg | 1 m 75 | ||||
| 3 | Ignacio DIAZ | Wing | ||||||||
| 4 | Tomas ETCHEPARE | Centre | ||||||||
| 5 | Juan APARICIO | Fly Half | ||||||||
| 6 | Martin ARANA | Fly Half | 27 | 16-08-1998 | 84 kg | 1 m 81 | ||||
| 7 | Theo BLAKSLEY | Scrum half | ||||||||
| 8 | Augusto VACCARINO | Third Row | ||||||||
| 9 | Joaquin DELASERNA | Third Row | 28 | 22-06-1996 | 90 kg | 1 m 76 | ||||
| 10 | Julian REBUSSONE | Third Row | 32 | 02-06-1993 | 115 kg | 1 m 95 | ||||
| 11 | Francoleon VEGA | Third Row | 25 | 26-05-1999 | 103 kg | 1 m 85 | ||||
| 12 | Mickael BLONDQUESADA | Lock | ||||||||
| 13 | Lisandro GARCIADRAGUI | Hooker | ||||||||
| 14 | Francisco LUSARETTA | Hooker | 23 | 31-10-2001 | 106 kg | 1 m 81 | ||||
| 15 | Francisco FERRONATO | Prop | 37 | 08-01-1988 | 102 kg | 1 m 73 | ||||
| 16 | Santiago VILLEGAS | Prop | ||||||||
Its rugby