Menu

Mitsubishi Dynaboars Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 Japan Changho AHN Prop 27 20-11-1997 108 kg 1 m 77
2 Australia Roland ALAIASA Centre 29 10-07-1995 93 kg 1 m 72
3 South Africa Kurtlee ARENDSE Full back 28 17-06-1996 78 kg 1 m 76
4 Japan Yuji CHAE Prop 22 09-02-2003 105 kg 1 m 75
5 England Lewis CHESSUM Lock 22 27-02-2003 118 kg 2 m
6 Australia Tai DOWLING Full back 21 06-07-2003 90 kg 1 m 83
7 Japan Ryoto FUKUYAMA Fly Half 25 06-10-1999 87 kg 1 m 68
8 England James GRAYSON Fly Half 26 26-06-1998 78 kg 1 m 87
9 Japan Mototsugu HACHIYA Prop 27 07-04-1998 115 kg 1 m 80
10 Japan Koki HATTORI Third Row 25 16-01-2000 96 kg 1 m 77
11 New-Zealand Jackson HEMOPO Lock 31 14-11-1993 113 kg 1 m 94
12 Japan Hayato HOSODA Prop 29 29-06-1995 100 kg 1 m 73
13 Japan Kazuki ISHIDA Fly Half 29 14-01-1996 83 kg 1 m 73
14 Japan Tomoaki ISHII Prop 29 23-08-1995 120 kg 1 m 82
15 Japan Kota IWAMURA Scrum half 31 07-12-1993 85 kg 1 m 81
16 Japan Joichiro IWASHITA Centre 28 17-11-1996 89 kg 1 m 74
17 Fidji Naco JOAPE Wing 22 25-07-2002 98 kg 1 m 81
18 Japan Dj KASHIMA Wing 24 11-03-2001 87 kg 1 m 75
19 Japan Satoshi KOIZUMI Wing 24 22-06-2000 87 kg 1 m 78
20 New-Zealand Charlie LAWRENCE Wing 26 27-05-1998 88 kg 1 m 72
21 Japan Seunghyok LEE Hooker 26 27-01-1999 105 kg 1 m 79
22 Australia Daniel LINDE Third Row 37 09-11-1987 99 kg 1 m 93
23 Japan Kohki MATSUMOTO Lock 23 03-11-2001 93 kg 1 m 88
24 South Africa Khuthuzanikingdom MCHUNU Prop 27 01-07-1997 117 kg 1 m 84
25 New-Zealand Marino MIKAELETUU Third Row 27 11-06-1997 115 kg 1 m 91
26 Japan Riku MISHIMA Centre 24 02-09-2000 91 kg 1 m 75
27 Japan Yuki MIYAZATO Hooker 28 07-01-1997 103 kg 1 m 78
28 Japan Jun MORIMOTO Prop 28 04-06-1996 112 kg 1 m 75
29 Japan Maoya NAKAGAWA Lock 28 12-09-1996 104 kg 1 m 91
30 Japan Kento NAKAI Full back 28 11-08-1996 81 kg 1 m 80
31 Japan Ryuta NAKAMORI Scrum half 24 16-07-2000 75 kg 1 m 74
32 Japan Nozomi NARA Full back 28 04-11-1996 94 kg 1 m 79
33 Japan Yu OKUDAIRA Full back 25 26-05-1999 86 kg 1 m 87
34 South Africa Friedle OLIVIER Third Row 32 27-05-1992 94 kg 1 m 98
35 New-Zealand Ben PALTRIDGE Wing 32 21-09-1992 81 kg 1 m 79
36 Australia Curtis RONA Centre 32 26-05-1992 102 kg 1 m 94
37 Japan Shoma SAGAWA Third Row 23 20-01-2002 103 kg 1 m 80
38 Japan Shunsuke SAKAMOTO Prop 27 13-03-1998 107 kg 1 m 80
39 Japan Yusuke SAKAMOTO Third Row 26 25-10-1998 95 kg 1 m 76
40 Japan Kohki SATO Third Row 29 22-07-1995 95 kg 1 m 77
41 Japan Kanzo SCHINCKEL Prop 25 20-08-1999 125 kg 1 m 87
42 Japan Ryoto SHIBATA Scrum half 25 12-08-1999 80 kg 1 m 77
43 Japan Cho SONGYU Third Row 25 13-05-1999 102 kg 1 m 85
44 South Africa Walt STEENKAMP Lock 29 21-07-1995 123 kg 2 m 03
45 New-Zealand Jack STRATTON Scrum half 30 21-08-1994 92 kg 1 m 85
46 Japan Takumi SUGIURA Centre 26 24-08-1998 90 kg 1 m 76
47 Japan Honeti TAUMOHAAPAI Centre 32 02-10-1992 95 kg 1 m 85
48 Australia Timote TAVALEA Hooker 53 20-03-1972 100 kg 1 m 81
49 Japan Rento TSUKAYAMA Prop 26 07-09-1998 104 kg 1 m 85
50 Japan Masataka TSURUYA Lock 34 18-10-1990 98 kg 1 m 86
51 Japan Epineri ULUIVITI Lock 28 07-07-1996 118 kg 1 m 98
52 Japan Kazeru UMEMOTO Hooker 25 05-01-2000 96 kg 1 m 71
53 New-Zealand Matt VAEGA Centre 30 07-09-1994 93 kg 1 m 78
54 New-Zealand Toojuniortj VAEGA Wing 27 28-05-1997 87 kg 1 m 75
55 Japan Tonishio VAIAHU Centre 34 12-02-1991 108 kg 1 m 77
56 Japan Haniteli VAILEA Centre 22 12-07-2002 98 kg 1 m 81
57 Japan Yoshimitsu YASUE Hooker 40 25-08-1984 110 kg 1 m 75
58 Japan Kyo YOSHIDA Third Row 29 30-06-1995 106 kg 1 m 88
59 Japan Shoki YOSHIMOTO Full back 23 05-03-2002 83 kg 1 m 82
60 Japan Chinen YU Prop 34 18-11-1990 125 kg 1 m 83
Copyright 2004-2025 Benoit Capallere