Menu

Avignon XIII Players statistics

Calendar  Standing  Statistics  Squad  Prize list  Informations 

  Selection  
  Tournaments  
  Years  

Select player name for more detail

Games
1    Arnaud Olivier 1969 260
2    Ghanem Sofiane 330 159
3    Pourret Romain 300 255
4    Amos Dean 237 39
5    Gigot Tony 226 52
6    Liguoro Kevin 224 76
7    Andreu Rémi 174 85
8    Kelly Brett 158 32
9    Ganz Renaud 144 141
10    de Monte Hugo 140 59
11    Jullien Fabien 132 119
12    Ruh Yannick 128 86
13    Bissiere Florian 126 90
14    Rey Corentin 118 44
15    Clément Joris 104 204
16    Romano Martial 100 95
17    Bonnet Guillaume 95 73
18    Tanginoa Saia 92 37
19    Payne Jack 92 43
20    Nicholls Darren 88 20
21    Avis Baptiste 88 80
22    Escapa Michel 84 50
23    Wood Aaron 84 55
24    Melhout Mike 76 75
25    Bissière Joris 75 65
26    Kiernan Corbin 72 13
27    Pourchi Baptiste 72 30
28    Bangoura Regis 68 45
29    Comtat Vincent 68 125
30    Carre Louis 66 33
31    Chaabi Mohamed 64 51
32    Mendy Saloty 64 108
33    Durandal Clément 62 198
34    Ruh Boris 60 28
35    Jouffret Louis 58 14
36    Khattabi Younes 56 35
37    Jullien Benjamin 56 30
38    Lazarus Blake 53 10
39    Goudemand Mickaël 49 65
40    Meads Jordan 44 8
41    Paul Jacob 44 14
42    Seci Pio 44 13
43    Grosson Maxime 42 23
44    Diamond Keehan 40 20
45    Dibley Finlay 40 9
46    Rostang Maxime 40 14
47    Cagnac Joris 36 111
48    Fusté Jérémy 36 41
49    Mallem Ishak 36 87
50    Nasso Ray 36 25
Copyright 2004-2025 Benoit Capallere