Menu

Mitsubishi Dynaboars Players statistics

Calendar  Standing  Statistics  Squad  Prize list  Informations 

  Selection  
  Tournaments  
  Years  

Select player name for more detail

Games
1    Grayson James 247 33
2    Vaega Matt 134 53
3    Taumoha'apai Honeti 105 34
4    To'omua Matt 89 13
5    Shillcock Jamie 84 11
6    Hemopo Jackson 70 49
7    Steenkamp Walt 55 42
8    Paltridge Ben 50 20
9    Yasue Yoshimitsu 45 51
10    Ishida Kazuki 45 30
11    Rona Curtis 45 34
12    Koizumi Satoshi 45 23
13    Slade Colin 44 7
14    Bedwell-Curtis Heiden 42 21
15    Little Michael 40 14
16    Tsuruya Masataka 40 39
17    Wilson James 36 9
18    Arendse Kurt-Lee 35 12
19    Uluiviti Epineri 30 46
20    Alaiasa Roland 25 28
21    Nara Nozomi 25 18
22    Karauria-Henry Brackin 25 25
23    Yoshida Kyo 25 33
24    Mikaele Tu'u Marino 25 20
25    Miyazato Yuki 20 45
26    Iwamura Kota 20 47
27    Yamamoto Ippei 15 12
28    Sato Kohki 15 20
29    Vaiahu Tonishio 15 12
30    Joape Naco 15 9
31    Hosoda Hayato 10 50
32    Sakamoto Yusuke 10 24
33    Sugiura Takumi 10 2
34    Sakamoto Shunsuke 10 27
35    Nakamori Ryuta 10 10
36    Stratton Jack 10 22
37    Iwashita Joichiro 10 8
38    Lee Seung Hyok 10 17
39    Vailea Haniteli 10 10
40    Aoki Kazuya 8 3
41    Takeda Yusho 7 14
42    Tokuda Ryoma 5 13
43    Kobayashi Noriya 5 14
44    Thomas Deryck 5 13
45    Enomoto Kousuke 5 12
46    Ealey Nicholas 5 6
47    Vui Shambeckler 5 3
48    Sekimoto Keita 5 7
49    Ishii Tomoaki 5 41
50    Hachiya Mototsugu 5 24
Copyright 2004-2025 Benoit Capallere