Menu

Pia Players statistics

Calendar  Standing  Statistics  Squad  Prize list  Informations 

  Selection  
  Tournaments  
  Years  

Select player name for more detail

Games
1    Grésèque Maxime 810 89
2    Cermeno Frédéric 484 40
3    Baby Alan 388 44
4    Carrère Anthony 252 67
5    Youngquest Nick 182 20
6    Franze Paul 164 39
7    Ambert Thomas 148 98
8    Soubeyras Clément 140 36
9    Buche Windy 140 50
10    Mayans Mathieu 120 49
11    Calegari Christophe 116 50
12    Gimenez Grégory 110 59
13    Piquemal Nicolas 104 37
14    Cooper Dustin 104 30
15    Vaeau Ben 100 58
16    Therezin François 100 44
17    Muniesa Stéphane 92 32
18    Djalout Nabil 78 38
19    Bosnich Dean 64 26
20    Lamelangi Unaloto 64 66
21    Shorter Benjamin 60 18
22    Bonneriez Théo 60 23
23    Knecht Guillaume 57 61
24    Martins Sebastien 56 32
25    Guasch Joan 56 32
26    Bergal Ilias 56 14
27    West Craig 54 22
28    Pailles William 53 32
29    Belkhiri Samir 48 14
30    Wyatt Neale 48 64
31    Royston Shad 45 15
32    Shead Arty 44 35
33    Kingston Kevin 44 17
34    Bentley Kane 40 30
35    Castany Bruno 39 18
36    Djalout Mohamed 36 39
37    Garrabé Matthias 36 63
38    Taylor Jared 36 20
39    Reynier Patrick 36 22
40    Mataka Willie 36 18
41    Chachoua Lenny 33 17
42    Kahler Kris 32 20
43    Cantoni Mark 32 16
44    Whare Dean 32 18
45    Boudebza John 30 60
46    Huescar Alexandre 28 24
47    Athiel Nicolas 26 13
48    Mathe Erwan 26 15
49    Léger Anthony 24 47
50    Steel Mitchell 24 15
Copyright 2004-2025 Benoit Capallere