FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Calendar Standing Statistics Prize list Informations
Game date | Scores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Federale 3 | D1 | 15/09 | Sucy en Brie | 16-11 | BD | Le Mans | ||||
Federale 3 | D2 | 22/09 | Le Mans | BD | 10-14 | Sancerre | ||||
Federale 3 | D3 | 29/09 | Nogent-le-Rotrou | 20-24 | Le Mans | |||||
Federale 3 | D4 | 13/10 | Vendome | 26-21 | BD | Le Mans | ||||
Federale 3 | D5 | 20/10 | Le Mans | BD | 16-17 | Blois | ||||
Federale 3 | D6 | 27/10 | Vitry | 32-37 | Le Mans | |||||
Federale 3 | D7 | 10/11 | Le Mans | 17-30 | Bagneux | |||||
Federale 3 | D8 | 17/11 | Pithiviers | 11-15 | Le Mans | |||||
Federale 3 | D9 | 24/11 | Le Mans | 21-29 | Angers | |||||
Federale 3 | D10 | 08/12 | Le Mans | BD | 22-23 | Sucy en Brie | ||||
Federale 3 | D11 | 12/01 | Sancerre | 18-30 | Le Mans | |||||
Federale 3 | D12 | 19/01 | Le Mans | BO | 38-19 | Nogent-le-Rotrou | ||||
Federale 3 | D13 | 09/02 | Le Mans | BO | 38-16 | Vendome | ||||
Federale 3 | D14 | 16/02 | Blois | 19-29 | Le Mans | |||||
Federale 3 | D15 | 02/03 | Le Mans | 26-15 | Vitry | |||||
Federale 3 | D16 | 09/03 | Bagneux | 43-24 | Le Mans | |||||
Federale 3 | D17 | 23/03 | Le Mans | BO | 69-14 | Pithiviers | ||||
Federale 3 | D18 | 06/04 | Angers | 35-24 | Le Mans | |||||
Federale 3 | 1/64 | 20/04 | Petite Couronne | 23-29 | Le Mans | |||||
Federale 3 | 1/32 | 27/04 | Le Mans | BD | 26-28 | Bagneux | ||||
Federale 3 | 1/32 | 04/05 | Bagneux | stat | Le Mans |
Its rugby