FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Augusto BOHME is an international chileann rugby player. He plays at Selknam at the hooker position.He is 28 years old and was born on 11/06/1997. He measures 1 m 75 for 97 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Selknam | ![]() | Super Rugby Americas | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | ![]() | International Tests | - | 3 | 2 | - | - | - | - | - | - | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Chile | ![]() | International Tests | - | 3 | 2 | - | - | - | - | - | - | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOLA Gold | ![]() | Major League Rugby | 10 | 9 | 8 | 2 | - | - | - | - | - | 478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | ![]() | World Cup | - | 3 | 2 | - | - | - | - | - | - | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | ![]() | World Cup warm-up match | - | 2 | 2 | - | - | - | - | - | - | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Selknam | ![]() | Super Rugby Americas | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | ![]() | International Tests | 5 | 2 | 1 | 1 | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Dallas Jackals | ![]() | Major League Rugby | - | 4 | 4 | - | - | - | - | - | - | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle Seawolves | ![]() | Major League Rugby | - | 1 | 1 | - | - | - | - | - | - | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | ![]() | International Tests | - | 4 | 1 | - | - | - | - | 1 | - | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Selknam | ![]() | Super Liga Americana | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | ![]() | Sudamericano Cuatro Naciones | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Selknam | ![]() | Super Liga Americana | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | ![]() | International Tests | 5 | 1 | 1 | 1 | - | - | - | - | - | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Chile | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | ![]() | International Tests | - | 3 | 1 | - | - | - | - | - | - | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Liga Americana | 30 | 19 | 11 | 6 | - | - | - | 2 | - | 919 | ||||||||||
International Tests | 10 | 18 | 10 | 2 | - | - | - | 1 | - | 745 | ||||||||||
Major League Rugby | 10 | 14 | 13 | 2 | - | - | - | - | - | 763 | ||||||||||
World Cup | - | 3 | 2 | - | - | - | - | - | - | 135 | ||||||||||
Sudamericano Cuatro Naciones | - | 3 | 1 | - | - | - | - | - | - | 73 | ||||||||||
WR Americas Rugby Championship | 5 | 5 | 2 | 1 | - | - | - | - | - | 236 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selknam | 30 | 19 | 11 | 6 | - | - | - | 2 | - | 919 | ||||||||||
Chile | 15 | 29 | 15 | 3 | - | - | - | 1 | - | 1189 | ||||||||||
NOLA Gold | 10 | 9 | 8 | 2 | - | - | - | - | - | 478 | ||||||||||
Dallas Jackals | - | 4 | 4 | - | - | - | - | - | - | 217 | ||||||||||
Seattle Seawolves | - | 1 | 1 | - | - | - | - | - | - | 68 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 62 | 39 | 11 | - | - | - | 3 | - | 2871 |
Year | ||||
USA - Major League Rugby | ||||
2022 | Seattle Seawolves | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby Americas | 15/02/2025 | Yacare XV | Selknam | 29 - 26 | - |
Super Rugby Americas | 22/02/2025 | Cobras | Selknam | 21 - 28 | - |
Super Rugby Americas | 01/03/2025 | Selknam | Dogos XV | 45 - 40 | - |
Super Rugby Americas | 08/03/2025 | Penarol Rugby | Selknam | 22 - 18 | - |
Super Rugby Americas | 16/03/2025 | Selknam | Tarucas | 49 - 24 | - |
Super Rugby Americas | 29/03/2025 | Selknam | Pampas XV | 26 - 31 | - |
Super Rugby Americas | 12/04/2025 | Selknam | Cobras | 39 - 19 | 17 (30 minutes) |
Super Rugby Americas | 26/04/2025 | Selknam | Penarol Rugby | 17 - 22 | 2 (80 minutes) |
Super Rugby Americas | 10/05/2025 | Tarucas | Selknam | 41 - 21 | 2 (49 minutes) |
Super Rugby Americas | 20/05/2025 | Pampas XV | Selknam | 16 - 18 | - |
Super Rugby Americas | 24/05/2025 | Selknam | Yacare XV | 20 - 17 | 2 (42 minutes) |
Super Rugby Americas | 30/05/2025 | Dogos XV | Selknam | 31 - 33 | - |
Super Rugby Americas | 07/06/2025 | Penarol Rugby | Selknam | 34 - 18 | - |
Super Rugby Americas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Pampas XV | 12 | 40 | 8 | 1 | 3 | 380 | 230 | 4 | 2 |
2 | Penarol Rugby | 12 | 39 | 8 | 0 | 4 | 328 | 264 | 5 | 2 |
3 | Dogos XV | 12 | 37 | 6 | 1 | 5 | 438 | 297 | 6 | 5 |
4 | Selknam | 12 | 37 | 7 | 0 | 5 | 340 | 313 | 5 | 4 |
5 | Tarucas | 12 | 33 | 6 | 0 | 6 | 373 | 329 | 6 | 3 |
6 | Yacare XV | 12 | 30 | 6 | 0 | 6 | 309 | 332 | 4 | 2 |
7 | Cobras | 12 | 5 | 0 | 0 | 12 | 230 | 633 | 3 | 2 |
Qualification phase finale ,
Its rugby