Itsrugby.co.uk : news, results, standings, stats ...
    Login
Menu

Canon Eagles Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 Japan Takato OKABE Prop 28 19-02-1995 105 kg 1 m 80
2 Japan Ryosuke IWAIHARA Prop 28 06-10-1996 110 kg 1 m 84
3 Japan Changho AHN Prop 26 20-11-1997 108 kg 1 m 77
4 Japan Tatsuro SUGIMOTO Prop 27 30-09-1996 100 kg 1 m 75
5 Japan Rento TSUKAYAMA Prop 26 07-09-1998 104 kg 1 m 85
6 Japan Kanta OGAWA Prop 25 29-11-1998 110 kg 1 m 78
7 Japan Shouta MATSUOKA Prop 26 31-07-1997 111 kg 1 m 81
8 Japan Shunta NAKAMURA Hooker 29 28-02-1994 105 kg 1 m 76
9 Japan Yusuke NIWAI Hooker 32 22-10-1991 91 kg 1 m 74
10 Japan Shin KAWAMURA Hooker 37 06-08-1987 105 kg 1 m 72
11 Japan Yusaku MIYOSHI Hooker 26 15-04-1998 97 kg 1 m 74
12 Australia Matthew PHILIP Lock 30 07-03-1994 115 kg 1 m 99
13 New-Zealand Liaki MOLI Lock 34 04-01-1990 117 kg 1 m 97
14 South Africa Jacobusjohannes VANDYK Lock 30 06-07-1994 108 kg 1 m 96
15 Australia Max DOUGLAS Lock 24 01-01-2000 105 kg 2 m
16 Japan Katsuto KUBO Lock 25 07-11-1998 99 kg 1 m 91
17 Fidji Lekima NASAMILA Lock 25 27-12-1998 96 kg 1 m 90
18 Japan Naoto SHIMADA Third Row 32 21-05-1991 98 kg 1 m 81
19 Japan Sione HALASILI Third Row 25 15-10-1999 120 kg 1 m 80
20 Japan Sioeli VAKALAHI Third Row 26 15-05-1998 101 kg 1 m 79
21 Japan Amanaki MAFI Third Row 34 11-01-1990 98 kg 1 m 85
22 New-Zealand Mitchell BROWN Third Row 31 15-08-1993 102 kg 1 m 89
23 Japan Ryota YASUI Third Row 34 06-12-1989 101 kg 1 m 86
24 Tonga Sosefo FAKATAVA Third Row 26 25-10-1997 112 kg 1 m 86
25 Japan Daisuke YOSHIDA Third Row 25 20-07-1998 102 kg 1 m 86
26 South Africa Francoisfaf DEKLERK Scrum half 32 19-10-1991 66 kg 1 m 69
27 Japan Toshiki AMANO Scrum half 33 27-10-1990 82 kg 1 m 70
28 Japan Kouki ARAI Scrum half 31 14-05-1993 78 kg 1 m 74
29 Japan Kafazumi YAMASUGA Scrum half 27 12-03-1997 78 kg 1 m 64
30 Japan Yuto MATSUKI Scrum half 24 26-11-1999 78 kg 1 m 75
31 Japan Yu TAMURA Fly Half 35 09-01-1989 87 kg 1 m 81
32 Japan Junpei OGURA Fly Half 32 11-07-1992 72 kg 1 m 72
33 Japan Kohei KIRE Fly Half 28 25-06-1995 85 kg 1 m 75
34 Japan Yuragi MUTO Fly Half 22 30-07-2001 77 kg 1 m 70
35 Japan Yusuke KAJIMURA Centre 28 19-03-1995 95 kg 1 m 80
36 New-Zealand Viliame TAKAYAWA Centre 26 21-02-1997 103 kg 1 m 84
37 Japan Ryo ETO Centre 24 09-01-2000 94 kg 1 m 81
38 Japan Ryo TABATA Centre 28 05-07-1996 93 kg 1 m 77
39 Japan Naoya MINAMIHASHI Centre 35 10-08-1989 83 kg 1 m 75
40 South Africa Rohan JANSEVANRENSBURG Centre 30 11-09-1994 100 kg 1 m 86
41 Japan Chihito MATSUI Wing 29 11-11-1994 83 kg 1 m 83
42 Fidji Inoke BURUA Wing 24 30-05-1999 95 kg 1 m 78
43 Japan Masayoshi TAKEZAWA Wing 29 05-05-1995 86 kg 1 m 76
44 Japan Kippei ISHIDA Wing 23 18-04-2000 73 kg 1 m 67
45 Japan Koki YAKUSHIJI Wing 25 16-11-1998 85 kg 1 m 75
46 Japan Yu SARUTA Wing 26 04-06-1998 84 kg 1 m 84
47 Japan Kazunari TAKAGI Wing 26 23-06-1997 84 kg 1 m 76
48 New-Zealand Luteru LAULALA Wing 28 30-06-1995 95 kg 1 m 83
49 South Africa Jesseandre KRIEL Full back 30 15-02-1994 95 kg 1 m 86
50 South Africa Sarelpetrus MARAIS Full back 34 16-03-1989 80 kg 1 m 84
51 Japan Kazuma NAKAGAWA Full back 28 28-10-1995 78 kg 1 m 73
52 Japan Ryu FUKUHARA Full back 23 03-11-2000 85 kg 1 m 78

Its rugby

Suivez nous

Copyright 2004-2024 SARL IT'S RUGBY