Menu

England Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 England Tobi WILSON Full back 21 22-06-2003 85 kg 1 m 80
2 England Tom WILLIS Third Row 26 18-01-1999 109 kg 1 m 89
3 England Jonny WEIMANN Scrum half 19 28-03-2006
4 England Jevaughn WARREN Prop 22 18-07-2002 120 kg 1 m 76
5 England Jed WALSH Fly Half 21 29-05-2003 82 kg 1 m 84
6 England Jack VANPOORTVLIET Scrum half 23 15-05-2001 82 kg 1 m 83
7 England Sam UNDERHILL Third Row 28 22-06-1996 103 kg 1 m 86
8 England Andrew TURNER Prop 23 16-02-2002 115 lkg 1 m 83
9 Wales Kepu TUIPULOTU Hooker 19 02-09-2005
10 England Connor TREACEY Third Row 19 05-03-2006
11 England George TIMMINS Third Row 20 19-04-2005 100 kg 1 m 89
12 England Finn THEOBALDTHOMAS Hooker 22 26-04-2003 105 kg 1 m 78
13 England Mikey SUMMERFIELD Prop 22 30-10-2002 111 kg 1 m 82
14 England Will STUART Prop 28 12-07-1996 124 kg 1 m 89
15 England John STEWART Hooker 23 08-03-2002 108 kg 1 m 77
16 England Freddie STEWARD Full back 24 05-12-2000 100 kg 1 m 96
17 England Iwan STEPHENS Wing 23 24-03-2002 80 kg 1 m 70
18 England Ethan STADDON Lock 22 02-07-2002 109 kg 1 m 95
19 England Ben SPENCER Scrum half 32 31-07-1992 82 kg 1 m 79
20 England Olamide SODEKE Lock 19 26-07-2005 120 kg 2 m 05
21 England Fin SMITH Fly Half 22 11-05-2002 87 kg 1 m 78
22 England Marcus SMITH Fly Half 26 14-02-1999 82 kg 1 m 73
23 England Olly SLEIGHTHOLME Wing 25 13-04-2000 88 kg 1 m 83
24 England Henry SLADE Fly Half 32 19-03-1993 86 kg 1 m 90
25 England Billy SELA Prop 20 13-04-2005 116 kg 1 m 92
26 England Ollie SCOLA Prop 19 03-02-2006
27 England Tom ROEBUCK Centre 24 07-01-2001 92 kg 1 m 84
28 England Campbell RIDL Centre 20 02-02-2005 87 kg 1 m 95
29 England Ewan RICHARDS Third Row 23 06-04-2002 111 kg 1 m 98
30 England Charlie RICE Lock 23 24-02-2002 116 kg 1 m 96
31 England Tye RAYMONT Prop 19 19-07-2005 115 kg 1 m 85
32 England Harry RANDALL Scrum half 27 18-12-1997 70 kg 1 m 69
33 England Henry POLLOCK Third Row 20 14-01-2005 100 kg 1 m 88
34 England George PEARSON Wing
35 England Conor ORESANYA Wing 22 23-02-2003 78 kg 1 m 85
36 England Asher OPOKU Prop 20 16-07-2004 115 kg 1 m 86
37 England Olatumylara ONASANYA Prop 22 24-05-2002 126 kg 1 m 80
38 England Tyler OFFIAH Wing 18 29-06-2006 1 m 91
39 England Cadan MURLEY Centre 25 31-07-1999 92 kg 1 m 77
40 England Alex MITCHELL Scrum half 27 25-05-1997 80 kg 1 m 77
41 England Archie MCPARLAND Scrum half 20 17-02-2005 86 kg 1 m 83
42 England Ralph MCEACHRAN Prop 19 30-05-2005 115 kg 1 m 90
43 England Archie MCARTHUR Prop 21 11-06-2003 115 kg 1 m 88
44 England George MARTIN Lock 23 18-06-2001 118 kg 1 m 98
45 England Tubuna MAKA Prop
46 England Rekeiti MAASIWHITE Centre 22 03-02-2003 100 kg 1 m 85
47 England Tom LOCKETT Lock 22 06-10-2002 112 kg 2 m 01
48 England Tom LITCHFIELD Centre 23 20-04-2002 95 kg 1 m 86
49 England Nick LILLEY Centre
50 England Ollie LAWRENCE Centre 25 18-09-1999 91 kg 1 m 80
51 England Josejunior KPOKU Lock 19 09-10-2005 117 kg 2 m 04
52 England Toby KNIGHT Third Row 23 05-01-2002 110 kg 1 m 90
53 England Jack KINDER Wing 20 04-01-2005
54 England Kane JAMES Third Row 20 26-03-2005 92 kg 1 m 83
55 England Maro ITOJE Lock 30 28-10-1994 110 kg 1 m 95
56 England Nick ISIEKWE Lock 27 20-04-1998 111 kg 1 m 99
57 England Emekaremigius ILIONE Third Row 23 20-03-2002 105 kg 1 m 86
58 England Ted HILL Third Row 26 26-03-1999 112 kg 1 m 96
59 England Joe HEYES Prop 26 13-04-1999 126 kg 1 m 89
60 England George HENDY Full back 22 15-10-2002 94 kg 1 m 90
61 England Sam HARRIS Fly Half 21 03-09-2003 95 kg 1 m 79
62 England Alexandrer HARMES Wing 22 09-05-2002 96 kg 1 m 87
63 England Dom HANSON Scrum half 19 17-12-2005
64 England Angus HALL Centre 19 17-09-2005 91 kg 1 m 87
65 England Louie GULLEY Hooker 19 08-05-2005 99 kg 1 m 83
66 England Charlie GRIFFIN Wing 19 06-12-2005
67 England Ethan GRAYSON Centre 23 15-04-2002 90 kg 1 m 92
68 England Jamie GEORGE Hooker 34 20-10-1990 103 kg 1 m 82
69 England Ellis GENGE Prop 30 16-02-1995 105 kg 1 m 85
70 England George FURBANK Full back 28 17-10-1996 85 kg 1 m 82
71 England Lucas FRIDAY Scrum half 18 13-07-2006 73 kg 1 m 75
72 England Tommy FREEMAN Full back 24 05-03-2001 89 kg 1 m 88
73 England George FORD Fly Half 32 16-03-1993 79 kg 1 m 73
74 England Ollie FLETCHER Hooker 22 09-09-2002 108 kg 1 m 83
75 England Greg FISILAU Third Row 21 09-07-2003 108 kg 1 m 88
76 Wales Immanuel FEYIWABOSO Wing 21 21-06-2003 89 kg 1 m 83
77 England Ben EARL Third Row 27 07-01-1998 95 kg 1 m 83
78 England Alex DOMBRANDT Third Row 28 29-04-1997 126 kg 1 m 93
79 England Fraser DINGWALL Centre 26 07-04-1999 86 kg 1 m 88
80 England Joe DAVIS Scrum half 19 31-12-2005 74 kg 1 m 68
81 England Ollie DAVIES Fly Half 18 01-12-2006
82 England Theo DAN Hooker 24 26-12-2000 102 kg 1 m 79
83 England Elliot DALY Full back 32 08-10-1992 90 kg 1 m 83
84 England Ben CURRY Third Row 26 15-06-1998 97 kg 1 m 88
85 England Tom CURRY Third Row 26 15-06-1998 102 kg 1 m 85
86 England Chandler CUNNINGHAMSOUTH Third Row 22 18-03-2003 120 kg 1 m 93
87 England Luke COWANDICKIE Hooker 31 20-06-1993 112 kg 1 m 84
88 England Daniel COLE Prop 37 09-05-1987 115 kg 1 m 88
89 England Benjamin COEN Fly Half 20 11-01-2005 84 kg 1 m 77
90 England Lewis CHESSUM Lock 22 27-02-2003 118 kg 2 m
91 England Oliver CHESSUM Lock 24 06-09-2000 118 kg 2 m
92 England Tom CARRSMITH Scrum half 23 28-02-2002 79 kg 1 m 76
93 England Tom BURROW Lock 19 27-07-2005 104 kg 1 m 93
94 England Lucas BROOKE Third Row 23 18-01-2002 98 kg 1 m 84
95 England Charlie BRACKEN Scrum half 21 09-12-2003 81 kg 1 m 78
96 England Jack BRACKEN Wing 19 15-10-2005 89 kg 1 m 83
97 England Josh BELLAMY Fly Half 20 14-03-2005 80 kg 1 m 80
98 England Oscar BECKERLEG Lock 19 05-11-2005 100 kg 2 m 02
99 England Fin BAXTER Prop 23 12-02-2002 115 kg 1 m 82
100 England Nic ALLISON Centre 20 22-02-2005 92 kg 1 m 90
101 England Aiden AINSWORTHCAVE Third Row 18 21-07-2006
Copyright 2004-2025 Benoit Capallere